
![]() |
Photo gallery | |
| Insects | ||
| Text version | ||
| Click here for thumbnail versions of this page | ||
| This photo gallery depicts some of the range of insects we have found either at Eakring and Kersall or Sherwood Forest, but there is an increasing range of insects featured from other sites around Nottinghamshire. | ||
| .... |
| Key and general information to the list The list below provides links to all currently illustrated species. Insects are grouped by order e.g. True Bugs Hemiptera, followed by specific groups e.g. Shieldbugs, Squashbugs etc. Insect classification is often complicated, with many orders having sub-orders, families and sub-families etc. I have tried to restrict the use of these various sub-families wherever practically possible - using the basis that public interest in any of the species illustrated is far more likely to be borne out of simplicity. |
| True Flies Diptera |
||
| Anthomyidae | ||
| Anthomyia procellaris | ||
| Eustalomyia festiva | ||
| Asilidae | ||
| Dioctria baumhaueri | ||
| Dioctria rufipes | ||
| Machimus atricapillus | ||
| Neoitamus cyanurus | ||
| Bibionidae | ||
| Bibio marci | ||
| Bibio pomonae | ||
| Bombyliidae | ||
| Bombylinus major Bee Fly | ||
| Calliphoridae Blow Flies | ||
| Calliphora vicina | ||
| Lucilia silvarum | ||
| Conopidae Thick-headed Flies | ||
| Conops vesicularis | ||
| Conops quadrifasciatus | ||
| Conops flavipes | ||
| Physocephala rufipes | ||
| Sicus ferrugineus | ||
| Empididae | ||
| Empis tessellata | ||
| Muscidae House Flies | ||
| Graphomya maculata | ||
| Helina impuncta | ||
| Mesembrina meridiana | ||
| Musca autumnalis | ||
| Phaonia subventa | ||
| Phaonia tuguriorum | ||
| Opomyzidae | ||
| Opomyza florum | ||
| Rhagionidae | ||
| Chrysopilus cristatus | ||
| Rhagio lineola | ||
| Rhagio scolopaceus | ||
| Sciomyzidae | ||
| Trypetoptera punctulata | ||
| Stratiomyidae Soldier Flies | ||
| Chloromyia formosa | ||
| Oxycera rara | ||
| Sargus bipunctatus | ||
| Stratiomys potadima | ||
| Syrphidae Hoverflies | ||
| Baccha elongata | ||
| Cheilosia albitarsis | ||
| Cheilosia grossa | ||
| Cheilosia illustrata | ||
| Criorhina ranunculi | ||
| Chrysotoxum arcuatum | ||
| Chrysotoxum bicinctum | ||
| Chrysotoxum festivum | ||
| Dasysyrphus albostriatus | ||
| Dasysyrphus pinastri | ||
| Dasysyrphus tricinctus | ||
| Epistrophe elegans | ||
| Epistrophe grossulariae | ||
| Episyrphus balteatus | ||
| Eristalis horticola | ||
| Eristalis interruptus | ||
| Eristalis intricarius | ||
| Eristalis pertinax | ||
| Eristalis tenax | ||
| Eupeodes corollae | ||
| Eupeodes luniger | ||
| Ferdinandea cuprea | ||
| Helophilus hybridus | ||
| Helophilus pendulus | ||
| Helophilus trivittatus | ||
| Leucozona glaucia | ||
| Leucozona laternaria | ||
| Leucozona lucorum | ||
| Melangyna umbellatarum | ||
| Melanostoma scalare | ||
| Meliscaeva auricollis | ||
| Myathropa florea | ||
| Parhelophilus frutetorum | ||
| Platycheirus clypeatus | ||
| Rhingia campestris | ||
| Scaeva pyrastri | ||
| Scaeva selenitica | ||
| Sericomyia silentis | ||
| Sphaerophoria scripta | ||
| Sphaerophoria interrupta | ||
| Syrphus ribesii | ||
| Syrphus torvus | ||
| Syrphus vitripennis | ||
| Syritta pipiens | ||
| Volucella bombylans | ||
| Volucella inanis | ||
| Volucella pellucens | ||
| Volucella zonaria | ||
| Xanthogramma citrofasciatum | ||
| Xylota signis | ||
| Tabanidae | ||
| Chrysops relictus | ||
| Tachinidae | ||
| Cylindromyia interrupta | ||
| Dexiosoma canina | ||
| Eriothrix rufomaculata | ||
| Phasia hemiptera | ||
| Phasia obesa | ||
| Tachina fera | ||
| Tachina ursina | ||
| Thelaira nigripes | ||
| Tephritidae | ||
| Euleia heraclei | ||
| Merzomyia westermannii | ||
| Oxyna parietina | ||
| Philophylla caesio | ||
| Tephritis bardanae | ||
| Tephritis formosa | ||
| Tephritis neesii | ||
| Tephritis vespertina | ||
| Terellia ruficauda | ||
| Urophora cardui | ||
| Urophora jaceana | ||
| Urophora stylata | ||
| Xyphosia miliaria | ||
| Therevidae | ||
| Thereva nobilitata | ||
| Tipulidae Crane Flies | ||
| Ctenophora ornata | ||
| Ctenophora pectinicornis | ||
| Nephrotoma appendiculata | ||
| Nephrotoma flavescens | ||
| Tanyptera nigricornis | ||
| Tipula lateralis | ||
| Tipula lunata | ||
| Tipula oleracea | ||
| Tipula varipennis | ||
| Tipula vernalis | ||
| Ulidiidae | ||
| Otites guttata | ||
| Lacewings Neuroptera |
||
| Chrysopa sp Green Lacewing | ||
| Nothochrysa capitata | ||
| Snake
Flies Raphidoptera
|
||
| Phaeostigma notata | ||
| Xanthostigma xanthostigma | ||
| Scorpion
Flies Mecoptera
|
||
| Panorpa cognata Scorpion Fly | ||
| Bees, Wasps, Ants and others Hymenoptera
|
||
| Ants | ||
| Formicidae | ||
| Formica fusca | ||
| Formica rufa Southern Wood Ant | ||
| Lasius alienus | ||
| Lasius flavus Yellow Meadow Ant | ||
| Lasius niger Black Garden Ant | ||
| Leptothorax acervorum | ||
| Myrmica rubra | ||
| Myrmica ruginodis | ||
| Myrmica sabuleti | ||
| Bees | ||
| Andrenidae | ||
| Andrena bicolor | ||
| Andrena cineraria Ashy Mining Bee | ||
| Andrena fulva Tawny Mining Bee | ||
| Andrena clarkella | ||
| Andrena fuscipes | ||
| Andrena haemorrhoa | ||
| Andrena nigroaenea | ||
| Apidae | ||
| Anthophora furcata | ||
| Anthophora plumipes | ||
| Apis mellifera Honey Bee | ||
| Bombus barbutellus | ||
| Bombus bohemicus | ||
| Bombus hortorum Garden Bumblebee | ||
| Bombus jonellus Heath Bumblebee | ||
| Bombus lapidarius Red-tailed Bumblebee | ||
| Bombus hypnorum Tree-nesting Bumblebee | ||
| Bombus lucorum White-tailed Bumblebee | ||
| Bombus pascuorum Common Carder Bumblebee | ||
| Bombus pratorum Early Nesting Bumblebee | ||
| Bombus rupestris | ||
| Bombus terrestis Buff-tailed Bumblebee | ||
| Bombus vestalis | ||
| Epeolus cruciger | ||
| Nomada goodeniana Gooden's Nomad Bee | ||
| Nomada flava | ||
| Nomada lathburiana | ||
| Nomada leucopthalma | ||
| Nomada rufipes | ||
| Colletidae | ||
| Hylaeus signatus | ||
| Halictidae | ||
| Halictus tumulorum | ||
| Sphecodes monilicornis | ||
| Megachilidae | ||
| Megachile versicolor | ||
| Megachile willoughbiella | ||
| Osmia bicornis Red Mason Bee | ||
| Wasps | ||
| Chrysididae | ||
| Chrysis ignita Ruby-tailed Wasp | ||
| Elampus panzeri | ||
| Mutillidae | ||
| Myrmosa atra | ||
| Pompilidae | ||
| Anoplius viaticus | ||
| Arachnospila spissa | ||
| Vespidae | ||
| Ancistrocerus trifasciatus | ||
| Dolichovespula media Median Wasp | ||
| Dolichovespula saxonica Saxon Wasp | ||
| Dolichovespula sylvestris Tree Wasp | ||
| Vespa crabro Hornet | ||
| Vespula germanica German Wasp | ||
| Vespula rufa Red Wasp | ||
| Vespula vulgaris Common Wasp | ||
| Crabronidae | ||
| Cerceris arenaria | ||
| Cerceris rybyensis | ||
| Crabro cribrarius | ||
| Crabro peltarius | ||
| Ectemnius cavifrons | ||
| Ectemnius continuus | ||
| Philanthus triangulum Bee-killer Wasp | ||
| Sphecidae | ||
| Ammophila pubescens | ||
| Sawflies | ||
| Cimbicidae | ||
| Cimbex femoratus Birch Sawfly | ||
| Pamphilius sylvarum | ||
| Rhogogaster viridis | ||
| Trichiosoma lucorum | ||
| Urocerus gigas Greater Horntail Wasp | ||