
| Photo gallery |
| Insects |
| Text version |
| Click here for thumbnail versions of this page |
| This photo gallery depicts some of the range of insects we have found either at Eakring and Kersall or Sherwood Forest, but there is an increasing range of insects featured from other sites around Nottinghamshire. | ||
| .... |
| Key and general information to the list The list below provides links to all currently illustrated species. Insects are grouped by order e.g. True Bugs Hemiptera, followed by specific groups e.g. Shieldbugs, Squashbugs etc. Insect classification is often complicated, with many orders having sub-orders, families and sub-families etc. I have tried to restrict the use of these various sub-families wherever practically possible - using the basis that public interest in any of the species illustrated is far more likely to be borne out of simplicity. |
True Flies Diptera |
||
| Anthomyidae | ||
| Anthomyia procellaris | ||
| Bibionidae | ||
| Bibio pomonae | ||
| Bombyliidae | ||
| Bombylinus major Bee Fly | ||
| Calliphoridae Blow Flies | ||
| Calliphora vicina | ||
| Conopidae Thick-headed Flies | ||
| Conops vesicularis | ||
| Conops quadrifasciatus | ||
| Conops flavipes | ||
| Physocephala rufipes | ||
| Sicus ferrugineus | ||
| Muscidae House Flies | ||
| Graphomya maculata | ||
| Helina impuncta | ||
| Mesembrina meridiana | ||
| Musca autumnalis | ||
| Phaonia subventa | ||
| Opomyzidae | ||
| Opomyza florum | ||
| Rhagionidae | ||
| Rhagio lineola | ||
| Sciomyzidae | ||
| Trypetoptera punctulata | ||
| Stratiomyidae Soldier Flies | ||
| Chloromyia formosa | ||
| Oxycera rara | ||
| Stratiomys potadima | ||
| Syrphidae Hoverflies | ||
| Baccha elongata | ||
| Cheilosia grossa | ||
| Cheilosia illustrata | ||
| Criorhina ranunculi | ||
| Chrysotoxum arcuatum | ||
| Chrysotoxum bicinctum | ||
| Chrysotoxum festivum | ||
| Dasysyrphus albostriatus | ||
| Dasysyrphus pinastri | ||
| Dasysyrphus tricinctus | ||
| Epistrophe elegans | ||
| Epistrophe grossulariae | ||
| Episyrphus balteatus | ||
| Eristalis horticola | ||
| Eristalis interruptus | ||
| Eristalis intricarius | ||
| Eristalis pertinax | ||
| Eristalis tenax | ||
| Eupeodes corollae | ||
| Eupeodes luniger | ||
| Ferdinandea cuprea | ||
| Helophilus hybridus | ||
| Helophilus pendulus | ||
| Helophilus trivittatus | ||
| Leucozona glaucia | ||
| Leucozona laternaria | ||
| Leucozona lucorum | ||
| Melangyna umbellatarum | ||
| Melanostoma scalare | ||
| Meliscaeva auricollis | ||
| Myathropa florea | ||
| Parhelophilus frutetorum | ||
| Platycheirus clypeatus | ||
| Rhingia campestris | ||
| Scaeva pyrastri | ||
| Scaeva selenitica | ||
| Sericomyia silentis | ||
| Sphaerophoria scripta | ||
| Sphaerophoria interrupta | ||
| Syrphus ribesii | ||
| Syrphus vitripennis | ||
| Syritta pipiens | ||
| Volucella bombylans | ||
| Volucella inanis | ||
| Volucella pellucens | ||
| Volucella zonaria | ||
| Xylota signis | ||
| Tabanidae | ||
| Chrysops relictus | ||
| Tachinidae | ||
| Cylindromyia interrupta | ||
| Dexiosoma canina | ||
| Eriothrix rufomaculata | ||
| Phasia hemiptera | ||
| Phasia obesa | ||
| Tachina fera | ||
| Tachina ursina | ||
| Tephritidae | ||
| Euleia heraclei | ||
| Merzomyia westermannii | ||
| Oxyna parietina | ||
| Philophylla caesio | ||
| Tephritis bardanae | ||
| Tephritis formosa | ||
| Tephritis neesii | ||
| Tephritis vespertina | ||
| Terellia ruficauda | ||
| Urophora cardui | ||
| Urophora jaceana | ||
| Urophora stylata | ||
| Xyphosia miliaria | ||
| Tipulidae Crane Flies | ||
| Ctenophora ornata | ||
| Ctenophora pectinicornis | ||
| Nephrotoma appendiculata | ||
| Nephrotoma flavescens | ||
| Tanyptera nigricornis | ||
| Tipula lateralis | ||
| Tipula lunata | ||
| Tipula oleracea | ||
| Tipula varipennis | ||
Lacewings Neuroptera |
||
| Chrysopa sp Green Lacewing | ||
| Nothochrysa capitata | ||
Snake Flies Raphidoptera |
||
| Phaeostigma notata | ||
| Xanthostigma xanthostigma | ||
Scorpion Flies Mecoptera |
||
| Panorpa cognata Scorpion Fly | ||
Bees, Wasps, Ants and others Hymenoptera
|
||
| Chrysididae | ||
| Chrysis ignita Ruby-tailed Wasp | ||
| Formicidae Ants | ||
| Formica fusca | ||
| Formica rufa Southern Wood Ant | ||
| Lasius alienus | ||
| Lasius flavus Yellow Meadow Ant | ||
| Lasius niger Black Garden Ant | ||
| Leptothorax acervorum | ||
| Myrmica rubra | ||
| Myrmica ruginodis | ||
| Myrmica sabuleti | ||
| Vespidae Social Wasps | ||
| Vespa crabro Hornet | ||
| Dolichovespula media Median Wasp | ||
| Dolichovespula saxonica Saxon Wasp | ||
| Dolichovespula sylvestris Tree Wasp | ||
| Vespula germanica German Wasp | ||
| Vespula rufa Red Wasp | ||
| Vespula vulgaris Common Wasp | ||
| Sphecidae Sphecid Wasps | ||
| Ammophila pubescens | ||
| Cerceris arenaria | ||
| Cerceris rybyensis | ||
| Crabro peltarius | ||
| Ectemnius cavifrons | ||
| Ectemnius continuus | ||
| Philanthus triangulum Bee-killer Wasp | ||
| Sphecodes monilicornis | ||
| Apidae Bees | ||
| Andrena bicolor | ||
| Andrena cineraria | ||
| Andrena fulva Tawny Mining Bee | ||
| Andrena clarkella | ||
| Andrena haemorrhoa | ||
| Andrena nigroaenea | ||
| Apis mellifera Honey Bee | ||
| Anthophora furcata | ||
| Anthophora plumipes | ||
| Bombus barbutellus | ||
| Bombus bohemicus | ||
| Bombus hortorum Garden Bumble Bee | ||
| Bombus lapidarius Red-tailed Bumble Bee | ||
| Bombus lucorum White-tailed Bumble Bee | ||
| Bombus pascuorum Common Carder Bumble Bee | ||
| Bombus hypnorum | ||
| Bombus pratorum Early Nesting Bumble Bee | ||
| Bombus rupestris | ||
| Bombus terrestis Buff-tailed Bumble Bee | ||
| Bombus vestalis | ||
| Colletes sp | ||
| Epeolus cruciger | ||
| Halictus tumulorum | ||
| Hylaeus signatus | ||
| Megachile willoughbiella | ||
| Nomada goodeniana Gooden's Nomad Bee | ||
| Nomada flava | ||
| Nomada rufipes | ||
| Osmia rufa Red Mason Bee | ||
| Cimbicidae Sawflies | ||
| Cimbex femoratus Birch Sawfly | ||
| Trichiosoma lucorum | ||