![]() |
| Contents
1 462 pages available (including photo gallery pages) |
| Available Pages | Page/Article description | Last update | ||
| Homepage | The Eakring Birds.co.uk homepage | 2008 | ||
| Bird News Index page to all
available bird news pages |
||||
| Latest Bird News | Latest sightings page with details of the previous month's bird news | 2008 | ||
| Previous bird news | Index page to all monthly bird news pages currently available | 2008 | ||
| Records
Archive
Introductory page with access to associated pages |
||||
| Records Archive 1998-2008 | Records archive, listing all rare and scarce species' occurrences to 2008 | 2008 | ||
| Records Archive - Sub-species and races | Complete archive of all sub-species/races | 2008 | ||
| Historical bird records | All bird records prior to commencement of regular coverage in 1998 | 2008 | ||
| Systematic bird list 1998-2007 | Systematic list and ten year summary of the area's birds 1998-2007 | 2008 | ||
| Area Bird list | Species recorded since 1800's through to the present day | 2007 | ||
| Photo
Galleries
Index page to thumbnail photograph galleries (including
text versions) |
||||
| Birds | 116 species currently illustrated | 2008 | ||
| Butterflies | 29 species currently illustrated | 2008 | ||
| Dragonflies | 17 species currently illustrated | 2008 | ||
| Moths (micros) | Over 700 moths currently illustrated | 2008 | ||
| Moths (macros) | 2008 | |||
| Moths (leaf mines) | 2008 | |||
| Mammals | Six species currently illustrated | 2008 | ||
| Insects | Over 300 species currently illustrated | 2008 | ||
| Articles/News Introductory page with
associated links |
||||
| Arctic Skua 2003 | The Arctic Skua at Eakring Flash in August 2003 | 2003 | ||
| Birding memories | My top 10 birding memories | 2003 | ||
| Bird watching the area | An introduction to the annual bird watching routine | 2003 | ||
| Chat occurrences | Summary of the Chat records from the area | 2008 | ||
| Chiffchaff territories | A look at the territorial duration of Spring Chiffchaff males | 1999 | ||
| Colour-ringed bird records | Tracing the origin of a Lesser Black-backed Gull at Eakring in 2002 | 2007 | ||
| Common Crane 2000 | The fly-over Common Crane record from March 2000 | 2000 | ||
| Unusual Common Sandpiper | The ID debate of a Common Sandpiper at Eakring Flash | 2007 | ||
| Digiscoping | The move into Digiscoping | 2008 | ||
| Firecrest 2001 | Eakring Flash briefly hosted a singing male in May 2001 | 2001 | ||
| Gull records at Eakring and Kersall 1998-2007 | A look at the area's gull records between 1998 and 2007 | 2007 | ||
| Leach's Storm-petrel | Account of the Leach's Storm-petrel of October 5th 2003 | 2003 | ||
| Merlin records at Eakring 1998-2007 | The recent increase in records of the Merlin at Eakring | 2008 | ||
| Montagu's Harrier 2005 | Account of the male Montagu's Harrier over Eakring Flash in May 2005 | 2005 | ||
| Monthly outlook | A month by month guide to the area's wildlife | 2004 | ||
| NBW Who's who | The on-line version of a Nottinghamshire Birdwatchers bulletin article | 2008 | ||
| Nest box schemes | Barn Owl and Tree Sparrow to benefit from nest box schemes | 2002 | ||
| Oil-drilling threat | Proposed plans for drilling and how wildlife may be affected | 2008 | ||
| Other Nottinghamshire sites | A look at some of Nottinghamshire's less well-known sites | 2008 | ||
| Quail influx 2001 | The area experienced an incredible influx of Quail in 2001 | 2005 | ||
| Reed Warbler at Eakring Flash | A look at previous Reed Warbler records and breeding in 2005 | 2008 | ||
| Richard's Pipit 1998 | Brief account of the unaccepted fly-over record from September 20th 1998 | 1998 | ||
| Ring Ouzel occurrences | A look at the area's Ring Ouzel records between 1997 and 2008 | 2008 | ||
| SSSI site under threat | Highlighting the threat to another local SSSI site | 2008 | ||
| Possible rubicola Stonechat at Eakring Flash | Description and photographs | 2008 | ||
| Spotted Crake 2001 | Account of the Spotted Crake at Eakring Flash in 2001 | 2001 | ||
| White Wagtail records | A look at the occurrences of the White Wagtail here from 1998-2007 | 2008 | ||
| Wind Farm proposal | The threat to local wildlife from a proposed development | 2005 | ||
| Yearly Bird
Reviews
Index page for the yearly bird reviews 1998-2008 |
||||
| 2008 Bird Review | A monthly review of the current year | 2008 | ||
| 2007 Bird Review | A monthly review of 2007 | 2007 | ||
| 2006 Bird Review | A monthly review of 2006 | 2007 | ||
| 2005 Bird Review | A monthly review of 2005 | 2007 | ||
| 2004 Bird Review | A monthly review of 2004 | 2007 | ||
| 2003 Bird Review | A monthly review of 2003 | 2007 | ||
| 2002 Bird Review | A monthly review of 2002 | 2007 | ||
| 2001 Bird Review | A monthly review of 2001 | 2007 | ||
| 2000 Bird Review | A monthly review of 2000 | 2007 | ||
| 1999 Bird Review | A monthly review of 1999 | 2007 | ||
| 1998 Bird Review | A monthly review of 1998 | 2007 | ||
| Migration Main migration page with
associated links |
||||
| Summer migrant arrivals | The arrival and departure dates for Summer migrants | 2007 | ||
| Winter migrant arrivals | The arrival and departure dates for Winter migrants | 2007 | ||
| 2003 Warbler arrivals | Daily progress of arriving warblers | 2008 | ||
| 2002 Warbler arrivals | Daily progress of arriving warblers in 2002 | 2008 | ||
| Migration summary 2008 | Spring migration summary for 2008 | 2008 | ||
| Migration summary 2007 | Spring and Autumn migration summary for 2007 | 2007 | ||
| Migration summary 2006 | Spring and Autumn migration summary for 2006 | 2006 | ||
| Migration summary 2005 | Spring migration summary for 2005 | 2005 | ||
| Migration summary 2004 | Spring migration summary for 2004 | 2004 | ||
| Migration summary 2003 | Spring and Autumn migration summary for 2003 | 2003 | ||
| Migration summary 2002 | Spring and Autumn migration summary for 2002 | 2002 | ||
| Migration summary 2001 | Spring and Autumn migration summary for 2001 | 2001 | ||
| Migration summary 2000 | Spring and Autumn migration summary for 2000 | 2000 | ||
| Migration summary 1999 | Spring and Autumn migration summary for 1999 | 1999 | ||
| Migration summary 1998 | Spring and Autumn migration summary for 1998 | 1998 | ||
| Cold Weather movements | A look at cold weather movements through the area | 2008 | ||
| Bunting migration | Insight into Reed Bunting and Yellowhammer migration through the area | 2001 | ||
| East-coast falls | How migrant falls along the east-coast are reflected later in the area | 2008 | ||
| 2008 Migration counts | Up to date monthly/seasonal migratory counts for 51 species during 2006 | 2008 | ||
| 2007 Migration counts | Complete monthly/seasonal migratory counts for 2007 | 2007 | ||
| 2006 Migration counts | Complete monthly/seasonal migratory counts for 2006 | 2006 | ||
| 2005 Migration counts | Complete monthly/seasonal migratory counts for 2005 | 2005 | ||
| 2004 Migration counts | Complete monthly/seasonal migratory counts for 2004 | 2004 | ||
| 2003 Migration counts | Complete monthly/seasonal migratory counts for 2003 | 2003 | ||
| 2002 Migration counts | Complete monthly/seasonal migratory counts for 2002 | 2002 | ||
| 2001 Migration counts | Complete monthly/seasonal migratory counts for 2001 | 2001 | ||
| 2000 Migration counts | Complete monthly/seasonal migratory counts for 2000 | 2000 | ||
| 1999 Migration counts | Complete monthly/seasonal migratory counts for 1999 | 1999 | ||
| 1998 Migration counts | Complete monthly/seasonal migratory counts for 1998 | 1998 | ||
| Record migration counts | Complete monthly/seasonal migratory counts for 1999 | 2008 | ||
| Species migration index | Llinks to 51 migrant species' monthly visible migration counts | 2007 | ||
| Surveys Main surveys page with
links to associated pages |
||||
| Farmland birds | The status of the area's farmland birds from 1998-2002 | 2002 | ||
| Farmland birds 1998-2001 | Summaries of the seven most affected farmland species from 1998-2001 | 2001 | ||
| Wildfowl counts | The occurrences of wildfowl at Eakring Flash 1998-2007 | 2008 | ||
| Breeding species maps index | Maps of selected breeding species from 1998-2007 | 2008 | ||
| Breeding birds 2002 | A look at selected breeding species' during 2002 | 2002 | ||
| Breeding birds 2001 | Summary of the 2001 breeding bird survey | 2001 | ||
| Breeding birds 2000 | Summary of the 2000 breeding bird survey | 2000 | ||
| Breeding birds 1999 | Summary of the 1999 breeding bird survey | 1999 | ||
| Breeding birds 1998 | Summary of the 1998 breeding bird survey | 1998 | ||
| Corn Bunting at Eakring 1998-2007 | Corn Bunting records at Eakring 1998-2007 | 2008 | ||
| Cuckoo at Eakring 1998-2007 | A ten year history of the decline of the Cuckoo at Eakring and Kersall | 2008 | ||
| Grey Partridge numbers 1998-2003 | A look at how breeding Grey Partridges increased during 2003 | 2008 | ||
| House Sparrow at Eakring 1998-2007 | The current status of the House Sparrow at Eakring | 2008 | ||
| Lapwing at Eakring 1998-2007 | Variation in breeding numbers of Lapwing at Eakring | 2008 | ||
| Sky Lark numbers 1998-2005 | Another farmland species increasing in the area during 2005 | 2005 | ||
| Song Thrush increase in 2005 | The continued spread of the Song Thrush through the area | 2008 | ||
| Tree Sparrow increase in 2003 | Recent increase in Tree Sparrow numbers | 2008 | ||
| Turtle Dove at Eakring 1998-2007 | The changing status of this migrant at Eakring | 2008 | ||
| Farmland/Recording
area Main farmland/recording area page
with links to associated pages |
||||
| Brown Rats increase | The recent increase in Brown Rat numbers at Eakring Flash | 2003 | ||
| Foot & mouth outbreak | The resulting effects of the 2001 Foot and mouth outbreak on the area | 2001 | ||
| Hedgerow Loss | How the area has been affected by decades of hedgerow removal | 2002 | ||
| Oil-seed Rape | A look at bird association in Oil-seed Rape | 2002 | ||
| Recording Area | A guide to the birdwatching sites within the Eakring and Kersall area | 2004 | ||
| The Stewardship set aside strip scheme | How the Stewardship Scheme has benefitted the area's wildlife | 2007 | ||
| Plant and bird diversity within set aside | Plant and bird diversity within set-aside at Eakring in 2000 | 2000 | ||
| SINC/SSSI Sites | SINC and SSSI sites within the area | 2004 | ||
| Area Map | The main birdwatching sites in the recording area | 2008 | ||
| Insects Insects homepage with
links to both related and news pages |
||||
| Insect news 2008 | The latest insect related news items from the Eakring area for 2008 | 2008 | ||
| Insect news 2007 | Miscellaneous insect news from the area during 2007 | 2007 | ||
| Insect news 2006 | Miscellaneous insect news from the area during 2006 | 2006 | ||
| Insect news 2005 | Miscellaneous insect news from the area during 2005 | 2005 | ||
| Insects in focus | Series of pages illustrating some less well known insect groups | 2007 | ||
| The Insect year 2006 | Review of the area's insects for 2006 | 2006 | ||
| The insect year 2003 | Review of the area's insects for 2003 | 2003 | ||
| The Hornet at Eakring | Account of the discovery of the UK's largest wasp in the Eakring area | 2003 | ||
| Bumble Bees | Photographic identification guide to the area's Bumble bees | 2007 | ||
| Wasps | Photographic identification of the area's Wasps | 2007 | ||
| Thick Headed Flies | Photographic guide to this unusual group of flies | 2006 | ||
| Shieldbugs | Identification of the Nottinghamshire's Shieldbugs, including nymph stages | 2007 | ||
| Hoverflies | Introduction to hoverflies and the area's current species list | 2008 | ||
| Latest Hoverfly Sightings | The latest hoverfly sightings from 2008 and previous years | 2008 | ||
| Crickets and Grasshoppers | Photographic guide to the Crickets and Grasshoppers of Nottinghamshire | 2007 | ||
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 surveys at Sherwood Forest | 2008 | ||
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | Brief report on our July 2008 surveys at Sherwood Forest | 2008 | ||
| Beetles Provides
links to all available pages on the area's beetles |
||||
| Rediscovery of the Hazel Pot Beetle | The first record of Hazel Pot Beetle in Nottinghamshire for 70 years | 2008 | ||
| 2008 Glow Worm sightings | Monitoring a Glow Worm colony in Sherwood Forest | 2008 | ||
| Aphodius Dung Beetles | Guide to some of Nottinghamshire's Dung beetles | 2008 | ||
| Click Beetles | Guide to some of Nottinghamshire's Click beetles | 2008 | ||
| Longhorn Beetles | Guide to some of the Longhorn beetles of Nottinghamshire | 2008 | ||
| Soldier Beetles | Guide to some of Nottinghamshire's Soldier beetles | 2008 | ||
| Ladybirds | A photographic look at some of the area's Ladybirds | 2007 | ||
| Latest Ladybird Sightings | The latest butterfly news from the area | 2008 | ||
| Ladybird life-cycle | Photographs of various stages of the Ladybird's life-cycle | 2007 | ||
| Over-wintering Ladybirds | The over-wintering sites of some Ladybird species | 2007 | ||
| The Harlequin Ladybird at Eakring | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | 2007 | ||
| Variations in the Harlequin Ladybird | Recorded variations within the area's Harlequin Ladybird population | 2007 | ||
| Identification of the Harlequin Ladybird | Separating the Harlequin Ladybird from other UK Ladybirds | 2007 | ||
| Butterflies Provides links to all
available pages on the area's butterflies |
||||
| Latest Butterfly Sightings | The latest butterfly news from the area | 2008 | ||
| Butterfly migration 2003 | Account of the large-scale butterfly movements during August 2003. | 2003 | ||
| The White Admiral | Where and when to see this Nottinghamshire rarity | 2005 | ||
| The Marbled White | Where and when to see Nottinghamshire's only Marbled White colony | 2006 | ||
| The Essex Skipper | The discovery of the Essex Skipper in 2003 | 2003 | ||
| White-letter Hairstreak | Discovery of the White-letter Hairstreak near Kersall | 2006 | ||
| Small Skipper | The population crash of the Small Skipper in 1999 | 1999 | ||
| Eakring butterflies | An introduction to the area's butterflies | 1998 | ||
| Butterfly news 2002-2007 | Notes and first dates for the area's butterflies during previous years | 2007 | ||
| Area butterfly list | The butterflies recorded from the Eakring and Kersall area | 2000 | ||
| The Brown Argus | Account of the discovery of the Brown Argus in 1999 and 2000 | 2000 | ||
| Migrant butterflies | Limited records of migrant butterflies in the area | 2006 | ||
| Red Admiral migration | Observing migrant Red Admirals during September | 2002 | ||
| The Purple Hairstreak | Page detailing the discovery of this new species for the area in July 2003 | 2003 | ||
| Moths Provides links to all
available pages on the area's moths |
||||
| Latest Moth Sightings | Species recorded and details from 2007 | 2008 | ||
| Light-trapping | A look at various moth-trapping techniques used in the area | 2003 | ||
| Constructing an MV moth trap | How to build your own moth trap | 2003 | ||
| 2008 light-trapping news | Light-trapping results from the area for 2008 | 2008 | ||
| 2007 light-trapping news | Light-trapping results from the area during 2007 (5 pages) | 2007 | ||
| 2006 light-trapping news | Light-trapping results from the area during 2006 (2 pages) | 2006 | ||
| 2005 light-trapping news | Light-trapping results from the area during 2005 (2 pages) | 2005 | ||
| 2004 light-trapping news | Light-trapping results from the area during 2004 (3 pages) | 2004 | ||
| 2003 light-trapping news | Light-trapping results from the area during 2003 | 2007 | ||
| Moth Summary 2007 | Macro and micro moths caught and observed in 2007 | 2007 | ||
| Moth Summary 2006 | Macro and micro moths caught and observed in 2006 | 2006 | ||
| Moth Summary 2005 | Moths caught and observed in the area during 2005 | 2005 | ||
| Moth Summary 2004 | Review of the area's moths in 2004 | 2004 | ||
| Moth Summary 2003 | Review of the area's moths in 2003 | 2003 | ||
| Moth Summary 2002 | Review of the area's moths in 2002 | 2008 | ||
| Moth Summary 2001 | Review of the area's moths in 2001 | 2008 | ||
| Moth Summary 2000 | Review of the area's moths in 2000 | 2008 | ||
| Red Sword-grass | Account of the capture of one of Nottinghamshire's rarest moths | 2005 | ||
| Yellow Underwing Moth ID | Identification of Nottinghamshire's Yellow Underwing Moths | 2007 | ||
| Marsh Pug and P. perlucidalis | Accounts of the discoveries of two rare Nottinghamshire moths in 2003 | 2007 | ||
| The Horse Chestnut Leaf Miner in Nottinghamshire | The discovery of this invasive moth in Nottinghamshire during 2007 | 2008 | ||
| Psychidae Moths | Guide to some of the most unusual moths and their larvae | 2008 | ||
| Pug Moths | Guide to the area's Pug Moths | 2007 | ||
| Migrant moths | Accounts and summaries of all migrant species recorded from the area | 2008 | ||
| Monthly analysis of migrant moths | A look at migrant moth occurrences from 2000 to present day | 2008 | ||
| Yearly occurrences of migrant moths | Annual migrant moth occurrences from 2000 to present day | 2008 | ||
| Migrant moths - September 2006 | A review of the migrants occurring during September 2006 | 2006 | ||
| Area moth list | Recorded species found in the Eakring and Kersall area | 2007 | ||
| Leaf-mines | A look at the characteristic leaf galleries, produced by micro-moth larvae | 2006 | ||
| Moth larvae found in Thistle | A chance discovery could lead to information new to science if confirmed | 2007 | ||
| Mother Shipton | The discovery of a colony of this attractive day-flying moth | 2002 | ||
| Puss Moth Life-cycle | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | 2006 | ||
| Case Bearers | Guide to the moths whose larvae construct cases for protection | 2007 | ||
| Dragonflies Provides links to all
available pages on the area's dragonflies |
||||
| Latest Dragonfly Sightings | Latest Dragonfly news from the area | 2008 | ||
| Dragonfly news 2002-2007 | Dragonfly sightings from 2002-2007 | 2007 | ||
| Dragonfly watching | Where to watch dragonflies at Eakring Flash | 1999 | ||
| Eakring dragonflies | An introduction to the area's 15 species of dragonflies | 2008 | ||
| Dragonfly Emergence | Rob Pedley's series of photographs depicting a dragonfly's emergence | 2004 | ||
| Other pages |
||||
| Mammals | Species list and status of the area's mammals | 2007 | ||
| Water Voles | A guide on where to see Water Voles in the area | 2003 | ||
| Brown Hare | A look at the status of the Brown Hare population | 2004 | ||
| Orchids | Read about the Orchids found here, but restricted to two private sites | 2007 | ||
| Car Parking | Car parking directions for Eakring Flash and Eakring Meadows | 2008 | ||
| Wallpapers | A selection of free desktop backgrounds | 2006 | ||
| Links | Other bird/insect related websites | 2007 | ||
| Updates | Page detailing the latest photo/text and page additions | 2008 | ||
| Contributors | Photography and Eakring Bird News contributors | 2007 | ||
| Terms | Further publication of material within Eakring Birds.co.uk | 2007 | ||
| New Users | An introduction to Eakring Birds.co.uk | 2007 | ||
| Downloads | Available files to download as Adobe pdf. files | 2008 | ||