
| Eakring Birds |
| Insects and Spiders index page |
| Search www.eakringbirds.com .....Search for a particular item or species by using our new search facility. | ||
| Powered by freefind | ||
| Insect
news and latest sightings pages |
|||
| Insect news 2010 | . | The latest insect news from Eakring and north Notts | |
| Eakring Butterfly Records 2010 | . | The latest news and records from Eakring in 2010 | |
| Eakring Moth Records 2010 | . | The latest news and records from Eakring in 2010 | |
| Sherwood Forest Moth Records 2010 | . | The latest moth news and records from Sherwood Forest in 2010 | |
| Eakring Dragonfly Records 2010 | . | The latest news and records from Eakring in 2010 | |
| . | . | . | |
| Assorted insect pages |
|||
| Sherwood Forest invertebrates | . | Historical and modern invertebrate recording at the Sherwood NNR | |
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 surveys at Sherwood Forest | ||
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | . | Brief report on our July 2008 surveys at Sherwood Forest | |
| Crickets and Grasshoppers | . | Nottinghamshire's Crickets and Grasshoppers | |
| Hoverflies | . | Hoverflies and the Eakring area's current species list | |
| Bumble Bees | . | Nottinghamshire's Bumble bees | |
| Shieldbugs | . | Nottinghamshire's Shieldbugs, including nymph stages | |
| Wasps | . | Nottinghamshire's Wasps | |
| Thick Headed Flies | . | Photographic guide to this unusual group of flies | |
| Insect news 2009 | Insect news from Eakring and north Notts during 2009 | ||
| Insect news 2008 | . | Insect news from Eakring during 2008 | |
| Insect news 2007 | . | Insect news from Eakring during 2007 | |
| Insect news 2006 | . | Insect news from Eakring during 2006 | |
| Insect news 2005 | . | Insect news from Eakring during 2005 | |
| The Insect year 2006 | . | Review of the Eakring area's insects for 2006 | |
| The Insect year 2003 | . | Review of the Eakring area's insects for 2003 | |
| The Hornet at Eakring | . | Account of the discovery of the UK's largest wasp in the Eakring area | |
| . | . | . | |
| Spiders Provides
links to all available pages |
|||
| Identification of the three large orb-weavers | Identifying Nottinghamshire's commonest large orb-weaving spiders | ||
| Meta bourneti - Nottinghamshire's Cave Spider | The county's largest spider at Sherwood Forest | ||
| Salticidae - Jumpings Spiders in Nottinghamshire | Nottinghamshire's most charismatic spiders | ||
| Harvestmen | Nottinghamshire's Harvestmen | ||
| Beetles Provides
links to all available pages |
|||
| Rare and scarce Beetles of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Coleoptera | ||
| The Hazel Pot Beetle at Sherwood Forest | . | Summary and sightings of this RDB1 beetle in 2008, 2009 and 2010 | |
| Glow Worm in Nottinghamshire | The Glow Worm in Nottinghamshire | ||
| 2010 Glow Worm sightings | Counts from Sherwood Forest's Glow Worm colonies in 2010 | ||
| 2009 Glow Worm sightings | Detailed summary and account of Glow Worms in 2009 | ||
| 2008 Glow Worm sightings | . | Counts from two Sherwood Forest Glow Worm colonies in 2008 | |
| Cryptocephalus Leaf Beetles | Nottinghamshire's Cryptocephalus beetles | ||
| Chrysolina Leaf Beetles | Nottinghamshire's Chrysolina leaf beetles | ||
| Phyllobius Weevils | Nottinghamshire's Phyllobius Weevils | ||
| Aphodius Dung Beetles | . | Nottinghamshire's Dung beetles | |
| Click Beetles | . | Nottinghamshire's Click beetles | |
| Longhorn Beetles | . | Longhorn beetles of Nottinghamshire | |
| Soldier Beetles | . | Nottinghamshire's Soldier beetles | |
| Ladybirds | . | Nottinghamshire's Ladybirds | |
| Eakring Ladybird Records | Ladybird sightings from the Eakring area | ||
| Ladybird life-cycle | . | Photographs of various stages of the Ladybird's life-cycle | |
| Over-wintering Ladybirds | . | The over-wintering sites of some Ladybird species | |
| The Harlequin Ladybird at Eakring | . | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | |
| Variations in the Harlequin Ladybird | . | Recorded variations within the Eakring area's Harlequin Ladybird population | |
| Identification of the Harlequin Ladybird | . | Separating the Harlequin Ladybird from other UK Ladybirds | |
| . | . | . | |
| Butterflies Provides
links to all available pages |
|||
| The White Admiral in Nottinghamshire | . | Where and when to see this Nottinghamshire rarity | |
| The Marbled White | . | Where and when to see Nottinghamshire's only Marbled White colony | |
| Painted Lady migration in Spring 2009 | The huge Painted Lady migration through Eakring in 2009 | ||
| Painted Lady migration in Autumn 2003 | . | August 3rd 2003 saw over 1200 butterflies move through the area | |
| The Essex Skipper | . | The discovery of the Essex Skipper at Eakring in 2003 | |
| White-letter Hairstreak | . | The White-letter Hairstreak at Eakring | |
| Small Skipper | . | The population crash of the Small Skipper at Eakring in 1999 | |
| Eakring butterflies | . | An introduction to the butterflies of Eakring | |
| Eakring butterfly list | . | The butterflies recorded from the Eakring and Kersall area | |
| The Brown Argus | . | The discovery and colonisation of the Brown Argus at Eakring | |
| Migrant butterflies | . | Migrant butterfly records at Eakring | |
| Red Admiral migration | . | Observing migrant Red Admirals during September | |
| The Purple Hairstreak | . | The discovery of this new species for Eakring in July 2003 | |
| Eakring Butterfly records 2002-2009 | . | Notes and first dates for Eakring butterflies | |
| . | . | . | |
| Moths Provides
links to all available pages |
|||
| Puss Moth Life-cycle | . | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | |
| Psychidae Moths | . | Guide to some of the most unusual moths and their larvae | |
| Rare and scarce moths of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Lepidoptera | ||
| Clearwing Moths at Sherwood Forest NNR | Records of Clearwing Moths found at Sherwood Forest NNR | ||
| Pug Moths | . | Nottinghamshire's Pug Moths | |
| Case Bearers | . | Coleophoridae moths whose larvae construct elaborate cases | |
| Red Sword-grass | . | Account of the capture of one of Nottinghamshire's rarest moths | |
| Constructing an MV moth trap | . | How to build your own moth trap | |
| Light-trapping techniques | . | A look at various moth-trapping techniques | |
| Sherwood Forest Moth Summary 2009 | Review of Sherwood Forest moths in 2009 | ||
| Moth Summary 2009 | Review of Eakring moths in 2009 | ||
| Moth Summary 2008 | Review of Eakring moths in 2008 | ||
| Moth Summary 2007 | . | Review of Eakring moths in 2007 | |
| Moth Summary 2006 | . | Review of Eakring moths in 2006 | |
| Moth Summary 2005 | . | Review of Eakring moths in 2005 | |
| Moth Summary 2004 | . | Review of Eakring moths in 2004 | |
| Moth Summary 2003 | . | Review of Eakring moths in 2003 | |
| Moth Summary 2002 | . | Review of Eakring moths in 2002 | |
| Moth Summary 2001 | Review of Eakring moths in 2001 | ||
| Moth Summary 2000 | . | Review of Eakring moths in 2000 | |
| Yellow Underwing Moth ID | .. | Nottinghamshire's Yellow Underwing Moths | |
| Marsh Pug and Phlyctaenia perlucidalis | Two rare Nottinghamshire moths at Eakring in 2003 | ||
| The Horse Chestnut Leaf Miner in Nottinghamshire | .. | The discovery of this invasive moth in Nottinghamshire during 2007 | |
| Migrant moths | . | Accounts and summaries of all migrant species recorded from Eakring | |
| Monthly analysis of migrant moths | . | A look at migrant moth records from Eakring since 2000 | |
| Yearly occurrences of migrant moths | . | Annual migrant moth occurrences at Eakring | |
| Migrant moths - September 2006 | . | A review of the migrants occurring at Eakring in September 2006 | |
| Eakring moth list | . | Recorded species found in the Eakring and Kersall area | |
| Leaf-mines | . | Brief look at the characteristic galleries produced by some micro-moth larvae | |
| 2010 light-trapping results | Latest trapping results from Eakring and Sherwood Forest in 2010 | ||
| 2009 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2009 | ||
| 2008 light-trapping results | . | Trapping results from Eakring and Sherwood Forest in 2008 (5 pages) | |
| 2007 light-trapping results | . | Trapping results from Eakring during 2007 (5 pages) | |
| 2006 light-trapping results | . | Trapping results from Eakring during 2006 (2 pages) | |
| 2005 light-trapping results | . | Trapping results from Eakring during 2005 (2 pages) | |
| 2004 light-trapping results | . | Trapping results from Eakring during 2004 (3 pages) | |
| 2003 light-trapping results | . | Trapping results from Eakring during 2003 | |
| Mother Shipton | . | The discovery of this attractive day-flying moth at Eakring | |
| Creeping Thistle larvae | . | Epiblema sp found on Creeping Thistle could provide new information | |
| . | . | . | |
| Dragonflies Provides
links to all available pages |
|||
| Dragonfly news 2002-2008 | . | Dragonfly sightings from 2002 through to 2008 | |
| Dragonfly watching | . | Where to watch dragonflies at Eakring Flash | |
| Eakring dragonflies | . | An introduction to Eakring's 15 species of dragonfly | |
| Dragonfly Emergence | . | Rob Pedley's series of photographs depicting a dragonfly's emergence | |
| . | . | . | |