
![]() |
Eakring Birds | ||
| Insects and Spiders index page | |||
| Powered by freefind | |||
| Insect
news and latest sightings pages |
|||
| Insect news 2013 | . | The latest insect news from Eakring and the Sherwood Forest NNR | |
| Eakring Moth Records 2013 | . | The latest news and records from Eakring in 2013 | |
| Sherwood Forest Moth Records 2013 | . | The latest moth news and records from Sherwood Forest in 2013 | |
| . | . | . | |
| Assorted insect / invertebrate pages
|
|||
| Recent invertebrates to colonise Nottinghamshire | Invasive invertebrates and some recent Nottinghamshire colonists | ||
| Sherwood Forest invertebrates | . | Historical and modern invertebrate recording at the Sherwood NNR | |
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 surveys at Sherwood Forest | ||
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | . | Brief report on our July 2008 surveys at Sherwood Forest | |
| The Wood Ant in Nottinghamshire | The range and occurrence of Nottinghamshire's largest Ant | ||
| The Centipedes and Millipedes of Nottinghamshire | An introduction to the Centipedes and Millipedes of Nottinghamshire | ||
| Crickets and Grasshoppers | . | Nottinghamshire's Crickets and Grasshoppers | |
| Bumblebees | . | Nottinghamshire's Bumblebees | |
| Shieldbugs | . | Nottinghamshire's Shieldbugs, including nymph stages | |
| Parasitic Wasp from Shieldbug ovae | A surprise emergence from Picromerus bidens eggs | ||
| Wasps | . | Nottinghamshire's Wasps | |
| Wasp nest construction 2011 | Daily photographic diary of a Common Wasp's nest building | ||
| Identification of Nottinghamshire's Social Wasps | Photographic guide to Nottinghamshire's Social Wasps | ||
| Invertebrate news 2012 | Insect news from Eakring and Sherwood Forest during 2012 | ||
| Invertebrate news 2011 | Insect news from Eakring and Sherwood Forest during 2011 | ||
| Invertebrate news 2010 | Insect news from Eakring and north Notts during 2010 | ||
| Invertebrate news 2009 | Insect news from Eakring and north Notts during 2009 | ||
| Invertebrate news 2008 | . | Insect news from Eakring during 2008 | |
| Invertebrate news 2007 | . | Insect news from Eakring during 2007 | |
| Invertebrate news 2006 | . | Insect news from Eakring during 2006 | |
| Invertebrate news 2005 | . | Insect news from Eakring during 2005 | |
| The Insect year 2006 | . | Review of the Eakring area's insects for 2006 | |
| The Insect year 2003 | . | Review of the Eakring area's insects for 2003 | |
| The Hornet at Eakring | . | Account of the discovery of the UK's largest wasp in the Eakring area | |
| . | . | . | |
| Spiders .... Provides
links to all related pages |
|||
| Zora silvestris at Sherwood Forest NNR | One of the UK's rarest spiders and its Sherwood NNR records | ||
| Identification of the three large orb-weavers | Identifying Nottinghamshire's commonest large orb-weaving spiders | ||
| Araniella curcurbitina and A. opisthographa | Separation of two visually identical spiders | ||
| Meta bourneti - Nottinghamshire's Cave Spider | The county's largest spider at Sherwood Forest | ||
| Salticidae - Jumping Spiders in Nottinghamshire | Nottinghamshire's most charismatic spiders | ||
| Zygiella x-notata - the Winter Spider | One of our most hardiest spiders | ||
| The Harvestmen of Worksop in October 2012 | Results and observations of a short Harvestmen survey in 2012 | ||
| Leiobunum sp at Worksop in 2009 and 2012 | The first UK record of Leiobunum sp in 2009 and its rediscovery in 2012 | ||
| Harvestmen | Nottinghamshire's Harvestmen | ||
| The False Scorpions of Nottinghamshire | Nottinghamshire's False Scorpions and county records | ||
| Beetles .... Provides
links to all related pages |
|||
| Rare and scarce Beetles of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Coleoptera | ||
| The Glow Worm | Basic introduction and information on the Glow Worm | ||
| The Nottinghamshire Glow Worm Survey | Help us determine the status of the Glow Worm in Nottinghamshire | ||
| Historical records of the Glow Worm in Nottinghamshire | All Nottinghamshire's Glow Worm sites | ||
| Glow Worm larvae research | Latest research results in our larval bioluminescent research | ||
| 2013 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2013 | ||
| 2012 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2012 | ||
| 2011 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2011 | ||
| 2010 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2010 | ||
| 2009 Glow Worm sightings | Detailed summary and account of Glow Worms in 2009 | ||
| 2008 Glow Worm sightings | . | Counts from two Sherwood Forest Glow Worm colonies in 2008 | |
| 2012 Glow Worms - a detailed summary | Extensive summary and account of Glow Worms in 2012 | ||
| 2011 Glow Worms - a detailed summary | Extensive summary and account of Glow Worms in 2011 | ||
| 2010 Glow Worms - a detailed summary | Detailed summary and account of Glow Worms in 2010 | ||
| 2009 Glow Worms - a detailed summary | Detailed summary and account of Glow Worms in 2009 | ||
| Female Glow Worm data 2013 | Glowing dates of all females recorded during 2013 | ||
| Female Glow Worm data 2012 | Glowing dates of 599 individual females in 2011 | ||
| Female Glow Worm data 2011 | Glowing dates of 792 individual females in 2011 | ||
| Female Glow Worm data 2010 | Glowing dates of 502 individual females in 2010 | ||
| Female Glow Worm data 2009 | Glowing dates of 385 individual females in 2009 | ||
| Female Glow Worm distribution maps 2009-2013 | Female distribution at Clipstone Old Quarter 2009-2013 | ||
| Tree top survey for the Hazel Pot Beetle - May 2011 | Summary of a tree top survey for C.coryli in May 2011 | ||
| Tree top survey for Hazel Pot Beetle - July 2011 | Summary of the second tree top survey for C.coryli in July 2011 | ||
| Cryptocephalus coryli at Sherwood Forest | Summary and sightings of this RDB1 beetle at the Sherwood Forest NNR | ||
| Cryptocephalus coryli records from Sherwood Forest NNR | List of known coryli records and yearly summaries | ||
| Rearing Cryptocephalus beetles in captivity | Larval development in photographs, of four species being reared in captivity | ||
| Cryptocephalus querceti at Sherwood Forest | Summary and sightings of this RDB1 beetle at the Sherwood Forest NNR | ||
| Cryptocephalus Leaf Beetles | Nottinghamshire's Cryptocephalus beetles | ||
| The Oil Beetle at Sherwood Forest NNR | The discovery of this RDB2 beetle at the Sherwood Forest NNR in 2011 | ||
| Chrysolina Leaf Beetles | Nottinghamshire's Chrysolina leaf beetles | ||
| Phyllobius Weevils | Nottinghamshire's Phyllobius Weevils | ||
| Aphodius Dung Beetles | . | Nottinghamshire's Dung beetles | |
| Elateridae Click Beetles | . | Nottinghamshire's Click beetles | |
| Cerambycidae Longhorn Beetles | . | Longhorn beetles of Nottinghamshire | |
| Cantharidae Soldier Beetles | . | Nottinghamshire's Soldier beetles | |
| Nottinghamshire Ladybirds | . | Nottinghamshire's Ladybirds | |
| Ladybird populations in 2011 | Ladybird numbers reach another peak during 2011 | ||
| Eakring Ladybird Records | Ladybird sightings from the Eakring area | ||
| Ladybird life-cycle | . | Photographs of various stages of the Ladybird's life-cycle | |
| Over-wintering Ladybirds | . | The over-wintering sites of some Ladybird species | |
| The Harlequin Ladybird at Eakring | . | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | |
| Variations in the Harlequin Ladybird | . | Recorded variations within the Eakring area's Harlequin Ladybird population | |
| Identification of the Harlequin Ladybird | . | Separating the Harlequin Ladybird from other UK Ladybirds | |
| . | . | . | |
| Butterflies .... Provides
links to all related pages |
|||
| The silent disappearance of the Wall Brown | How a once common butterfly has simply disappeared without notice | ||
| The White Admiral in Nottinghamshire | . | Where and when to see this Nottinghamshire rarity | |
| The Marbled White | . | Where and when to see Nottinghamshire's only Marbled White colony | |
| Painted Lady migration in Spring 2009 | The huge Painted Lady migration through Eakring in 2009 | ||
| Painted Lady migration in Autumn 2003 | . | August 3rd 2003 saw over 1200 butterflies move through the area | |
| The Essex Skipper | . | The discovery of the Essex Skipper at Eakring in 2003 | |
| White-letter Hairstreak | . | The White-letter Hairstreak at Eakring | |
| Small Skipper | . | The population crash of the Small Skipper at Eakring in 1999 | |
| Eakring butterflies | . | An introduction to the butterflies of Eakring | |
| Eakring butterfly list | . | The butterflies recorded from the Eakring and Kersall area | |
| The Brown Argus | . | The discovery and colonisation of the Brown Argus at Eakring | |
| Migrant butterflies | . | Migrant butterfly records at Eakring | |
| Recording Red Admirals on Autumn migration | . | Observing migrant Red Admirals during September | |
| The Purple Hairstreak | . | The discovery of this new species for Eakring in July 2003 | |
| Eakring Butterfly records 2002-2011 | . | Notes and first dates for Eakring butterflies | |
| . | . | . | |
| Moths .... Provides
links to all related pages |
|||
| Puss Moth Life-cycle | . | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | |
| Rare and scarce moths of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Lepidoptera | ||
| Clearwing Moths at Sherwood Forest NNR | Records of Clearwing Moths found at Sherwood Forest NNR | ||
| Red Sword-grass | . | Account of the capture of one of Nottinghamshire's rarest moths | |
| Constructing an MV moth trap | . | How to build your own moth trap | |
| Light-trapping techniques | . | A look at various moth-trapping techniques | |
| Sherwood Forest Moth Summary 2012 | Review of Sherwood Forest moths in 2012 | ||
| Sherwood Forest Moth Summary 2011 | Review of Sherwood Forest moths in 2011 | ||
| Sherwood Forest Moth Summary 2010 | Review of Sherwood Forest moths in 2010 | ||
| Sherwood Forest Moth Summary 2009 | Review of Sherwood Forest moths in 2009 | ||
| Eakring Moth Summary 2012 | Short review of Eakring moths in 2012 | ||
| Eakring Moth Summary 2011 | Short review of Eakring moths in 2011 | ||
| Eakring Moth Summary 2010 | Review of Eakring moths in 2010 | ||
| Eakring Moth Summary 2009 | Review of Eakring moths in 2009 | ||
| Eakring Moth Summary 2008 | Review of Eakring moths in 2008 | ||
| Eakring Moth Summary 2007 | . | Review of Eakring moths in 2007 | |
| Eakring Moth Summary 2006 | . | Review of Eakring moths in 2006 | |
| Eakring Moth Summary 2005 | . | Review of Eakring moths in 2005 | |
| Eakring Moth Summary 2004 | . | Review of Eakring moths in 2004 | |
| Eakring Moth Summary 2003 | . | Review of Eakring moths in 2003 | |
| Eakring Moth Summary 2002 | . | Review of Eakring moths in 2002 | |
| Eakring Moth Summary 2001 | Review of Eakring moths in 2001 | ||
| Eakring Moth Summary 2000 | . | Review of Eakring moths in 2000 | |
| Nottinghamshire Hawk-moths | ID help and general information about some of our largest moths | ||
| Seven difficult Nottinghamshire Scopariinae | Photographic guide to the difficult Scopariinae micromoths | ||
| Eilema Footman moths in Nottinghamshire | ID help for Nottinghamshire's five Eilema Footman moths | ||
| Crambinae moths in Nottinghamshire | ID help for Nottinghamshire's Grass Veneer moths | ||
| Plume moths in Nottinghamshire | The Plume moths of Nottinghamshire | ||
| Yellow Underwing Moth ID | .. | Nottinghamshire's Yellow Underwing Moths | |
| Marsh Pug and Phlyctaenia perlucidalis | Two rare Nottinghamshire moths at Eakring in 2003 | ||
| Psychidae Moths | Guide to some of the most unusual moths and their larvae | ||
| Pug Moths | Nottinghamshire's Pug Moths | ||
| Coleophoridae Case Bearers | Coleophoridae moths whose larvae construct elaborate cases | ||
| The Horse Chestnut Leaf Miner in Nottinghamshire | .. | The discovery of this invasive moth in Nottinghamshire during 2007 | |
| Migrant moths | . | Accounts and summaries of all migrant species recorded from Eakring | |
| Monthly analysis of migrant moths | . | A look at migrant moth records from Eakring since 2000 | |
| Yearly occurrences of migrant moths | . | Annual migrant moth occurrences at Eakring | |
| Migrant moths - September 2006 | . | A review of the migrants occurring at Eakring in September 2006 | |
| Eakring moth list | . | Recorded species found in the Eakring and Kersall area | |
| Leaf-mines | . | Brief look at the galleries produced by some micro-moth larvae | |
| 2013 light-trapping results | Latest trapping results from Eakring and Sherwood Forest in 2013 | ||
| 2012 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2012 | ||
| 2011 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2011 (5 pages) | ||
| 2010 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2010 (5 pages) | ||
| 2009 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2009 (4 pages) | ||
| 2008 light-trapping results | . | Trapping results from Eakring and Sherwood Forest in 2008 (5 pages) | |
| 2007 light-trapping results | . | Trapping results from Eakring during 2007 (5 pages) | |
| 2006 light-trapping results | . | Trapping results from Eakring during 2006 (2 pages) | |
| 2005 light-trapping results | . | Trapping results from Eakring during 2005 (2 pages) | |
| 2004 light-trapping results | . | Trapping results from Eakring during 2004 (3 pages) | |
| 2003 light-trapping results | . | Trapping results from Eakring during 2003 | |
| Mother Shipton | . | The discovery of this attractive day-flying moth at Eakring | |
| Creeping Thistle larvae | . | Epiblema sp found on Creeping Thistle could provide new information | |
| . | . | . | |
| Flies .... Provides
links to all related pages |
|||
| Ctenophora, Tanyptera and Dictenidia Craneflies | The Ctenophora, Tanyptera and Dictenidia Craneflies of Sherwood Forest | ||
| Syrphidae - Hoverflies at Eakring | Hoverflies and the Eakring area's current species list | ||
| Conopidae - Thick Headed Flies | Photographic guide to this unusual group of flies | ||
| Dragonflies .... Provides
links to all related pages |
|||
| Dragonfly news 2002-2008 | . | Dragonfly sightings from 2002 through to 2008 | |
| Dragonfly watching | . | Where to watch dragonflies at Eakring Flash | |
| Eakring dragonflies | . | An introduction to Eakring's 15 species of dragonfly | |
| Dragonfly Emergence | . | Rob Pedley's series of photographs depicting a dragonfly's emergence | |
| . | . | . | |