
| Insects |
| Insect
news and latest sightings pages |
|||
| Insect news 2008 | The latest insect related news items from the Eakring area for 2008 | ||
| Latest Butterfly Sightings | Details the latest butterfly news from 2008 | ||
| Latest Moth Sightings | Provides the latest news from 2008 | ||
| Latest Dragonfly Sightings | Gives the latest news from 2008 | ||
| Latest Hoverfly Sightings | The latest hoverfly news and sightings from 2008 | ||
| Latest Ladybird Sightings | The latest ladybird sightings from 2008 | ||
| Assorted insect pages |
|||
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 surveys at Sherwood Forest | ||
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | Brief report on our July 2008 surveys at Sherwood Forest | ||
| Insects in focus | Photographs illustrating some of the less well known insect groups | ||
| Crickets and Grasshoppers | Photographic guide to Nottinghamshire's Crickets and Grasshoppers | ||
| Hoverflies | Introduction to hoverflies and the area's current species list | ||
| Bumble Bees | Photographic identification guide to the area's Bumble bees | ||
| Shieldbugs | Identification of Nottinghamshire's Shieldbugs, including nymph stages | ||
| Wasps | Identification of the area's wasps | ||
| Thick Headed Flies | Photographic guide to this unusual group of flies | ||
| Insect news 2007 | Miscellaneous insect news from the area during 2007 | ||
| Insect news 2006 | Miscellaneous insect news from the area during 2006 | ||
| Insect news 2005 | Miscellaneous insect news from the area during 2005 | ||
| The Insect year 2006 | Review of the area's insects for 2006 | ||
| The Insect year 2003 | Review of the area's insects for 2003 | ||
| The Hornet at Eakring | Account of the discovery of the UK's largest wasp in the Eakring area | ||
| Photo galleries | Building photo gallery of many of the area's birds and insects. | ||
| Beetles Provides
links to all available pages on the area's beetles |
|||
| Rediscovery of the Hazel Pot Beetle | The first record of Hazel Pot Beetle in Nottinghamshire for 70 years | ||
| 2008 Glow Worm sightings | Monitoring a Glow Worm colony in Sherwood Forest | ||
| Aphodius Dung Beetles | Guide to some of Nottinghamshire's Dung beetles | ||
| Click Beetles | Guide to some of Nottinghamshire's Click beetles | ||
| Longhorn Beetles | Guide to some of the Longhorn beetles of Nottinghamshire | ||
| Soldier Beetles | Guide to some of Nottinghamshire's Soldier beetles | ||
| Ladybirds | A photographic look at some of the area's Ladybirds | ||
| Ladybird life-cycle | Photographs of various stages of the Ladybird's life-cycle | ||
| Over-wintering Ladybirds | The over-wintering sites of some Ladybird species | ||
| The Harlequin Ladybird at Eakring | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | ||
| Variations in the Harlequin Ladybird | Recorded variations within the area's Harlequin Ladybird population | ||
| Identification of the Harlequin Ladybird | Separating the Harlequin Ladybird from other UK Ladybirds | ||
| Butterflies Provides
links to all available pages on the area's butterflies |
|||
| The White Admiral in Nottinghamshire | Where and when to see this Nottinghamshire rarity | ||
| The Marbled White | Where and when to see Nottinghamshire's only Marbled White colony | ||
| Large-scale passage of Painted Ladies | August 3rd 2003 saw over 1200 butterflies move through the area | ||
| The Essex Skipper | The discovery of the Essex Skipper in 2003 | ||
| White-letter Hairstreak | Looking for the White-letter Hairstreak in Hare Hill Wood | ||
| Small Skipper | The population crash of the Small Skipper in 1999 | ||
| Eakring butterflies | An introduction to the area's butterflies | ||
| Area butterfly list | The butterflies recorded from the Eakring and Kersall area | ||
| The Brown Argus | The discovery, colonisation and re-discovery of the Brown Argus | ||
| Migrant butterflies | Limited records of migrant butterflies in the area | ||
| Red Admiral migration | Observing migrant Red Admirals during September | ||
| The Purple Hairstreak | Page detailing the discovery of this new species for the area in July 2003 | ||
| Butterfly Years 2002-2007 | Notes and first dates for the area's butterflies during previous years | ||
| Moths Provides
links to all available pages on the area's moths |
|||
| Puss Moth Life-cycle | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | ||
| Psychidae Moths | Guide to some of the most unusual moths and their larvae | ||
| Pug Moths | Guide to the area's Pug Moths | ||
| Case Bearers | Guide to the micro moths whose larvae construct elaborate cases | ||
| Red Sword-grass | Account of the capture of one of Nottinghamshire's rarest moths | ||
| Constructing an MV moth trap | How to build your own moth trap | ||
| Light-trapping | A look at various moth-trapping techniques used in the area | ||
| Moth Summary 2007 | Macro and micro moths caught and observed in 2007 | ||
| Moth Summary 2006 | Macro and micro moths caught and observed in 2006 | ||
| Moth Summary 2005 | Moths caught and observed in the are during 2005 | ||
| Moth Summary 2004 | Review of the area's moths in 2004 | ||
| Moth Summary 2003 | Review of the area's moths in 2003 | ||
| Moth Summary 2002 | Review of the area's moths in 2002 | ||
| Moth Summary 2001 | Review of the area's moths in 2001 | ||
| Moth Summary 2000 | Review of the area's moths in 2000 | ||
| Yellow Underwing Moth ID | Identification of Nottinghamshire's Yellow Underwing Moths | ||
| Marsh Pug and P. perlucidalis | Accounts of the discoveries of two rare Nottinghamshire moths in 2003 | ||
| The Horse Chestnut Leaf Miner in Nottinghamshire | The discovery of this invasive moth in Nottinghamshire during 2007 | ||
| Migrant moths | Accounts and summaries of all migrant species recorded from the area | ||
| Monthly analysis of migrant moths | A look at migrant moth occurrences from 2000 to present day | ||
| Yearly occurrences of migrant moths | Annual migrant moth occurrences from 2000 to present day | ||
| Migrant moths - September 2006 | A review of the migrants occurring during September 2006 | ||
| Area moth list | Recorded species found in the Eakring and Kersall area | ||
| Leaf-mines | A look at the characteristic galleries, produced by some micro-moth larvae | ||
| 2008 light-trapping news | Light-trapping results from the area for 2008 | ||
| 2007 light-trapping news | Light-trapping results from the area during 2007 (5 pages) | ||
| 2006 light-trapping news | Light-trapping results from the area during 2006 (2 pages) | ||
| 2005 light-trapping news | Light-trapping results from the area during 2005 (2 pages) | ||
| 2004 light-trapping news | Light-trapping results from the area during 2004 (3 pages) | ||
| 2003 light-trapping news | Light-trapping results from the area during 2003 | ||
| Mother Shipton | The discovery of this attractive day-flying moth at Red Hill | ||
| Creeping Thistle larvae | Epiblema sp found on Creeping Thistle could provide new information | ||
| Dragonflies Provides
links to all available pages on the area's dragonflies |
|||
| Dragonfly news 2002-2007 | Dragonfly sightings from 2002 through to 2007 | ||
| Dragonfly watching | Where to watch dragonflies at Eakring Flash | ||
| Eakring dragonflies | An introduction to the area's 15 species of dragonflies | ||
| Dragonfly Emergence | Rob Pedley's series of photographs depicting a dragonfly's emergence | ||
| Downloads |
|||||||||||
|
|||||||||||