![]() |
| Farmland and the recording area | |
| The
Recording area |
||
| Recording Area | A general guide to the birdwatching sites within the Eakring and Kersall area | |
| Oil-drilling threat | A look at proposed the plans and wildlife affected by potential development | |
| Wind Farm proposal | The threat to local wildlife from a proposed development | |
| SSSI site under threat | Highlighting the threat to another local SSSI site | |
| SINC/SSSI Sites | SINC and SSSI sites within the area | |
| Hedgerow Loss | How the area has been affected by decades of hedgerow removal | |
| Farmland pages |
||
| Oil-seed Rape | A look at whether Oil-seed Rape fields provide any benefits to farmland birds | |
| Farmland birds | A look at the changing status of the area's farmland birds from 1998-2002 | |
| Farmland birds 1998-2001 | Summaries of the seven most affected farmland species from 1998-2001 | |
| Foot & mouth outbreak | The resulting effects of the 2001 Foot and mouth outbreak on the area | |
| Brown Rats increase | The recent increase in Brown Rat numbers at Eakring Flash | |
| Plant and bird diversity within set aside | Variations in plant and bird diversity within set-aside types at Eakring in 2000 | |
| The Stewardship set aside strip scheme | Set aside strips and how the Stewardship Scheme benefits the area's wildlife | |
| Farmland
birds - species' surveys and status updates |
||
| Corn Bunting at Eakring 1998-2007 | Corn Bunting records at Eakring 1998-2007 | |
| Cuckoo at Eakring 1998-2007 | A ten year history of the decline of the Cuckoo at Eakring and Kersall | |
| Grey Partridge numbers rise 1998-2003 | A look at how breeding Grey Partridges increased during 2003 | |
| House Sparrow at Eakring 1998-2007 | The current status of the House Sparrow at Eakring | |
| Sky Lark numbers 1998-2005 | Another farmland species increasing in the area during 2005 | |
| Song Thrush increase in 2005 | The continued spread of the Song Thrush through the area | |
| Tree Sparrow increase in 2003 | Recent increase in Tree Sparrow numbers | |
| Turtle Dove at Eakring 1998-2007 | The changing status of this migrant at Eakring | |