Eakring moth species list | ||
.. | ||
Some notes about the species list This species list is based on the moths recorded since 1998, from the countryside lying between the villages of Eakring and Kersall in central Nottinghamshire. We rarely trap in the area now, but much of the trapping took place using a 125W MV light in Lound Wood. The following list is based on a range of recording methods, including searching foliage for leaf mines and larval cases etc. The number preceding either common and/or latin names, are those ascribed by Bradley and Fletcher in "An indexed List of British Lepidoptera" 1979 & 1986. List total... 694 species Updated 06/09/24 |
|
|
72.076 ... 2451 ... Clifden Nonpareil Catocala fraxini (Linnaeus, 1758) |
Micropterigidae | ||
1.004 ... 0004 ... Micropterix aruncella | ||
Eriocraniidae | ||
2.001 ... 0006 ... Dyseriocrania subpurpurella .... Formerly known as Eriocrania subpurpurella | ||
2.003 ... 0008 ... Eriocrania unimaculella | ||
2.005 ... 0010 ... Eriocrania salopiella | ||
2.006 ... 0011 ... Eriocrania cicatricella | ||
2.007 ... 0013 ... Eriocrania semipurpurella | ||
2.008 ... 0012 ... Eriocrania sangii | ||
Hepialidae | ||
3.001 ... 0015 ... Triodia sylvina Orange Swift | ||
3.002 ... 0017 ... Korscheltellus lupulina Common Swift | ||
3.003 ... 0018 ... Korscheltellus fusconebulosa Map-winged Swift | ||
3.004 ... 0016 ... Phymatopus hecta Gold Swift | ||
3.005 ... 0014 ... Hepialus humuli Ghost Moth | ||
Nepticulidae | ||
4.002 ... 0116 ... Stigmella lapponica | ||
4.009 ... 0115 ... Stigmella alnetella | ||
4.010 ... 0111 ... Stigmella microtheriella | ||
4.012 ... 0102 ... Stigmella aceris | ||
4.013 ... 0097 ... Stigmella malella | ||
4.014 ... 0098 ... Stigmella catharticella | ||
4.015 ... 0092 ... Stigmella anomalella | ||
4.023 ... 0108 ... Stigmella crataegella | ||
4.030 ... 0099 ... Stigmella hybnerella | ||
4.032 ... 0075 ... Stigmella floslactella | ||
4.034 ... 0077 ... Stigmella tityrella | ||
4.035 ... 0068 ... Stigmella salicis | ||
4.039 ... 0073 ... Stigmella trimaculella | ||
4.042 ... 0067 ... Stigmella plagicolella | ||
4.043 ... 0063 ... Stigmella lemniscella | ||
4.045 ... 0050 ... Stigmella aurella | ||
4.054 ... 0079 ... Stigmella perpygmaeella | ||
4.055 ... 0081 ... Stigmella hemargyrella | ||
4.058 ... 0089 ... Stigmella basiguttella | ||
4.060 ... 0084 ... Stigmella ruficapitella | ||
4.063 ... 0086 ... Stigmella roborella | ||
4.071 ... 0040 ... Bohemannia pulverosella | ||
4.075 ... 0022 ... Ectoedemia louisella | ||
4.082 ... 0025 ... Ectoedemia intimella | ||
4.089 ... 0037 ... Ectoedemia albifasciella | ||
4.090 ... 0038 ... Ectoedemia subbimaculella | ||
4.091 ... 0039 ... Ectoedemia heringi | ||
4.097 ... 0031 ... Ectoedemia rubivora | ||
4.099 ... 0034 ... Ectoedemia occultella | ||
Opostegidae | ||
5.001 ... 0119 ... Opostega salaciella | ||
Heliozelidae | ||
6.003 ... 0154 ... Heliozela sericiella | ||
Adelidae | ||
7.001 ... 0148 ... Nemophora degeerella | ||
7.006 ... 0150 ... Adela reaumurella | ||
7.008 ... 0151 ... Adela croesella | ||
7.010 ... 0152 ... Cauchas rufimitrella .... Formerly known as Adela rufimitrella | ||
7.014 ... 0143 ... Nematopogon metaxella | ||
7.015 ... 0140 ... Nematopogon swammerdamella | ||
Incurvariidae | ||
8.001 ... 0129 ... Incurvaria pectinea | ||
8.002 ... 0130 ... Incurvaria masculella | ||
8.003 ... 0131 ... Incurvaria oehlmanniella | ||
Prodoxidae | ||
9.004 ... 0137 ... Lampronia morosa | ||
Tischeriidae | ||
10.01 ... 0123 ... Tischeria ekebladella | ||
10.03 ... 0125 ... Coptotriche marginea .... Formerly known as Emmetia marginea | ||
Psychidae | ||
11.001 ... 0180 ... Diplodoma laichartingella | ||
11.002 ... 0175 ... Narycia duplicella | ||
11.004 ... 0177 ... Dahlica inconspicuella | ||
11.006 ... 0181 ... Taleporia tubulosa | ||
11.009 ... 0184 ... Luffia ferchaultella | ||
11.012 ... 0186 ... Psyche casta | ||
Tineidae | ||
12.010 ... 0196 ... Morophaga choragella | ||
12.011 ... 0225 ... Triaxomera fulvimitrella | ||
12.016 ... 0216 ... Nemapogon cloacella Cork Moth | ||
12.027 ... 0240 ... Tinea pellionella Case-bearing Clothes Moth | ||
12.032 ... 0246... .Tinea semifulvella | ||
12.033 ... 0247... Tinea trinotella | ||
12.034 ... 0237 ... Niditinea fuscella Brown-dotted Clothes Moth | ||
12.036 ... 0227 ... Monopis laevigella | ||
12.037 ... 0228 ... Monopis weaverella | ||
Roeslerstammiidae | ||
13.002 ... 0447 ... Roeslerstammia erxlebella | ||
Bucculatricidae | ||
14.010 ... 0274 ... Bucculatrix ulmella | ||
Gracillariidae | ||
15.003 ... 0281 ... Caloptilia populetorum | ||
15.004 ... 0282 ... Caloptilia elongella | ||
15.008 ... 0286 ... Caloptilia alchimiella | ||
15.009 ... 0287 ... Caloptilia robustella | ||
15.010 ... 0288 ... Caloptilia stigmatella | ||
15.014 ... 0293 ... Gracilaria syringella .... Formerly known as Caloptilia syringella | ||
15.022 ... 0310 ... Callisto denticulella | ||
15.028 ... 0303 ... Parornix anglicella | ||
15.029 ... 0304 ... Parornix devoniella | ||
15.036 ... 0317 ... Phyllonorycter heegeriella | ||
15.039 ... 0320 ... Phyllonorycter quercifoliella | ||
15.040 ... 0321 ... Phyllonorycter messaniella | ||
15.043 ... 0323 ... Phyllonorycter oxyacanthae | ||
15.046 ... 0326 ... Phyllonorycter blancardella | ||
15.049 ... 0329 ... Phyllonorycter spinicolella | ||
15.050 ... 0330 ... Phyllonorycter cerasicolella | ||
15.052 ... 0332 ... Phyllonorycter corylifoliella | ||
15.053 ... 0332a ..Phyllonorycter leucographella | ||
15.054 ... 0333 ... Phyllonorycter viminella .... Formerly known as Phyllonorycter salictella viminella | ||
15.056 ... 0335 ... Phyllonorycter salicicolella | ||
15.063 ... 0341 ... Phyllonorycter maestingella | ||
15.064 ... 0342 ... Phyllonorycter coryli | ||
15.067 ... 0345 ... Phyllonorycter rajella | ||
15.075 ... 0353 ... Phyllonorycter ulmifoliella | ||
15.078 ... 0356 ... Phyllonorycter tristrigella | ||
15.079 ... 0357 ... Phyllonorycter stettinensis | ||
15.080 ... 0358 ... Phyllonorycter froelichiella | ||
15.081 ... 0359 ... Phyllonorycter nicellii | ||
15.083 ... 0361 ... Phyllonorycter trifasciella | ||
15.084 ... 0362 ... Phyllonorycter acerifoliella | ||
15.085 ... 0363 ... Phyllonorycter joannisi .... Formerly known as Phyllonorycter platanoidella | ||
15.086 ... 0364 ... Phyllonorycter geniculella | ||
15.089 ... 0366a ..Cameraria ohridella Horse Chestnut Leaf miner | ||
15.090 ... 0367 ... Phyllocnistis saligna | ||
15.092 ... 0368 ... Phyllocnistis unipunctella | ||
Yponomeutidae | ||
16.001 ... 0424 ... Yponomeuta evonymella Bird-cherry Ermine | ||
16.004 ... 0427 ... Yponomeuta cagnagella Spindle Ermine | ||
16.010 ... 0435 ... Zelleria hepariella | ||
16.014 ... 0436 ... Pseudoswammerdamia combinella | ||
16.017 ... 0438 ... Swammerdamia pyrella | ||
16.019 ... 0440 ... Paraswammerdamia albicapitella | ||
16.020 ... 0441 ... Paraswammerdamia nebulella | ||
16.024 ... 0445 ... Ocnerostoma friesei | ||
Ypsolophidae | ||
17.002 ... 0452 ... Ypsolopha nemorella | ||
17.003 ... 0453 ... Ypsolopha dentella Honeysuckle Moth | ||
17.005 ... 0455 ... Ypsolopha scabrella | ||
17.006 ... 0456 ... Ypsolopha horridella | ||
17.009 ... 0459 ... Ypsolopha sylvella | ||
17.010 ... 0460 ... Ypsolopha parenthesella | ||
17.011 ... 0461 ... Ypsolopha ustella | ||
17.012 ... 0462 ... Ypsolopha sequella | ||
Plutellidae | ||
18.001 ... 0464 ... Plutella xylostella Diamond-back Moth | ||
18.003 ... 0465 ... Plutella porrectella | ||
Glyphipterigidae | ||
19.003 ... 0396 ... Glyphipterix fuscoviridella | ||
19.007 ... 0391 ... Glyphipterix simpliciella Cocksfoot Moth | ||
19.014 ... 0476 ... Acrolepia autumnitella | ||
Argyresthiidae | ||
20.005 ... 0409a ..Argyresthia trifasciata | ||
20.012 ... 0411 ... Argyresthia goedartella | ||
20.015 ... 0414 ... Argyresthia curvella | ||
20.018 ... 0417 ... Argyresthia spinosella | ||
20.020 ... 0419 ... Argyresthia semifusca | ||
20.021 ... 0420 ... Argyresthia pruniella | ||
20.023 ... 0422 ... Argyresthia albistria | ||
Lyonetiidae | ||
21.001 ... 0263 ... Lyonetia clerkella | ||
21.004 ... 0254 ... Leucoptera laburnella | ||
21.008 ... 0260 ... Leucoptera malifoliella | ||
Praydidae | ||
22.002 ... 0449 ... Prays fraxinella Ash Bud Moth | ||
22.003 ... 0448a ..Prays ruficeps | ||
Bedelliidae | ||
24.001 ... 0264 ... Bedellia somnulentella | ||
Scythropiidae | ||
25.001 ... 0450 ... Scythropia crataegella Hawthorn Moth | ||
Autostichidae | ||
27.001 ... 0870 ... Oegoconia quadripuncta | ||
Oecophoridae | ||
28.009 ... 0648 ... Endrosis sarcitrella White-shouldered House Moth | ||
28.010 ... 0647 ... Hofmannophila pseudospretella Brown House Moth | ||
28.014 ... 0642 ... Crassa unitella .... Formerly known as Batia unitella | ||
28.015 ... 0640 ... Batia lunaris | ||
28.019 ... 0649 ... Esperia sulphurella | ||
Chimabachidae | ||
29.001 ... 0663 ... Diurnea fagella | ||
29.002 ... 0664 ... Diurnea lipsiella | ||
Peleopodidae | ||
31.001 ... 0658 ... Carcina quercana | ||
Depressariidae | ||
32.001 ... 0666 ... Semioscopis avellanella | ||
32.002 ... 0667 ... Semioscopis steinkellneriana | ||
32.003 ... 0668 ... Luquetia lobella | ||
32.017 ... 0697 ... Agonopterix arenella | ||
32.018 ... 0688 ... Agonopterix heracliana | ||
32.019 ... 0689 ... Agonopterix ciliella | ||
32.031 ... 0695 ... Agonopterix alstromeriana | ||
32.036 ... 0672 ... Depressaria radiella Parsnip Moth .... Formerly known as Depressaria heraclei | ||
32.050 ... 0646 ... Telechrysis tripuncta | ||
Cosmopterigidae | ||
34.004 ... 0898 ... Limnaecia phragmitella | ||
Gelechiidae | ||
35.012 ... 0854 ... Anacampsis blattariella | ||
35.018 ... 0858 ... Hypatima rhomboidella | ||
35.028 ... 0866 ... Brachmia blandella | ||
35.031 ... 0868 ... Helcystogramma rufescens | ||
35.036 ... 0747 ... Chrysoesthia sexguttella | ||
35.040 ... 0787 ... Bryotropha terrella | ||
35.056 ... 0724 ... Metzneria lappella | ||
35.071 ... 0736 ... Monochroa lucidella | ||
35.073 ... 0737 ... Monochroa palustrellellus .... Formerly known as Monochroa palustrella | ||
35.085 ... 0762 ... Athrips mouffetella | ||
35.107 ... 0859 ... Psoricoptera gibbosella | ||
35.109 ... 0822 ... Scrobipalpa acuminatella | ||
35.118 ... 0816 ... Scrobipalpa ocellatella | ||
35.123 ... 0819 ... Scrobipalpa costella | ||
35.141 ... 0765 ... Teleiodes vulgella | ||
35.143 ... 0774 ... Teleiodes luculella | ||
35.146 ... 0776 ... Teleiopsis diffinis | ||
35.157 ... 0758 ... Recurvaria leucatella | ||
35.159 ... 0760 ... Exoteleia dodecella | ||
Batrachedidae | ||
36.001 ... 0878 ... Batrachedra praeangusta | ||
Coleophoridae | ||
37.005 ... 0490 ... Coleophora lutipennella | ||
37.011 ... 0497 ... Coleophora badiipenella | ||
37.015 ... 0493 ... Coleophora serratella | ||
37.016 ... 0495 ... Coleophora spinella | ||
37.022 ... 0504 ... Coleophora lusciniaepennella | ||
37.030 ... 0512 ... Coleophora binderella | ||
37.032 ... 0515 ... Coleophora albitarsella | ||
37.033 ... 0516 ... Coleophora trifolii Large Clover Case-bearer | ||
37.039 ... 0523 ... Coleophora hemerobiella | ||
37.049 ... 0533 ... Coleophora anatipennella | ||
37.073 ... 0584 ... Coleophora alticolella | ||
37.093 ... 0559 ... Coleophora peribenanderi | ||
37.106 ... 0560 ... Coleophora paripennella | ||
Elachistidae | ||
38.004 ... 0610 ... Elachista argentella | ||
38.025 ... 0597 ... Elachista atricomella | ||
38.032 ... 0602 ... Elachista apicipunctella | ||
38.038 ... 0608 ... Elachista rufocinerea | ||
38.039 ... 0609 ... Elachista maculicerusella | ||
38.047 ... 0631 ... Elachista freyerella .... Formerly known as Cosmoites freyerella | ||
Parametriotidae | ||
39.001 ... 0905 ... Blastodacna hellerella | ||
39.003 ... 0904 ... Spuleria flavicaput | ||
Momphidae | ||
40.002 ... 0886 ... Mompha ochraceella | ||
40.004 ... 0888 ... Mompha propinquella | ||
40.010 ... 0893 ... Mompha epilobiella | ||
40.015 ... 0883 ... Mompha raschkiella | ||
Blastobasidae | ||
41.002 ... 0873 ... Blastobasis adustella | ||
41.003 ... 0874 ... Blastobasis lacticolella | ||
Alucitidae | ||
44.001 ... 1288 ... Alucita hexadactyla Twenty Plume Moth | ||
Pterophoridae | ||
45.010 ... 1497 ... Ambyptilia acanthadactyla | ||
45.030 ... 1513 ... Pterophorus pentadactyla | ||
45.044 ... 1524 ... Emmelina monodactyla | ||
Schreckensteiniidae | ||
46.001 ... 0485 ... Schreckensteinia festaliella | ||
Epermeniidae | ||
47.005 ... 0483 ... Epermenia chaerophyllella | ||
Choreutidae | ||
48.001 ... 0385 ... Anthophila fabriciana Nettle Tap | ||
Tortricidae | ||
49.004 ... 1010 ... Ditula angustiorana Red-barred Tortrix | ||
49.005 ... 1006 ... Epagoge grotiana | ||
49.009 ... 1007 ... Capua vulgana | ||
49.013 ... 0977 ... Archips podana Large Fruit-tree Tortrix | ||
49.015 ... 0980 ... Archips xylosteana Variegated Golden Tortrix | ||
49.022 ... 1000 ... Ptycholoma lecheana | ||
49.024 ... 0969 ... Pandemis corylana Chequered Fruit-tree Tortrix | ||
49.025 ... 0970 ... Pandemis cerasana Barred Fruit-tree Tortrix | ||
49.026 ... 0972 ... Pandemis heperana Dark Fruit-tree Tortrix | ||
49.028 ... 0986 ... Syndemis musculana | ||
49.03 ... 0989 ... ..Aphelia paleana Timothy Tortrix | ||
49.037 ... 0993 ... Clepsis spectrana Cyclamen Tortrix | ||
49.038 ... 0994 ... Clepsis consimilana | ||
49.039 ... 0998 ... Epiphyas postvittana Light Brown Apple Moth | ||
49.040 ... 1001 ... Lozotaeniodes formosanus | ||
49.044 ... 1025 ... Tortricodes alternella | ||
49.047 ... 1030 ... Eana incanana | ||
49.049 ... 1024 ... Cnephasia incertana | ||
49.050 ... 1020 ... Cnephasia stephensiana | ||
49.051 ... 1021 ... Cnephasia asseclana | ||
49.057 ... 1016 ... Cnephasia longana | ||
49.059 ... 1033... Tortrix viridana Green Oak Tortrix | ||
49.060 ... 1032 ... Aleimma loeflingiana | ||
49.061 ... 1037 ... Acleris holmiana | ||
49.062 ... 1036 ... Acleris forsskaleana | ||
49.065 ... 1039 ... Acleris comariana Strawberry Tortrix | ||
49.066 ... 1038 ... Acleris laterana | ||
49.069 ... 1041 ... Acleris sparsana | ||
49.070 ... 1042 ... Acleris rhombana Rhomboid Tortrix | ||
49.071 ... 1062 ... Acleris emargana | ||
49.076 ... 1054 ... Acleris cristana | ||
49.077 ... 1048 ... Acleris variegana Garden Rose Tortrix | ||
49.080 ... 1053 ... Acleris hastiana | ||
49.083 ... 1044 ... Acleris ferrugana | ||
49.084 ... 1045 ... Acleris notana | ||
49.086 ... 1051 ... Acleris logiana | ||
49.087 ... 1061 ... Acleris literana | ||
49.090 ... 1015 ... Eulia ministrana | ||
49.091 ... 1011 ... Pseudargyrotoza conwagana | ||
49.097 ... 0936 ... Cochylimorpha straminea | ||
49.109 ... 0937 ... Agapeta hamana | ||
49.110 ... 0938 ... Agapeta zoegana | ||
49.120 ... 0947 ... Aethes smeathmanniana | ||
49.128 ... 0946 ... Aethes rubigana | ||
49.139 ... 0966 ... Cochylis atricapitana | ||
49.144 ... 1113 ... Eudemis profundana | ||
49.150 ... 1093 ... Apotomis betuletana | ||
49.154 ... 1087 ... Orthotaenia undulana | ||
49.156 ... 1083 ... Hedya nubiferana Marbled Orchard Tortrix | ||
49.157 ... 1082 ... Hedya pruniana Plum Tortrix | ||
49.161 ... 1063 ... Celypha striana | ||
49.166 ... 1076 ... Celypha lacunana | ||
49.183 ... 1108 ... Lobesia abscisana | ||
49.184 ... 1106 ... Lobesia reliquana | ||
49.186 ... 1097 ... Endothenia gentianaeana | ||
49.188 ... 1099 ... Endothenia marginana | ||
49.191 ... 1102 ... Endothenia nigricostana | ||
49.194 ... 1111 ... Bactra lancealana | ||
49.195 ... 1110 ... Bactra furfurana | ||
49.214 ... 1126 ... Ancylis badiana | ||
49.215 ... 1115 ... Ancylis achatana | ||
49.224 ... 1205 ... Spilonota ocellana | ||
49.225 ... 1205a.. Spilonota laricana | ||
49.234 ... 1150 ... Epinotia abbreviana | ||
49.240 ... 1136 ... Epinotia immundana | ||
49.244 ... 1132 ... Epinotia subocellana | ||
49.245 ... 1137 ... Epinotia tetraquetrana | ||
49.248 ... 1139 ... Epinotia tenerana | ||
49.249 ... 1134 ... Epinotia ramella | ||
49.251 ... 1146 ... Epinotia rubiginosana | ||
49.254 ... 1133 ... Epinotia bilunana | ||
49.255 ... 1138 ... Epinotia nisella | ||
49.260 ... 1165 ... Zeiraphera isertana | ||
49.264 ... 1202 ... Eucosma obumbratana | ||
49.265 ... 1201 ... Eucosma cana | ||
49.269 ... 1197 ... Eucosma campoliliana | ||
49.275 ... 1192 ... Eucosma conterminana | ||
49.279 ... 1169 ... Gypsonoma dealbana | ||
49.280 ... 1170 ... Gypsonoma oppressana | ||
49.281 ... 1168 ... Gypsonoma sociana | ||
49.285 ... 1184 ... Epiblema scutulana | ||
49.286 ... 1184a ..Epiblema cirsiana | ||
49.288 ... 1183 ... Epiblema foenella | ||
49.292 ... 1174 ... Notocelia cynosbatella .... Formerly known as Epiblema cynosbatella | ||
49.294 ... 1175 ... Notocelia uddmanniana .... Formerly known as Epiblema uddmanniana | ||
49.295 ... 1178 ... Notocelia roborana .... Formerly known as Epiblema roborana | ||
49.298 ... 1176 ... Notocelia trimaculana .... Formerly known as Epiblema trimaculana | ||
49.304 ... 1207 ... Clavigesta purdeyi | ||
49.306 ... 1211 ... Rhyacionia pinicolana | ||
49.307 ... 1212 ... Rhyaciona pinivorana | ||
49.315 ... 1281 ... Dichrorampha simpliciana | ||
49.324 ... 1257 ... Cydia nigricana | ||
49.334 ... 1267 ... Cydia cosmophorana | ||
49.338 ... 1261 ... Cydia pomonella Codling Moth | ||
49.341 ... 1260 ... Cydia splendana | ||
49.345 ... 1219 ... Lathronympha strigana | ||
49.347 ... 1241 ... Grapholita compositella | ||
49.354 ... 1251 ... Grapholita jungiella | ||
49.359 ... 1245 ... Grapholita janthinana | ||
49.362 ... 1227 ... Pammene giganteana | ||
49.363 ... 1228 ... Pammene argyrana | ||
49.367 ... 1236 ... Pammene fasciana | ||
49.371 ... 1239 ... Pammene rhediella | ||
49.379 ... 1272 ... Pammene aurana | ||
Pyralidae | ||
62.001 ... 1428 ... Aphomia sociella Bee Moth | ||
62.005 ... 1426 ... Achroia grisella Lesser Wax Moth | ||
62.006 ... 1425 ... Galleria mellonella Wax Moth | ||
62.007 ... 1433 ... Cryptoblabes bistriga | ||
62.025 ... 1454b ..Dioryctria sylvestrella | ||
62.027 ... 1455 ... Dioryctria simplicella | ||
62.028 ... 1454 ... Dioryctria abietella | ||
62.029 ... 1452 ... Phycita roborella | ||
62.035 ... 1439 ... Acrobasis advenella .... Formerly known as Trachycera advenella | ||
62.036 ... 1438 ... Acrobasis suavella .... Formerly known as Trachycera suavella | ||
62.038 ... 1437 ... Acrobasis consociella | ||
62.042 ... 1458 ... Myelois circumvoluta Thistle Ermine | ||
62.048 ... 1470 ... Euzophera pinguis | ||
62.050 ... 1469 ... Euzophera cinerosella | ||
62.053 ... 1467 ... Ancylosis oblitella | ||
62.054 ... 1481 ... Homoeosoma sinuella | ||
62.057 ... 1485 ... Phycitodes maritima | ||
62.058 ... 1483 ... Phycitodes binaevella | ||
62.065 ... 1474 ... Ephestia woodiella | ||
62.072 ... 1417 ... Pyralis farinalis Meal Moth | ||
62.075 ... 1413 ... Hypsopygia costalis Gold Triangle | ||
62.076 ... 1415 ... Hypsopygia glaucinalis .... Formerly known as Orthopygia glaucinalis | ||
62.077 ... 1424 ... Endotricha flammealis | ||
Crambidae | ||
63.002 ... 1368 ... Loxostege sticticalis | ||
63.005 ... 1365 ... Pyrausta despicata | ||
63.018 ... 1378 ... Anania coronata .... Formerly known as Phylctaenia coronata | ||
63.020 ... 1380 ... Anania perlucidalis .... Formerly known as Phylctaenia perlucidalis | ||
63.025 ... 1376 ... Anania hortulata Small Magpie .... Formerly known as Eurrhypara hortulata | ||
63.031 ... 1395 ... Udea ferrugalis Rusty Dot Pearl | ||
63.033 ... 1388 ... Udea lutealis | ||
63.034 ... 1390 ... Udea prunalis | ||
63.037 ... 1392 ... Udea olivalis | ||
63.038 ... 1405 ... Pleuroptya ruralis Mother of Pearl | ||
63.052 ... 1398 ... Nomophila noctuella Rush Veneer | ||
63.054 ... 1409a . Cydalima perspectalis Box-tree Moth | ||
63.060 ... 1358 ... Evergestis pallidata | ||
63.064 ... 1334 ... Scoparia ambigualis | ||
63.066 ... 1333 ... Scoparia pyralella | ||
63.067 ... 1338 ... Eudonia lacustrata .... Formerly known as Dipleurina lacustrata | ||
63.069 ... 1342 ... Eudonia angustea | ||
63.074 ... 1344 ... Eudonia mercurella | ||
63.076 ... 1289 ... Euchromius ocellea | ||
63.079 ... 1292 ... Calamotropha paludella | ||
63.080 ... 1293 ... Chrysoteuchia culmella | ||
63.081 ... 1294 ... Crambus pascuella | ||
63.086 ... 1301 ... Crambus lathoniellus | ||
63.088 ... 1302 ... Crambus perlella | ||
63.089 ... 1305 ... Agriphila tristella | ||
63.092 ... 1303 ... Agriphila selasella | ||
63.093 ... 1304 ... Agriphila straminella | ||
63.095 ... 1309 ... Agriphila geniculea | ||
63.099 ... 1313 ... Catoptria pinella | ||
63.102 ... 1316 ... Catoptria falsella | ||
63.115 ... 1331 ... Acentria ephemerella Water Veneer | ||
63.117 ... 1348 ... Parapoynx stratiotata Ringed China-mark | ||
63.121 ... 1329 ... Donacaula forficella | ||
63.122 ... 1330 ... Donacaula mucronellus | ||
.......................................................................................................................................... |