
| Moths | ||
| Eakring species list 1998-2011 | ||
| Some
notes about the species list The number preceding either common and/or latin names, are those ascribed by Bradley and Fletcher in "An indexed List of British Lepidoptera" 1979 & 1986. Common and/or latin names are followed by the year of discovery in the Eakring area. The grading system in the right-hand column, is that used by Dr Sheila Wright in "The conservation status of lepidoptera in Nottinghamshire" second edition 2001. (See bottom of page for grading system details) ** Migrant List total... 657 species Updated 02/10/11 |
![]() 2263 ... Red-line Quaker |
|
| Micropterigidae |
|||||
| 0004 | Micropterix aruncella 2005 | Photograph available | |||
| Eriocraniidae
|
|||||
| 0006 | Eriocrania subpurpurella 2002 | Photograph available | |||
| 0008 | Eriocrania unimaculella 2007 | Photograph available | |||
| 0010 | Eriocrania salopiella 2008 | Photograph available | |||
| 0011 | Eriocrania cicatricella 2005 | Photograph available | |||
| 0012 | Eriocrania sangii 2005 | Photograph available | |||
| 0013 | Eriocrania semipurpurella 2007 | Photograph available | |||
| Hepialidae |
|||||
| 0014 | Ghost Moth Hepialus humuli 2001 | Photograph available | |||
| 0015 | Orange Swift Hepialus sylvina 2004 | Photograph available | |||
| 0016 | Gold Swift Hepialus hecta 2001 | Photograph available | |||
| 0017 | Common Swift Hepialus lupulinus 2001 | Photograph available | |||
| 0018 | Map-winged Swift Hepialus fusconebulosa 2003 | Photograph available | |||
| Nepticulidae
|
|||||
| 0022 | Ectoedemia louisella 2005 | Photograph available | |||
| 0031 | Ectoedemia rubivora 2010 | Photograph available | |||
| 0034 | Ectoedemia occultella 2004 | Photograph available | |||
| 0037 | Ectoedemia albifasciella 2006 | Photograph available | |||
| 0038 | Ectoedemia subbimaculella 2006 | Photograph available | |||
| 0039 | Ectoedemia heringi 2006 | Photograph available | |||
| 0050 | Stigmella aurella 2003 | Photograph available | |||
| 0063 | Stigmella lemniscella 2006 | Photograph available | |||
| 0067 | Stigmella plagicolella 2005 | Photograph available | |||
| 0068 | Stigmella salicis 2005 | Photograph available | |||
| 0073 | Stigmella trimaculella 2007 | Photograph available | |||
| 0075 | Stigmella floslactella 2004 | Photograph available | |||
| 0077 | Stigmella tityrella 2005 | Photograph available | |||
| 0079 | Stigmella perpygmaeella 2008 | Photograph available | |||
| 0081 | Stigmella hemargyrella 2010 | Photograph available | |||
| 0084 | Stigmella ruficapitella 2004 | Photograph available | |||
| 0086 | Stigmella roborella 2005 | Photograph available | |||
| 0089 | Stigmella basiguttella 2010 | Photograph available | |||
| 0092 | Stigmella anomalella 2004 | Photograph available | |||
| 0095 | Stigmella viscerella 2006 | Photograph available | |||
| 0097 | Stigmella malella 2006 | Photograph available | |||
| 0098 | Stigmella catharticella 2006 | Photograph available | |||
| 0099 | Stigmella hybnerella 2008 | Photograph available | |||
| 0108 | Stigmella crataegella 2008 | Photograph available | |||
| 0111 | Stigmella microtheriella 2004 | Photograph available | |||
| 0115 | Stigmella alnetella 2006 | Photograph available | |||
| 0116 | Stigmella lapponica 2008 | Photograph available | |||
| Opostegidae |
|||||
| 0119 | Opostega salaciella 2007 | Photograph available | |||
| Tischeriidae |
|||||
| 0123 | Tischeria ekebladella 2006 | Photograph available | |||
| 0125 | Emmetia marginea 2004 | Photograph available | |||
| Incurvariidae
|
|||||
| 0129 | Incurvaria pectinea 2005 | Photograph available | |||
| 0130 | Incurvaria masculella 2001 | Photograph available | |||
| 0131 | Incurvaria oehlmanniella 2007 | Photograph available | |||
| 0137 | Lampronia morosa 2007 | Photograph available | |||
| 0140 | Nematopogon swammerdamella 2003 | Photograph available | |||
| 0143 | Nematopogon metaxella 2007 | Photograph available | |||
| 0148 | Nemophora degeerella 2001 | Photograph available | |||
| 0150 | Adela reaumurella 2002 | Photograph available | |||
| 0151 | Adela croesella 2007 | Photograph available | |||
| 0152 | Adela rufimitrella 2004 | Photograph available | |||
| Heliozelidae |
|||||
| 0154 | Heliozela sericiella 2007 | Photograph available | |||
| Cossidae |
|||||
| 0160 | Leopard Moth Zeuzura pyrina 2004 | Photograph available | |||
| Zygaenidae |
|||||
| 0169 | Six-spot Burnet Zygaena filipendulae 1998 | Photograph available | |||
| Psychidae |
|||||
| 0175 | Narycia duplicella 2006 | Photograph available | |||
| 0177 | Lesser Lichen Case-bearer Dahlica inconspicuella 2006 | Photograph available | |||
| 0180 | Diplodoma laichartingella 2007 | Photograph available | |||
| 0181 | Taleporia tubulosa 2006 | Photograph available | |||
| 0186 | Psyche casta 2005 | Photograph available | |||
| Tineidae |
|||||
| 0196 | Morophaga choragella 2007 | Photograph available | |||
| 0216 | Cork Moth Nemapogon cloacella 2003 | Photograph available | |||
| 0225 | Triaxomera fulvimitrella 2004 | Photograph available | |||
| 0227 | Skin Moth Monopis laevigella 2003 | Photograph available | |||
| 0228 | Monopis weaverella 2005 | Photograph available | |||
| 0237 | Brown-dotted Clothes Moth Niditinea fuscella 2006 | Photograph available | |||
| 0240 | Case-bearing Clothes Moth Tinea pellionella 2007 | Photograph available | |||
| 0246 | Tinea semifulvella 2002 | Photograph available | |||
| 0248 | Tinea trinotella 2005 | Photograph available | |||
| Lyonetiidae |
|||||
| 0254 | Laburnum Leaf Miner Leucoptera laburnella 2006 | Photograph available | |||
| 0260 | Leucoptera malifoliella 2009 | Photograph available | |||
| 0263 | Apple Leaf Miner Lyonetia clerkella 2003 | Photograph available | |||
| 0274 | Bucculatrix ulmella 2006 | Photograph available | |||
| Gracillariidae |
|||||
| 0281 | Caloptilia populetorum 2006 | Photograph available | |||
| 0282 | Caloptilia elongella 2006 | Photograph available | |||
| 0286 | Caloptilia alchimiella 2004 | Photograph available | |||
| 0287 | Caloptilia robustella 2004 | Photograph available | |||
| 0288 | Caloptilia stigmatella 2006 | Photograph available | |||
| 0293 | Caloptilia syringella 2004 | Photograph available | |||
| 0303 | Parornix anglicella 2004 | Photograph available | |||
| 0304 | Parornix devoniella 2003 | Photograph available | |||
| 0310 | Callisto denticulella 2010 | Photograph available | |||
| 0314 | Phyllonorycter heegeriella 2006 | Photograph available | |||
| 0315 | Phyllonorycter harrisella 2002 | Photograph available | |||
| 0320 | Phyllonorycter quercifoliella 2003 | Photograph available | |||
| 0321 | Phyllonorycter messaniella 2004 | Photograph available | |||
| 0323 | Phyllonorycter oxyacanthae 2008 | Photograph available | |||
| 0326 | Phyllonorycter blancardella 2003 | Photograph available | |||
| 0329 | Phyllonorycter spinicolella 2006 | Photograph available | |||
| 0330 | Phyllonorycter cerasicolella 2006 | Photograph available | |||
| 0332 | Phyllonorycter corylifoliella 2006 | Photograph available | |||
| 0332a | Phyllonorycter leucographella 2004 | Photograph available | |||
| 0333 | Phyllonorycter salictella viminiella 2006 | Photograph available | |||
| 0335 | Phyllonorycter salicicolella 2006 | Photograph available | |||
| 0341 | Phyllonorycter maestingella 2004 | Photograph available | |||
| 0342 | Phyllonorycter coryli 2004 | Photograph available | |||
| 0345 | Phyllonorycter rajella 2006 | Photograph available | |||
| 0353 | Phyllonorycter ulmifoliella 2005 | Photograph available | |||
| 0356 | Phyllonorycter tristrigella 2002 | Photograph available | |||
| 0357 | Phyllonorycter stettinensis 2010 | Photograph available | |||
| 0358 | Phyllonorycter froelichiella 2006 | Photograph available | |||
| 0359 | Phyllonorycter nicellii 2010 | Photograph available | |||
| 0361 | Phyllonorycter trifasciella 2007 | Photograph available | |||
| 0362 | Phyllonorycter acerifoliella 2006 | Photograph available | |||
| 0363 | Phyllonorycter platanoidella 2010 | Photograph available | |||
| 0364 | Phyllonorycter geniculella 2006 | Photograph available | |||
| 0366a | Horse Chestnut Leaf miner Cameraria ohridella 2007 | Photograph available | |||
| Phyllocnistidae |
|||||
| 0368 | Phyllocnistis unipunctella 2007 | Photograph available | |||
| Sesiidae |
|||||
| 0371 | Lunar Hornet Moth Sesia bembeciformis 2007 | Photograph available | |||
| Choreutidae
|
|||||
| 0385 | Anthophila fabriciana 2000 | Photograph available | |||
| Glyphipterigidae
|
|||||
| 0391 | Cocksfoot Moth Glyphipterix simpliciella 2003 | Photograph available | |||
| 0396 | Glyphipterix fuscoviridella 2004 | Photograph available | |||
| Yponomeutidae
|
|||||
| 0409.5 | Argyresthia trifasciata 2000 | Photograph available | |||
| 0411 | Argyresthia goedartella 2004 | Photograph available | |||
| 0414 | Argyresthia curvella 2003 | Photograph available | |||
| 0417 | Argyresthia spinosella 2004 | Photograph available | |||
| 0419 | Argyresthia semifusca 2008 | Photograph available | |||
| 0420 | Argyresthia pruniella 2004 | Photograph available | |||
| 0422 | Argyresthia albistria 2006 | Photograph available | |||
| 0424 | Bird-cherry Ermine Yponomeuta evonymella 2007 | Photograph available | |||
| 0427 | Spindle Ermine Yponomeuta cagnagella 2001 | Photograph available | |||
| 0435 | Zelleria hepariella 2006 | Photograph available | |||
| 0436 | Pseudoswammerdamia combinella 2003 | Photograph available | |||
| 0438 | Swammerdamia pyrella 2006 | Photograph available | |||
| 0440 | Paraswammerdamia albicapitella 2003 | Photograph available | |||
| 0441 | Paraswammerdamia lutarea 2004 | Photograph available | |||
| 0445 | Ocnerostoma friesei 2005 | Photograph available | |||
| 0449 | Ash Bud Moth Prays fraxinella 2002 | Photograph available | |||
| 0450 | Hawthorn Moth Scythropia crataegella 2005 | Photograph available | |||
| 0452 | Ypsolopha nemorella 2007 | Photograph available | |||
| 0453 | Honeysuckle Moth Ypsolopha dentella 2004 | Photograph available | |||
| 0455 | Ypsolopha scabrella 2004 | Photograph available | |||
| 0456 | Ypsolopha horridella 2010 | Photograph available | |||
| 0459 | Ypsolopha sylvella 2004 | Photograph available | |||
| 0460 | Ypsolopha parenthesella 2004 | Photograph available | |||
| 0461 | Ypsolopha ustella 2006 | Photograph available | |||
| 0462 | Ypsolopha sequella 2003 | Photograph available | |||
| 0464 | Diamond-back Moth ** Plutella xylostella 2002 | Photograph available | |||
| 0465 | Plutella porrectella 2004 | Photograph available | |||
| 0476 | Acrolepia autumnitella 2006 | Photograph available | |||
| ................................................................................................................................... | |||||
| Epermeniidae |
|||||
| 0478 | Phaulernis fulviguttella 2008 | Photograph available | |||
| 0483 | Epermenia chaerophyllella 2006 | Photograph available | |||
| Schreckensteiniidae |
|||||
| 0485 | Schreckensteinia festaliella 2005 | Photograph available | |||
| Coleophoridae
|
|||||
| 0490 | Coleophora lutipennella 2004 | Photograph available | |||
| 0493 | Coleophora serratella 2003 | Photograph available | |||
| 0495 | Coleophora spinella 2005 | Photograph available | |||
| 0497 | Coleophora badiipennella 2004 | Photograph available | |||
| 0504 | Coleophora lusciniaepennella 2007 | Photograph available | |||
| 0515 | Coleophora albitarsella 2010 | Photograph available | |||
| 0516 | Large Clover Case-bearer Coleophora trifolii 2005 | Photograph available | |||
| 0517 | Clover Case-bearer Coleophora alcyonipennella 2003 | Photograph available | |||
| 0523 | Coleophora hemerobiella 2007 | Photograph available | |||
| 0533 | Coleophora anatipennella 2007 | Photograph available | |||
| 0559 | Coleophora peribenanderi 2009 | Photograph available | |||
| 0560 | Coleophora paripennella 2008 | Photograph available | |||
| 0584 | Coleophora alticolella 2006 | Photograph available | |||
| Elachistidae |
|||||
| 0597 | Elachista atricomella 2005 | ||||
| 0602 | Elachista apicipunctella 2007 | Photograph available | |||
| 0608 | Elachista rufocinerea 2007 | Photograph available | |||
| 0609 | Elachista maculicerusella 2004 | Photograph available | |||
| 0610 | Elachista argentella 2003 | Photograph available | |||
| 0631 | Cosmiotes freyerella 2007 | Photograph available | |||
| Oecophoridae
|
|||||
| 0640 | Batia lunaris 2004 | Photograph available | |||
| 0642 | Batia unitella 2004 | Photograph available | |||
| 0646 | Telechrysis tripuncta 2007 | Photograph available | |||
| 0647 | Brown House Moth Hofmannophila pseudospretella 2007 | Photograph available | |||
| 0648 | White-shouldered House Moth Endrosis sarcitrella 2001 | Photograph available | |||
| 0649 | Esperia sulphurella 2002 | Photograph available | |||
| 0658 | Carcina quercana 2003 | Photograph available | |||
| 0663 | Diurnea fagella 2003 | Photograph available | |||
| 0664 | Diurnea lipsiella 2006 | Photograph available | |||
| 0666 | Semioscopis avellanella 2001 | Photograph available | |||
| 0667 | Semioscopis steinkellneriana 2011 | Photograph available | |||
| 0672 | Parsnip Moth Depressaria pastinacella 2001 | Photograph available | |||
| 0688 | Agonopterix heracliana 2003 | Photograph available | |||
| 0689 | Agonopterix ciliella 2004 | Photograph available | |||
| 0695 | Agonopterix alstromeriana 2003 | Photograph available | |||
| 0697 | Agonopterix arenella 2003 | Photograph available | |||
| Gelechiidae |
|||||
| 0724 | Metzneria lappella 2007 | Photograph available | |||
| 0736 | Monochroa lucidella 2008 | Photograph available | |||
| 0737 | Monochroa palustrella 2008 | Photograph available | |||
| 0747 | Chrysoesthia sexguttella 2007 | Photograph available | |||
| 0758 | Recurvaria leucatella 2007 | Photograph available | |||
| 0760 | Exoteleia dodecella 2010 | Photograph available | |||
| 0762 | Athrips mouffetella 2007 | Photograph available | |||
| 0764 | Teleoides vulgella 2008 | Photograph available | |||
| 0774 | Teleiodes luculella 2004 | Photograph available | |||
| 0776 | Teleiopsis diffinis 2007 | Photograph available | |||
| 0787 | Bryotropha terrella 2007 | Photograph available | |||
| 0819 | Scrobipalpa costella 2006 | Photograph available | |||
| 0822 | Scrobipalpa acuminatella 2007 | Photograph available | |||
| 0854 | Anacampsis blattariella 2010 | Photograph available | |||
| 0858 | Hypatima rhomboidella 2004 | Photograph available | |||
| 0859 | Psoricoptera gibbosella 2010 | Photograph available | |||
| 0866 | Brachmia blandella 2008 | Photograph available | |||
| 0868 | Helcystogramma rufescens 2004 | Photograph available | |||
| Autostchidae
|
|||||
| 0870 | Oegoconia quadripuncta 2002 | Photograph available | |||
| Blastobasidae |
|||||
| 0873 | Blastobasis adustella 2004 | Photograph available | |||
| 0874 | Blastobasis lacticolella 2003 | Photograph available | |||
| Momphidae |
|||||
| 0878 | Batrachedra preangusta 2004 | Photograph available | |||
| 0883 | Mompha raschkiella 2004 | Photograph available | |||
| 0886 | Mompha ochraceella 2004 | Photograph available | |||
| 0893 | Mompha epilobiella 2004 | Photograph available | |||
| Cosmopterigidae
|
|||||
| 0898 | Limnaecia phragmitella 2004 | Photograph available | |||
| 0904 | Spuleria flavicaput 2005 | Photograph available | |||
| 0905 | Blastodacna hellerella 2003 | Photograph available | |||
| Tortricidae
|
|||||
| 0937 | Agapeta hamana 2001 | Photograph available | |||
| 0938 | Agapeta zoegana 2008 | Photograph available | |||
| 0946 | Aethes rubigana 2007 | Photograph available | |||
| 0947 | Aethes smeathmanniana 2002 | Photograph available | |||
| 0966 | Cochylis atricapitana 2007 | Photograph available | |||
| 0969 | Chequered Fruit-tree Tortrix Pandemis corylana 2004 | Photograph available | |||
| 0970 | Barred Fruit-tree Tortrix Pandemis cerasana 2000 | Photograph available | |||
| 0972 | Dark Fruit-tree Tortrix Pandemis heparana 2001 | Photograph available | |||
| 0977 | Large Fruit-tree Tortrix Archips podana 2003 | Photograph available | |||
| 0980 | Variegated Golden Tortrix Archips xylosteana 2004 | Photograph available | |||
| 0986 | Syndemis musculana 2003 | Photograph available | |||
| 0989 | Timothy Tortrix Aphelia paleana 2003 | Photograph available | |||
| 0993 | Cyclamen Tortrix Clepsis spectrana 2008 | Photograph available | |||
| 0994 | Clepsis consimilana 2007 | Photograph available | |||
| 0998 | Light Brown Apple Moth Epiphyas postvittana 2002 | Photograph available | |||
| 1000 | Ptycholoma lecheana 2004 | Photograph available | |||
| 1001 | Lozotaeniodes formasanus 2004 | Photograph available | |||
| 1006 | Epagoge grotiana 2004 | Photograph available | |||
| 1007 | Capua vulgana 2005 | Photograph available | |||
| 1010 | Red-barred Tortrix Ditula angustiorana 2005 | Photograph available | |||
| 1011 | Pseudargyrotoza conwagana 2003 | Photograph available | |||
| 1015 | Eulia ministrana 2001 | Photograph available | |||
| 1016 | Cnephasia longana 2004 | Photograph available | |||
| 1020 | Cnephasia stephensiana 2003 | Photograph available | |||
| 1021 | Flax Tortrix Cnephasia asseclana 2007 | Photograph available | |||
| 1025 | Tortricodes alternella 2003 | Photograph available | |||
| 1030 | Eana incanana 2004 | Photograph available | |||
| 1032 | Aleimma loeflingiana 2004 | Photograph available | |||
| 1033 | Green Oak Tortrix Tortrix viridana 2001 | Photograph available | |||
| 1036 | Acleris forsskaleana 2004 | Photograph available | |||
| 1037 | Acleris holmiana 2007 | Photograph available | |||
| 1038 | Acleris laterana 2004 | Photograph available | |||
| 1039 | Strawberry Tortrix Acleris comariana 2010 | Photograph available | |||
| 1041 | Acleris sparsana 2004 | Photograph available | |||
| 1042 | Rhomboid Tortrix Acleris rhombana 2006 | Photograph available | |||
| 1044 | Acleris ferrugana 2004 | Photograph available | |||
| 1048 | Garden Rose Tortrix Acleris variegana 2000 | Photograph available | |||
| 1051 | Acleris logiana 2007 | Photograph available | |||
| 1053 | Acleris hastiana 2004 | Photograph available | |||
| 1054 | Acleris cristana 2003 | Photograph available | |||
| 1061 | Acleris literana 2007 | Photograph available | |||
| 1062 | Acleris emargana 2004 | Photograph available | |||
| 1063 | Celypha striana 2003 | Photograph available | |||
| 1076 | Celypha lacunana 2001 | Photograph available | |||
| 1082 | Plum Tortrix Hedya pruniana 2003 | Photograph available | |||
| 1083 | Marbled Orchard Tortrix Hedya nubiferana 2001 | Photograph available | |||
| 1087 | Orthotaenia undulana 2008 | Photograph available | |||
| 1093 | Apotomis betuletana 2004 | Photograph available | |||
| 1097 | Endothenia gentianaeana 2004 | Photograph available | |||
| 1099 | Endothenia marginana 2008 | Photograph available | |||
| 1102 | Endothenia nigricostana 2008 | Photograph available | |||
| 1106 | Lobesia reliquana 2004 | Photograph available | |||
| 1108 | Lobesia abscisana 2003 | Photograph available | |||
| 1110 | Bactra furfurana 2007 | Photograph available | |||
| 1111a | Bactra lancealana 2003 | Photograph available | |||
| 1113 | Eudemis profundana 2004 | Photograph available | |||
| 1115 | Ancylis achertana 2004 | Photograph available | |||
| 1126 | Ancylis badiana 2003 | Photograph available | |||
| 1132 | Epinotia subocellana 2004 | Photograph available | |||
| 1133 | Epinotia bilunana 2005 | Photograph available | |||
| 1134 | Epinotia ramella 2006 | Photograph available | |||
| 1136 | Epinotia immundana 2007 | Photograph available | |||
| 1138 | Epinotia nisella 2004 | Photograph available | |||
| 1139 | Epinotia tenerana 2007 | Photograph available | |||
| 1146 | Epinotia rubiginosana 2004 | Photograph available | |||
| 1150 | Epinotia abbreviana 2004 | Photograph available | |||
| 1162 | Epinotia tetraquetrana 2007 | Photograph available | |||
| 1165 | Zeiraphera isertana 2004 | Photograph available | |||
| 1168 | Gypsonoma sociana 2004 | Photograph available | |||
| 1169 | Gypsonoma dealbana 2004 | Photograph available | |||
| 1170 | Gypsonoma oppressana 2009 | Photograph available | |||
| 1174 | Epiblema cynosbatella 2004 | Photograph available | |||
| 1175 | Bramble Shoot Moth Epiblema uddmanniana 2002 | Photograph available | |||
| 1176 | Epiblema trimaculana 2007 | Photograph available | |||
| 1178 | Epiblema roborana 2004 | Photograph available | |||
| 1183 | Epiblema foenella 2004 | Photograph available | |||
| 1184 | Epiblema scutulana 2003 | Photograph available | |||
| 1184a | Epiblema cirsiana 2007 | Photograph available | |||
| 1192 | Eucosma conterminana 2004 | Photograph available | |||
| 1197 | Eucosma campoliliana 2007 | Photograph available | |||
| 1201 | Eucosma cana 2003 | Photograph available | |||
| 1202 | Eucosma obumbratana 2004 | Photograph available | |||
| 1205 | Spilonota occelana 2004 | Photograph available | |||
| 1207 | Clavigesta purdeyi 2008 | Photograph available | |||
| 1211 | Rhyaciona pinicolana 2004 | Photograph available | |||
| 1212 | Spotted Shoot Moth Rhyaciona pinivorana 2004 | Photograph available | |||
| 1219 | Lathronympha strigana 2003 | Photograph available | |||
| 1228 | Pammene argyrana 2003 | Photograph available | |||
| 1236 | Pammene fasciana 2005 | Photograph available | |||
| 1239 | Pammene rhediella 2003 | Photograph available | |||
| 1241 | Grapholita compositella 2003 | Photograph available | |||
| 1251 | Grapholita jungiella 2003 | Photograph available | |||
| 1257 | Pea Moth Cydia nigricana 2003 | Photograph available | |||
| 1260 | Cydia splendana 2006 | Photograph available | |||
| 1261 | Codling Moth Cydia pomonella 2004 | Photograph available | |||
| 1267 | Cydia cosmophorana 2007 | Photograph available | |||
| 1272 | Pammene aurana 2005 | Photograph available | |||
| 1281 | Dichrorampha simpliciana 2007 | Photograph available | |||
| ................................................................................................................................... | |||||
| Alucitidae |
|||||
| 1288 | Twenty Plume Moth Alucita hexadactyla 2004 | Photograph available | |||
| Pyralidae
|
|||||
| 1289 | Euchromius ocellea ** 2006 | Photograph available | |||
| 1292 | Calamotropha paludella 2004 | Photograph available | |||
| 1293 | Chrysoteuchia culmella 2004 | Photograph available | |||
| 1294 | Crambus pascuella 2000 | Photograph available | |||
| 1300 | Crambus pratella 2001 | ||||
| 1301 | Crambus lathionellus 2001 | Photograph available | |||
| 1302 | Crambus perlella 2004 | Photograph available | |||
| 1303 | Agriphila selasella 2010 | Photograph available | |||
| 1304 | Agriphila straminella 2003 | Photograph available | |||
| 1305 | Agriphila tristella 2004 | Photograph available | |||
| 1309 | Agriphila geniculea 2004 | Photograph available | |||
| 1313 | Catoptria pinella 2008 | Photograph available | |||
| 1316 | Catoptria falsella 2004 | Photograph available | |||
| 1329 | Donacaula forficella 2000 | ||||
| 1330 | Donacaula mucronellus 2004 | Photograph available | |||
| 1331 | Water Veneer Acentria ephemerella 2004 | Photograph available | |||
| 1333 | Scoparia pyralella 2003 | Photograph available | |||
| 1334 | Scoparia ambigualis 2003 | Photograph available | |||
| 1338 | Dipleurina lacustrata 2003 | Photograph available | |||
| 1342 | Eudonia angustea 2004 | Photograph available | |||
| 1344 | Eudonia mercurella 2002 | Photograph available | |||
| 1358 | Evergestis pallidata 2010 | Photograph available | |||
| 1365 | Pyrausta despicata 2011 | Photograph available | |||
| 1376 | Small Magpie Eurrhypara hortulata 2000 | Photograph available | |||
| 1378 | Phlyctaenia coronata 2004 | Photograph available | |||
| 1380 | Phlyctaenia perlucidalis 2003 | Photograph available | |||
| 1388 | Udea lutealis 2000 | Photograph available | |||
| 1390 | Udea prunalis 2004 | Photograph available | |||
| 1392 | Udea olivalis 2003 | Photograph available | |||
| 1395 | Rusty Dot Pearl ** Udea ferrugalis 2000 | Photograph available | |||
| 1398 | Rush Veneer ** Nomophila noctuella 2006 | Photograph available | |||
| 1405 | Mother of Pearl Pleuroptya ruralis 2000 | Photograph available | |||
| 1413 | Gold Triangle Hypsopygia costalis 2004 | Photograph available | |||
| 1415 | Orthopygia glaucinalis 2006 | Photograph available | |||
| 1424 | Endotricha flammealis 2004 | Photograph available | |||
| 1425 | Wax Moth Galleria mellonella 2006 | Photograph available | |||
| 1426 | Lesser Wax Moth Achroia grisella 2007 | Photograph available | |||
| 1428 | Bee Moth Aphomia sociella 2001 | Photograph available | |||
| 1437 | Acrobasis consociella 2004 | Photograph available | |||
| 1438 | Trachycera suavella 2004 | Photograph available | |||
| 1439 | Trachycera advenella 2004 | Photograph available | |||
| 1452 | Phycita roborella 2008 | Photograph available | |||
| 1454 | Dioryctria abietella 2007 | Photograph available | |||
| 1454b | Dioryctria sylvestrella ** 2010 | Photograph available | |||
| 1455 | Dioryctria simpliciella 2008 | Photograph available | |||
| 1458 | Thistle Ermine Myelois cribrella 2005 | Photograph available | |||
| 1467 | Ancylosis oblitella 2004 | Photograph available | |||
| 1469 | Euzophera cinerosella 2007 | Photograph available | |||
| 1470 | Euzophera pinguis 2004 | Photograph available | |||
| 1481 | Homoeosoma sinuella 2007 | Photograph available | |||
| 1482 | Meal Moth Pyralis farinalis 2007 | Photograph available | |||
| 1485 | Phycitodes maritima 2007 | Photograph available | |||
| ................................................................................................................................... | |||||
| Pterophoridae
|
|||||
| 1497 | Amblyptilia acanthadactyla 2007 | Photograph available | |||
| 1513 | Pterophorus pentadactyla 2004 | Photograph available | |||
| 1524 | Emmelina monodactyla 2000 | Photograph available | |||
| Lasiocampidae
|
|||||
| 1631 | December Moth Poecilocampa populii 2006 | Photograph available | |||
| 1640 | Drinker Euthrix potatoria 2000 | Photograph available | |||
| ................................................................................................................................... | |||||
| Drepanidae
|
|||||
| 1645 | Scalloped Hook-tip Falcaria lacertinaria 2004 | Photograph available | |||
| 1646 | Oak Hook-tip Watsonella binaria 2004 | Photograph available | |||
| 1647 | Barred Hook-tip Watsonalla cultraria 2008 | Photograph available | |||
| 1648 | Pebble Hook-tip Drepana falcataria 2004 | Photograph available | |||
| 1651 | Chinese Character Cilix glaucata 2000 | Photograph available | |||
| Thyatiridae
|
|||||
| 1652 | Peach Blossom Thyatira batis 2002 | Photograph available | |||
| 1653 | Buff Arches Habrosyne pyritoides 2001 | Photograph available | |||
| 1654 | Figure of Eighty Tethia ocularis 2004 | Photograph available | |||
| 1657 | Common Lutestring Ochropacha duplaris 2000 | Photograph available | |||
| 1659 | Yellow Horned Achlya flavicornis 2004 | Photograph available | |||
| Geometridae
|
|||||
| 1661 | Orange Underwing Archiearis parthenias 2007 | Photograph available | |||
| 1663 | March Moth Alsophila aescularia 2001 | Photograph available | |||
| 1669 | Common Emerald Hemithea aestivaria 2001 | Photograph available | |||
| 1674 | Little Emerald Jodis lactearia 2003 | Photograph available | |||
| 1680 | Maiden's Blush Cyclophora punctaria 2007 | Photograph available | |||
| 1682 | Blood-vein Timandra griseata 2000 | Photograph available | |||
| 1690 | Small Blood-vein Scopula imitaria 2001 | Photograph available | |||
| 1692 | Lesser Cream Wave Scopula immutata 2000 | ||||
| 1693 | Cream Wave Scopula floslactata 2002 | Photograph available | |||
| 1701 | Dotted-border Wave Idaea sylvestraria 2003 | ||||
| 1702 | Small Fan-footed Wave Idaea biselata 2001 | Photograph available | |||
| 1705 | Dwarf Cream Wave Idaea fuscovenosa 2004 | ||||
| 1707 | Small Dusty Wave Idaea seriata 2007 | Photograph available | |||
| 1708 | Single Dotted Wave Idaea Dimidiata 2000 | Photograph available | |||
| 1713 | Riband Wave Idaea aversata 2001 | Photograph available | |||
| 1716 | Vestal ** Rhodometra sacraria 2006 | Photograph available | |||
| 1722 | Flame Carpet Xanthorhoe designata 2008 | Photograph available | |||
| 1724 | Red Twin-spot Carpet Xanthorhoe spadicearia 2003 | Photograph available | |||
| 1725 | Dark-barred Twin-spot Carpet Xanthorhoe ferrugata 2001 | Photograph available | |||
| 1726 | Large Twin-spot Carpet Xanthorhoe quadrifasciata 2005 | Photograph available | |||
| 1727 | Silver-ground Carpet Xanthorhoe montanata 2000 | Photograph available | |||
| 1728 | Garden Carpet Xanthorhoe flctuata 2000 | Photograph available | |||
| 1732 | Shaded Broad-Bar Scotopteryx chenopodiata 2000 | Photograph available | |||
| 1738 | Common Carpet Epirrhoe alternata 2000 | Photograph available | |||
| 1742 | Yellow Shell Camptogramma bilineata 2000 | Photograph available | |||
| 1746 | Shoulder Stripe Anticlea badiata 2002 | Photograph available | |||
| 1747 | Streamer Anticlea derivata 2001 | Photograph available | |||
| 1748 | Beautiful Carpet Mesoleuca albicillata 2001 | Photograph available | |||
| 1749 | Dark Spinach Perlurga comitata 2004 | Photograph available | |||
| 1750 | Water Carpet Lampropteryx suffumata 2002 | Photograph available | |||
| 1752 | Purple Bar Cosmorhoe ocellata 2004 | Photograph available | |||
| 1755 | Chevron Eulithis testata 2000 | Photograph available | |||
| 1758 | Barred Straw Eulithis pyraliata 2000 | Photograph available | |||
| 1759 | Small Phoenix Ecliptopera silaceata 2001 | Photograph available | |||
| 1760 | Red-green Carpet Chloroclysta siterata 2003 | Photograph available | |||
| 1764 | Common Marbled Carpet Chloroclysta truncata 2000 | Photograph available | |||
| 1765 | Barred Yellow Cidaria fulvata 2000 | Photograph available | |||
