
| 49.367 .... B&F 1236 | 
| Pammene
        fasciana (Linnaeus,
        1761)  | ||
| Status .....Seems to have a restricted range in Nottinghamshire, with the majority of records coming from Sherwood Forest and Eakring. Has also been recorded from urban Nottingham. | ||
| .... | ||
| Photographed at Lound Wood June 2022 | ||
|  |  | |
| .... | ||
| Photographed at Clipstone Old Quarter July 2011 | Photographed at Red Hill July 2005 | |
|  |  | |
| Nottinghamshire (VC56) distribution of Pammene
        fasciana  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |