
| 63.080 .... B&F 1293 | 
| Chrysoteuchia
        culmella (Linnaeus,
        1758)  | ||
| Status .....Very common, especially at grassy sites and found widely all over Nottinghamshire. | ||
| ... | ||
| Photographed at Market Warsop July 2024 | ||
|  |  | |
| ... | ||
| Photographed at Misson Carr September 2023 | ||
|  |  | |
| ... | ||
| Photographed at Market Warsop July 2012 | Photographed at Red Hill July 2011 | |
|  |  | |
| Nottinghamshire (VC56) distribution of Chrysoteuchia
        culmella  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |