
| 62.001 .... B&F 1428 | 
| Bee Moth Aphomia sociella (Linnaeus, 1758)  | ||
| Status .....Common throughout most of Nottinghamshire, turning up regularly in urban locations. | ||
| .... | ||
| Male, photographed at Market Warsop June 2014 | ||
|  |  | |
| .... | ||
| Female, photographed at Market Warsop July 2012 | ||
|  |  | |
| .... | ||
| Male, photographed at Meden Vale June 2025 | ||
|  |  | |
| .... | ||
| Early stages  | ||
| Larvae inside nest of Bombus hypnorum in bird nest-box. Photographed at Mapperley, Nottingham July 2016. | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Aphomia
        sociella  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |