
| 12.016 .... B&F 0216 | 
| Cork
        Moth Nemapogon cloacella (Haworth,
        1828)  | ||
| Status .....Quite widespread throughout central Nottinghamshire, with many records coming from the Sherwood Forest area. It is regularly attracted to MV light in our Market Warsop garden. | ||
| ........ | ||
| Photographed at Misson Carr June 2023 | ||
|  |  | |
| ........ | ||
| Photographed at Sherwood Heath July 2021 | . | Photographed at Lound Wood May 2003 | 
|  |  | |
| Nottinghamshire (VC56) distribution of Nemapogon
        cloacella  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |