
| 73.022 .... B&F 2439 | 
| Gold Spot Plusia festucae (Linnaeus, 1758)  | ||
| Status .....Fairly common throughout Nottinghamshire, but not usually ever recorded in any numbers per trapping session. | ||
| ......... | ||
| Photographed at Besthorpe NR July 2025 | ||
|  |  | |
| ......... | ||
| Photographed at Sherwood Forest CP August 2010 | ||
|  |  | |
| ......... | ||
| Photographed at Red Hill August 2004 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Gold Spot  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |