
| 49.137 .... B&F 0964 | 
| Neocochylis
        dubitana (Hübner,
        1799)  | ||
| Status .....Not widely recorded around Nottinghamshire, but thinly scattered across the length of the county. No doubt an under-recorded moth, found in a variety of habitats, ranging from lowland heath to urban gardens. | ||
| ..... | ||
| Photographed at Lound Wood July 2025 | ||
|  |  | |
| ..... | ||
| Photographed at Misson Carr August 2024 | ||
|  |  | |
| ..... | ||
| Photographed at Market Warsop August 2017 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of 
		Neocochylis
        dubitana  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |