
| 70.061 .... B&F 1738 | 
| Common
        Carpet Epirrhoe alternata
        (Müller, 1764)  | ||
| Status .....Widespread and very common throughout Nottinghamshire. | ||
| ............. | ||
| Photographed at Sherwood Forest CP August 2010 | Photographed at Lound Wood May 2003 | |
|  |  | |
| ............. | ||
| Photographed at Sherwood Forest CP August 31st 2011 | ||
|  |  | |
| ............. | ||
| Photographed at Lound Wood May 2003 | ||
|  |  | |
| ............. | ||
| Aberrant (presumed) Common Carpet, photographed at Red Hill, Eakring June 2023 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Common Carpet  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |