
| 70.218 .... B&F 1894 | 
| Latticed
        Heath Chiasmia
        clathrata (Linnaeus, 1758)  | ||
| Status .....Quite widespread in Nottinghamshire, where it can be found at grassy sites on many former Colliery spoil heaps. | ||
| .... | ||
| Photographed at Hills and Holes SSSI, Market Warsop July 2021 | ||
|  |  | |
| .... | ||
| Photographed at Eakring Meadows June 2005 | . | Photographed at Eakring Meadows June 2003 | 
|  |  | |
| Nottinghamshire (VC56) distribution of Latticed Heath  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |