
| 49.260 .... B&F 1165 | 
| Zeiraphera
        isertana (Fabricius,
        1794)  | ||
| Status .....A generally common Tortrix, especially in the northern-half of Nottinghamshire, but it should be equally as common elsewhere, just under-recorded perhaps? A quite variable species, with most specimens having a greenish hue to the markings. | ||
| ..... | ||
| Photographed at the Idle Valley NR July 2025 (Specimen supplied by Phil Cadman and Ian Hunt) | ||
|  |  | |
| ..... | ||
| Photographed at Misson Carr July 2023 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Zeiraphera
        isertana  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |