
| 49.109 .... B&F 0937 | 
| Agapeta
        hamana (Linnaeus,
        1758)  | ||
| Status .....Common and widespread in a wide range of habitats throughout Nottinghamshire and will regularly turn up in urban gardens. | ||
| .... | ||
| Photographed at Market Warsop July 2018 | ||
|  |  | |
| .... | ||
| Photographed at Misson Carr July 2023 | ||
|  |  | |
| .... | ||
| Agapeta hamana variant. Photographed at Misson Carr July 2023 | ||
|  |  | |
| .... | ||
| Photographed at Eakring Meadows June 2003 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Agapeta
        hamana  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |