
| 15.050 .... B&F 0330 |
| Phyllonorycter
cerasicolella
(Herrich-Schäffer, 1855) |
||
| Status .....Formerly recorded from mainly at sites in the south-west and west of Nottinghamshire, but has greatly increased its range in the past ten or so years. The larvae mine the leaves of Cherry. | ||
| .......... | ||
| Adult reared ex-leaf mine, photographed at Netherfield Lagoons July 2020 | ||
|
|
|
| Photographed at Netherfield Lagoons July 2020 | ||
|
|
|
| .......... | ||
| Photographed at Mapperley, November 2010 | ||
![]() |
|
|
| Nottinghamshire (VC56) distribution of Phyllonorycter
cerasicolella |
![]() |
|
|||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |