
| 49.251 .... B&F 1146 | 
| Epinotia
        rubiginosana (Herrich-Schäffer,
        1851)  | ||
| Status .....This appears to be an uncommon moth in Nottinghamshire, with records from just three areas of the county and commonest in the Sherwood Forest area. | ||
| .... | ||
| Photographed at Lound Wood May 2025 | ||
|  |  | |
| .... | ||
| Photographed at Lound Wood May 2024 | ||
|  |  | |
| .... | ||
| Photographed at Clipstone Old Quarter June 2013 | ||
|  |  | |
| Nottinghamshire (VC56) distribution of Epinotia
        rubiginosana  | 
|  | 
 | |||||
| copyright © Trevor and Dilys Pendleton (www.eakringbirds.com) | . | . |