
| Eakring Birds |
| Moths index page |
| Search www.eakringbirds.com .....Search for a particular item or species by using our new search facility. | ||
| Powered by freefind | ||
| Moth pages available |
||
| Eakring Moth Records 2010 | The latest news from Eakring in 2010 | |
| Sherwood Forest Moth Records 2010 | The latest moth news and records from Sherwood Forest in 2010 | |
| Eakring moth list | Recorded species found in the Eakring and Kersall area | |
| Light trapping details/accounts and
yearly summaries |
||
| 2010 light-trapping results | Latest trapping results from Eakring and Sherwood Forest in 2010 | |
| 2009 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2009 | |
| 2008 light-trapping results | Trapping results from Eakring and Sherwood Forest in 2008 (5 pages) | |
| 2007 light-trapping results | Trapping results from Eakring during 2007 (5 pages) | |
| 2006 light-trapping results | Trapping results from Eakring during 2006 (2 pages) | |
| 2005 light-trapping results | Trapping results from Eakring during 2005 (2 pages) | |
| 2004 light-trapping results | Trapping results from Eakring during 2004 (3 pages) | |
| 2003 light-trapping results | Trapping results from Eakring during 2003 | |
| Moth Summary 2009 | Review of Eakring moths in 2009 | |
| Sherwood Forest Moth Summary 2009 | Review of Sherwood Forest moths in 2009 | |
| Moth Summary 2008 | Review of Eakring moths in 2008 | |
| Moth Summary 2007 | Review of Eakring moths in 2007 | |
| Moth Summary 2006 | Review of Eakring moths in 2006 | |
| Moth Summary 2005 | Review of Eakring moths in 2005 | |
| Moth Summary 2004 | Review of Eakring moths in 2004 | |
| Moth Summary 2003 | Review of Eakring moths in 2003 | |
| Moth Summary 2002 | Review of Eakring moths in 2002 | |
| Moth Summary 2001 | Review of Eakring moths in 2001 | |
| Moth Summary 2000 | Review of Eakring moths in 2000 | |
| Light-trapping techniques | A look at various moth-trapping techniques | |
| Species
accounts/guides |
||
| Rare and scarce moths of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Lepidoptera | |
| Migrant moths | Accounts and summaries of all migrant species recorded from Eakring | |
| Monthly analysis of migrant moths | A look at migrant moth records from Eakring since 2000 | |
| Yearly occurrences of migrant moths | Annual migrant moth occurrences at Eakring | |
| Migrant moths at Eakring - September 2006 | A review of the migrants occurring at Eakring in September 2006 | |
| Yellow Underwing Moth ID | Nottinghamshire's Yellow Underwing Moths | |
| Marsh Pug and Phlyctaenia perlucidalis | Two rare Nottinghamshire moths at Eakring in 2003 | |
| The Horse Chestnut Leaf Miner in Nottinghamshire | The discovery of this invasive moth in Nottinghamshire during 2007 | |
| Psychidae Moths | Guide to some of the most unusual moths and their larvae | |
| Clearwing Moths at Sherwood Forest NNR | Records of Clearwing Moths found at Sherwood Forest NNR | |
| Pug Moths | Nottinghamshire's Pug Moths | |
| Leaf-mines | Brief look at the characteristic galleries produced by some micro-moth larvae | |
| Case Bearers | Coleophoridae moths whose larvae construct elaborate cases | |
| Red Sword-grass | Account of one of Nottinghamshire's rarest moths and recent UK records | |
| Assorted
moth pages |
||
| Constructing an MV moth trap | How to build your own moth trap | |
| Puss Moth Life-cycle | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | |
| The Mother Shipton | The discovery of this attractive day-flying moth at Eakring | |
| Creeping Thistle larvae | A chance discovery could lead to information new to science if confirmed | |