
| Migrant moths at Eakring |
| Occurrences by month 2000-2008 |
| Related pages |
| Migrant
occurrences by month during 2008 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diamond-back Moth | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 15 |
| Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Silver Y | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 21 | 3 | 1 | 1 | 1 | 1 | 30 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potential migrants | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 |
| Turnip Moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Migrant
occurrences by month during 2007 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diamond-back Moth | 1 | 1 | 1 | 1 | 1 | 35 | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 53 |
| Silver Y | 1 | 1 | 1 | 1 | 22 | 5 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 38 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potential migrants | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 |
| Orthopygia glaucinalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Turnip Moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Pale Mottled Willow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Migrant
occurrences by month during 2006 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diamond-back Moth | 1 | 1 | 1 | 1 | 102 | 1 | 4 | 1 | 45 | 9 | 1 | 1 | 1 | 161 |
| Euchromius ocellea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rusty Dot Pearl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| Rush Veneer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 15 |
| Vestal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | 6 | 1 | 1 | 1 | 1 | 19 |
| Bedstraw Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Pearly Underwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Scarce Bordered Straw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 |
| Small Mottled Willow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Silver Y | 1 | 1 | 1 | 1 | 3 | 4 | 748 | 75 | 208 | 19 | 1 | 1 | 1 | 1 056 |
| Potential migrants | ||||||||||||||
| Eudonia angustea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Orthopygia glaucinalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 |
| Turnip Moth | 11 | 111 | 11 | 11 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 11 | 11 | 9 |
| Pale Mottled Willow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
| Migrant
occurrences by month during 2005 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diamond-back Moth | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 5 |
| Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Silver Y | 1 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Migrant
occurrences by month during 2004 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Diamond-back Moth | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
| Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Silver Y | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 24 |
| Potential migrants | ||||||||||||||
| Eudonia angustea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ancylosis oblitella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Turnip Moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Pale Mottled Willow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |