Migrant moths - occurrences by month |
... |
This page only lists the migrant moths recorded by Dilys and myself in Nottinghamshire since 2000, but it usually reflects which species have occurred over the whole of the county during the year(s). |
Migrant occurrences by month
2024
|
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 2 | 24 | 7 | 33 | |||||||||||
Dewick's Plusia | 1 | 1 | |||||||||||||
Silver Y | 23 | 4 | 22 | 10 | 59 | ||||||||||
White-point | 3 | 8 | 11 | ||||||||||||
Plutella xylostella | 1 | 15 | 2 | 18 |
Migrant occurrences by month
2023
|
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 15 | 2 | 18 | |||||||||||
Scrobipalpa ocellatella | 1 | 1 | 1 | 3 | |||||||||||
Udea ferrugalis | 1 | 1 | |||||||||||||
Duponchelia fovealis | 1 | 1 | |||||||||||||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Dewick's Plusia | 2 | 2 | |||||||||||||
Silver Y | 1 | 14 | 15 | 3 | 6 | 3 | 57 | ||||||||
White-point | 1 | 1 | 2 | ||||||||||||
Dark Sword-grass | 1 | 1 | |||||||||||||
Migrant occurrences by month
2022
|
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 2 | 4 | 6 | ||||||||||||
Scrobipalpa ocellatella | 7 | 7 | |||||||||||||
Loxostege sticticalis | 3 | 3 | |||||||||||||
Udea ferrugalis | 1 | 1 | |||||||||||||
Nomophila noctuella | 2 | 2 | 4 | ||||||||||||
Convolvulus Hawk-moth | 1 | ||||||||||||||
Hummingbird Hawk-moth | 15 | 4 | 17 | 1 | 37 | ||||||||||
Silver Y | 4 | 5 | 4 | 13 | 7 | 1 | 36 | ||||||||
Migrant occurrences by month
2021
|
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 8 | 1 | 1 | 11 | ||||||||||
Nomophila noctuella | 1 | 1 | |||||||||||||
Hummingbird Hawk-moth | 1 | 1 | |||||||||||||
Gem | 1 | 1 | |||||||||||||
Scarlet Tiger | 1 | 1 | |||||||||||||
Silver Y | 1 | 12 | 14 | 20 | 12 | 5 | 64 | ||||||||
Migrant occurrences by month
2020
|
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 23 | 3 | 4 | 1 | 31 | ||||||||||
Udea ferrugalis | 1 | 1 | |||||||||||||
Hummingbird Hawk-moth | 1 | 1 | 1 | 3 | |||||||||||
Silver Y | 1 | 14 | 7 | 86 | 129 | 1 | 238 | ||||||||
Migrant
occurrences by month 2019 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 13 | 33 | 31 | 4 | 81 | ||||||||||
Hummingbird Hawk-moth | 1 | 2 | 1 | 4 | |||||||||||
Silver Y | 2 | 8 | 12 | 4 | 9 | 35 | |||||||||
Dark Sword-grass | 1 | 1 | |||||||||||||
Migrant
occurrences by month 2018 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 2 | 2 | 4 | 2 | 3 | 1 | 14 | ||||||||
Duponchelia fovealis | 1 | 1 | |||||||||||||
Hummingbird Hawk-moth | 1 | 1 | 1 | 3 | |||||||||||
Silver Y | 19 | 63 | 74 | 36 | 9 | 4 | 205 | ||||||||
Migrant
occurrences by month 2017 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 2 | 3 | ||||||||||||
Hummingbird Hawk-moth | 1 | 1 | 4 | 6 | |||||||||||
Silver Y | 23 | 15 | 7 | 15 | 7 | 69 | |||||||||
Dark Sword-grass | 1 | 1 | |||||||||||||
Migrant
occurrences by month 2016 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 210 | 16 | 13 | 2 | 241 | ||||||||||
Silver Y | 1 | 69 | 17 | 57 | 170 | 1 | 315 | ||||||||
Migrant
occurrences by month 2015 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 2 | 5 | 2 | 1 | 1 | 11 | |||||||||
Nemophila noctuella | 3 | 1 | 4 | ||||||||||||
Hummingbird Hawk-moth | 16 | 2 | 1 | 29 | 1 | 49 | |||||||||
Silver Y | 124 | 46 | 126 | 229 | 36 | 551 | |||||||||
Bordered Straw | 1 | 1 | 2 | ||||||||||||
Dark Sword-grass | 1 | 1 | |||||||||||||
Migrant
occurrences by month 2014 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-mo......th | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 14 | 3 | 8 | 2 | 1 | 28 | |||||||||
Nomophila noctuella | 1 | 1 | |||||||||||||
Hummingbird Hawk-moth | 2 | 1 | 21 | 24 | |||||||||||
Dark Sword-grass | 1 | 1 | |||||||||||||
Silver Y | 1 | 1 | 1 | 1 | 23 | 5 | 8 | 12 | 5 | 1 | 1 | 1 | 55 | ||
Migrant
occurrences by month 2013 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 5 | 1 | 1 | 1 | 21 | ||
Nomophila noctuella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Vestal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Silver Y | 1 | 1 | 1 | 1 | 12 | 33 | 241 | 30 | 10 | 1 | 1 | 1 | 326 | ||
Migrant
occurrences by month 2012 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
Silver Y | 1 | 1 | 1 | 1 | 5 | 26 | 35 | 207 | 15 | 1 | 1 | 1 | 290 | ||
Migrant
occurrences by month 2011 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Udea ferrugalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 7 | ||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 22 | 5 | 1 | 1 | 1 | 35 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
Silver Y | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 19 | 1 | 1 | 1 | 1 | 30 | ||
Migrant
occurrences by month 2010 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 5 | 1 | 1 | 1 | 1 | 19 | ||
Nomophila noctuella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 9 | ||
Silver Y | 1 | 1 | 1 | 1 | 21 | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | ||
Migrant
occurrences by month 2009 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
Nomophila noctuella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Silver Y | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | ||
Migrant
occurrences by month 2008 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 15 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | ||
Silver Y | 1 | 1 | 1 | 1 | 4 | 1 | 22 | 3 | 1 | 1 | 1 | 1 | 31 | ||
Migrant
occurrences by month 2007 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 35 | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 53 | ||
Silver Y | 1 | 1 | 1 | 22 | 5 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 38 |
Migrant
occurrences by month 2006 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 102 | 1 | 4 | 1 | 45 | 9 | 1 | 1 | 1 | 161 | ||
Euchromius ocellea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Udea ferrugalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||
Nomophila noctuella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 15 | ||
Vestal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 4 | 5 | 13 | 7 | 1 | 1 | 1 | 1 | 30 | ||
Bedstraw Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
Pearly Underwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Scarce Bordered Straw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | ||
Small Mottled Willow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Silver Y | 1 | 1 | 1 | 3 | 4 | 748 | 75 | 208 | 19 | 1 | 1 | 1 | 1,056 |
Migrant
occurrences by month 2005 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Hummingbird Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Silver Y | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Migrant
occurrences by month 2004 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Hummingbird Hawk-moth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Plutella xylostella | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 9 | ||
Bedstraw Hawk-moth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Dark Sword-grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Silver Y | 1 | 1 | 1 | 1 | 3 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 24 |