Migrant moths in Nottinghamshire and our own records 2004-2009 |
Come any Autumn, regular
moth-trappers tend to have an eye on the latest weather
conditions. This meteorological interest, stems from the
dream of having a rare migrant moth enter the light trap,
or at least still be there when the trap is opened the
following morning. We run a mounted MV light on a white ground sheet and stay at the light, so immediately notice as soon as any moth drops in. And if its one of the less regular migrant moths, then it can make the difference between packing up after a couple of hours, or staying much longer. We used to trap occasionally, with the possibility of migrants in mind and had success when trapping at open, elevated sites in the Eakring area a number of years ago. In 2006, we watched moths coming to the light, across open fields from the south-west on several occasions. |
![]() |
|
. |
On rare
occasions (the last again being back in 2006) several
such migrants suddenly began to appear after midnight. On
those particular nights, it soon became evident that
something special was taking place and if we had been
able to continue trapping longer than we did, who knows
what we might have trapped. As a rule though, don't just
run a moth trap in Nottinghamshire for migrants, as it
will often disappoint. Migrant moths - what species to expect Apart from Silver Y and Plutella xylostella (Diamond-back Moth), migrant moths inland are relatively uncommon. Both are annually occurring migrants which reach Nottinghamshire and other inland counties each year. While having these turn up at the light can occasionally be indicative of large-scale migration, more often than not, they are purely the resulting offspring of moths arriving earlier in the year. |
..... |
What many moth trappers
are really after, are the rarer migrants such as Vestal,
Gem, Dark Sword-grass, Pearly Underwing, Bordered Straw
and Scarce Bordered Straw and there are potentially a
whole host of others. Perhaps the ultimate species on any
personal wants list, would have to be Clifden Nonpareil, Convolvulus Hawk-moth or
Death's-head Hawkmoth. All three have occurred in
Nottinghamshire. While lepidopteran heavyweights with a big wingspan represent the larger end of the scale, there are many smaller moths that make it to the UK's south coast and occasionally even futher inland. Most are from the families Crambidae and Pyralidae and include a range of attractive species. Palpita vitrealis, Antigastra catalaunalis, Ostrinia nubilalis (European Corn-borer) and Spoladea recurvalis are typically hoped for species, with both P. vitrealis and S. recurvalis having been recorded in Nottinghamshire. Right:- Great Brocade trapped by David Yates at Southwell in August 2010 |
![]() |
|
..... |
The influx involved many of the species typically reaching the UK most years, during what was an amazing period of migration. We recorded our rarest migrant in 2006, when we trapped a single Euchromius ocellea at one of our Eakring sites on an excellent night for migrants, but also recorded Bedstraw Hawk-moth, many Hummingbird Hawk-moths and most of the rarer migrants the same year. Pearly Underwing, Small Mottled Willow and Scarce Bordered Straw, all remain generally rare at Nottinghamshire light traps, but will often reach inland counties during notable influxes of migrants. |
..... |
Brief summary of the migrant, accidental or adventive moths recorded in Nottinghamshire | ||
..... | ||
Plutellidae | ||
Plutella
xylostella Diamond-back Moth |
An annual migrant to most parts of the UK and Nottinghamshire, being common most years. Occasionally disturbed in large numbers during the day, when walking in agricultural areas. | |
..... | ||
Tortricidae | ||
Cydia amplana | One Nottinghamshire record, from Broadholme on the Nottinghamshire and Lincolnshire border (but in VC56) on September 5th 2021 (Gray, M.). | |
..... | ||
Pyralidae | ||
Antigastra catalaunalis | There is currently just a single record, from Broadholme on the Nottinghamshire and Lincolnshire border (but in VC56) on September 26th 2006 (Gray, M.). | |
..... | ||
Loxostege sticticalis | Primarily regarded by most authorities as a migrant, despite the possibility of this moth being resident in the Breckland district of East Anglia. The number of reports from southern counties has increased in recent years, but singles attracted to MV light at Broadholme on August 22nd 2003 (Gray, M.), and Elkesley on July 30th 2019 (Coombes, P.), seem to be the only VC56 records. | |
..... | ||
Udea
ferrugalis Rusty Dot Pearl |
A common migrant to the UK and often reaching Nottinghamshire. It does not appear to be recorded annually and often only turns up during years of particularly notable influxes, as took place in 2006 and 2011. | |
..... | ||
Duponchelia fovealis | An
adventive/accidental species with few UK records.
Although recorded in the UK as a migrant, most records
are the result of accidental importation on cut flowers
or house plants from southern Europe. There are three Nottinghamshire records, with the first being found freshly emerged on the skirting board of a Mansfield nursing home and believed to have originated from a larva brought in with a bunch of cut flowers on October 14th 2011 (Pendleton, T.A. and Pendleton, D.T.). There have since been records of singles to MV light at Misterton in 2013 (Lee, P.) and Market Warsop on September 1st 2018 (Pendleton, T.A. and Pendleton, D.T.). |
|
..... | ||
Spoladea recurvalis | Extremely rare in Nottinghamshire, but the number of records nationally is increasing. There is a single record from a Sutton-in-Ashfield garden on September 22nd 2010 (Wilson, J.). | |
..... | ||
Palpita vitrealis | There is just one county record of one taken at light from Hagg Wood in Newstead Park (Cooper, K.) on October 30th 1992. | |
..... | ||
Nomophila
noctuella Rush Veneer |
Occurs on an almost annual basis and is occasionally very common in some years such as 2006 and 2015. Can often be disturbed from vegetation during the day. | |
..... | ||
Euchromius ocellea | Nottinghamshire's only record came from Eakring on September 12th 2006 (Pendleton, T.A. and Pendleton, D.T.), occurring on an evening of obvious migrant activity and arrivals. | |
..... | ||
Cydalima
perspectalis Box Tree Moth |
An adventive
species of Asian origin, first recorded in the UK as
recently as 2008. Probably introduced into the UK via the
horticultural trade, it is firmly established in the
London area and now spreading north. The first Nottinghamshire records came from Bestwood Village on July 5th 2018 (Tobin, S.) and Ravenshead on July 17th 2018 (McGeever, D. and McGeever, V.). Regarded as a pest species of Box (Buxus sp) and has become increasingly more common in the county. |
|
..... | ............................................................................................................ | ..... |
Sphingidae | ||
Agrius
convolvuli Convolvulus Hawk-moth |
A rare migrant to Nottinghamshire, with scattered records across the south of the county. The most recent records are from Ravenshead on September 13th 2019 (McGeever, D.) and West Bridgford on September 12th 2015 (Hurst, A.), which was the first since 2008. There were a total of five Nottinghamshire records in 2003, which was notable for the best ever influx of this moth into the UK. | |
..... | ||
Acherontia
atropos Death's-head Hawk-moth |
An extremely
rare migrant to Nottinghamshire, that was more regular a
century or more ago. J.W. Carr, in his book 'The
Invertebrate Fauna of Nottinghamshire. Nottingham:
J.& H. Bell Ltd (1916)' lists numerous historical
records, many of either larvae or pupae found during
potato harvesting. As harvesting is now done by
mechanical methods, there are fewer reports of this
spectacular moth. The last Nottinghamshire records are from East Retford on July 4th 1966 (Shaw, G.) and Lound GP (now the Idle Valley NR) on September 10th 1995 (Hobson, G. and Hobson, P.) although the latter record was not submitted to the county recorder. |
|
..... | ||
Macroglossum
stellatarum Hummingbird Hawk-moth |
A regular migrant to Nottinghamshire and usually well recorded being a day-flying species. Numbers vary from year to year, but recent good years include 2006, 2011 and 2015. | |
..... | ||
Daphnis
nerii Oleander Hawk-moth |
A very rare migrant to the UK and even rarer inland. There is a single Nottinghamshire record, from Clumber Park in 1985 (Jones, M.). | |
..... | ||
Hyles
galii Bedstraw Hawk-moth |
Rare in Nottinghamshire and usually appearing slightly earlier in the year than most other migrants. There was a recent run of single records of both adult moths and larvae each year between 2003 and 2011, but blank years in 2005 and 2010. Most recently recorded from Bestwood Village on August 1st 2019 (Tobin, S.). | |
..... | ||
Hippotion
celerio Silver-striped Hawk-moth |
J.W. Carr lists several historical records for Nottinghamshire, dating to between 1859 and 1893. The most recent county record is of one found by day at Beeston on June 17th 1984 (Fox, D.). | |
..... | ||
Geometridae | ||
Rhodometra
sacraria Vestal |
An uncommon
migrant to Nottinghamshire, largely occurring here after
occasional large influxes into southern parts of the UK.
There were eight records from the county during the
exceptional migrant year of 2006 and then a further five
in 2013. Four individuals were recorded at Broadholme in
2006 (Gray, M.), but the same site has produced a
number of other records in 2011, 2013 and 2014 (Gray, M.). Vestals have also turned up at West Bridgford in August 2012 (Freestone, R.), from Rampton (Watkin, C.) Sutton-in-Ashfield (Turton, J.) and Carlton in 2016 (Adcock, A.) and twice at the Idle Valley NR in October 2017 (Cadman, P. and Hunt, I.). |
|
..... | ||
Nycterosea
obstipata Gem |
A rare migrant to Nottinghamshire. The most recent records we can trace are from Bunny in 1996 (Marchant, M.), Broadholme on the Nottinghamshire/Lincolnshire border on August 8th 2006 (Gray, M.) and from Brackenhurst near Southwell on September 28th 2006 (Wright, S. Osborne, J. and Beasley, N.). A single record from Misterton Soss on November 5th 2011 (Wood, N.), preceded records from Market Warsop in August 2016 (Chick, S.) and Broadholme on August 19th. | |
..... | ||
Macaria
brunneata Rannoch Looper |
There is a resident population restricted to parts of central Scotland. In the UK, it occurs purely as a migrant to southern and eastern counties, but has reached inland several times. There is a single Nottinghamshire record dating to the early 1960's. | |
..... | ||
Erebidae | ||
Euplagia quadripunctaria
Jersey Tiger |
Once restricted to the Channel Islands and in places along the UK's south coast, Jersey Tiger has spread in recent years to other southern counties, London and appears to be moving northwards. Nottinghamshire's first record came from a Worksop garden on August 5th 2020 (Cadman, P.) occurring during a spell of southerly winds. | |
..... | ||
Catocala
fraxini Clifden Nonpareil |
Formerly a rare migrant to south-eastern parts of the UK but now believed to have re-established itself in some counties south of the Thames. Recorded as new to Nottinghamshire on September 6th 2017, when one was attracted to MV light at the Idle Valley NR. (Cadman, P. and Hunt, I.). | |
..... | ||
Eublemma
parva Small Marbled |
Extremely rare as a migrant to Nottinghamshire. The county's only record is of one to MV light at Wollaton Hall on July 28th 1998 (Wright, S.). | |
..... | ||
Dysgonia algira The Passenger |
A moth of southern Europe and Africa and an extremely rare migrant to the UK, where it has been recorded on relatively few occasions. An unlikely addition to the county list in August 2020, when one was recorded at Misterton (Lee, P. and Lee, S.). | |
..... | ||
Noctuidae | ||
Trichoplusia
ni Ni Moth |
An annual migrant to southern coastal areas, but much rarer inland. Nevertheless, it is still surprising that Nottinghamshire currently has just the one record, attracted to MV light at Broadholme on September 8th 2011 (Gray, M.). | |
..... | ||
Autographa
gamma Silver Y |
A generally common and occasionally abundant migrant to all parts of Nottinghamshire. Arrival from late April or May, with moths regular until late October or early November. Often several influxes of Continental migrants in suitable years. | |
..... | ||
Heliothis
peltigera Bordered Straw |
An annual migrant to southern areas of the UK, but much rarer inland and far from being annual in the county. Last recorded in Nottinghamshire in 2015 when there were a total of seven records, but failed to turn up in the expected good numbers during the big migrant year of 2006, though there were three reports. The only other recent records we know of, are of two moths on the same night at different Newark sites on the same date in 2003. | |
..... | ||
Helicoverpa
armigera Scarce Bordered Straw |
Normally an extremely rare migrant to Nottinghamshire, but following a huge influx into the UK in 2006, there were at least ten records. All but one of these occurred between September 6th and 23rd. Only recorded in the county since as a single record at Wellow Wood on October 4th 2013 (Wright, S. and Osborne, J.). | |
..... | ||
Spodoptera
exigua Small Mottled Willow |
A fairly common migrant to southern areas of the UK, but much rarer inland. In Nottinghamshire, tends to be recorded only during good migrant years such as in 2006, when there were five records and two in 2015. | |
..... | ||
Spodoptera
littoralis Mediterranean Brocade |
Migrant/accidental import. One record of a single to MV light at Misterton Soss on October 19th 2014 (Wood, N.). | |
..... | ||
Trachea
atriplicis Orache Moth |
Unless there
is a more recent county record than the one listed in
Carr's book, then the occurrence of this moth in
Nottinghamshire should be viewed as doubtful to say the
least. J.W. Carr lists an undated record from Sherwood Forest by W.J. Sterland, despite lacking trust in many of his records. Carr felt that Sterland's list contained so many improbable species and records, that they must have been collected by Trueman from other parts of the kingdom, or recieved by him from other collectors. |
|
..... | ||
Mythimna
vitellina Delicate |
A common migrant to coastal areas, but although records inland are rare, they are not unknown. The only recent Nottinghamshire record was from Scarrington on September 26th 2006 (Gilbert, E. and Henstock, K.). | |
..... | ||
Mythimna
unipuncta White-speck |
A rare migrant with just a single Nottinghamshire record, of one at Cropwell Butler on October 1st 1984 (Marchant, M.). | |
..... | ||
Mythimna
albipuncta White-point |
A regular migrant to south-eastern parts of the UK and has colonised some coastal areas. There are two Nottinghamshire records, of singles attracted to MV light at Broadholme on August 28th 2008 (Gray, M.) and Elkesley on September 12th 2021 (Coombes, P.). In the past few years, this moth has colonised a number of Midlands counties and is clearly on the increase and spreading north. | |
..... | ||
Leucania
loreyi Cosmopolitan |
One found on Ivy at Misterton Soss on October 19th 2014 (Wood, N.) is the county's only record. | |
..... | ||
Peridroma
saucia Pearly Underwing |
A relatively rare migrant inland with just five recent county records, although four of these have occurred since 2004. There are a number of records from Broadholme , which include moths on September 16th (2), 17th, 20th and 28th (2), with others on October 13th 2006 and October 1st 2014 (Gray, M.). | |
..... | ||
Agrotis
ipsilon Dark Sword-grass |
A regular and virtually annual migrant to Nottinghamshire, usually producing several records a year. | |
..... | ||
Eurois
occulta Great Brocade |
A very rare migrant to Nottinghamshire. There are records from both Bunny (Marchant, M.) and Colwick CP (Dennis, M.C.) in 1995, from Bunny again in 1996 (Marchant, M.), from Broadholme on August 13th and 23rd 2006 (Gray, M.), and from Southwell on August 17th 2010 (Yates, D.). | |
..... | ||
Thanks to:-
Dave Budworth (Nottinghamshire and Derbyshire county
recorder for micro moths) and Dr Sheila Wright
(Nottinghamshire county recorder for macro moths) for
helping with our requests for details of certain records
regarding the above listed species. References:- Nottinghamshire macro moth reports for the years 2003 to 2018 (Wright, S). |
..... | ||
Potential
migrants/resident species often associated with periods
of migration Influxes of genuine migrants often contain some common species resident in the UK. Large Yellow Underwing, Turnip Moth, Angle Shades and Pale Mottled Willow are four moths often quoted in trap lists from coastal sites as being migrants. But there are numerous other moths with resident UK populations, which probably often occur as genuine migrants along the UK south coast. These can sometimes be detected by their appearance at the light trap well out of season, or in some instances habitat. Determining just what is a genuine migrant can be hindered by occasional or partial second broods later in the year, which certainly happened during August and September 2006, so moth trappers should take this into consideration before they record some resident moths as genuine migrants. |
![]() |
|
..... |
Our
Nottinghamshire migrant records This following list contains all our own migrant moth records since 2004. Scrolling through the listed records, will certainly give an insight into how each year is different for moth migration - either in numbers, or the particular species involved. For all monthly totals in table form, please click on the link below. |
2009 Migrant moth records |
![]() |
Species | Site | Date | Oty | Method | ||||||
.......................................... | .......................................... | Ollerton (Sherwood Energy Village) | 07/10/13 | To outside light | ||||||
73.015 Autographa gamma | Silver Y | Sherwood Forest CP | 17/09/09 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Sherwood Forest CP | 05/09/09 | 2 | MV light | |||||
63.052 Nomophila noctuella | Rush Veneer | Clipstone Old Quarter | 03/09/09 | 1 | Field record | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Market Warsop (Day St) | 31/08/09 | 1 | Nectaring | |||||
63.052 Nomophila noctuella | Rush Veneer | Budby South Forest | 27/08/09 | 1 | Field record | |||||
73.015 Autographa gamma | Silver Y | Sherwood Forest CP | 22/08/09 | 1 | MV light | |||||
73.327 Agrotis ipsilon | Dark Sword-grass | Sherwood Forest CP | 12/08/09 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Sherwood Forest CP | 02/07/09 | 3 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Sherwood Forest CP | 26/06/09 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Sherwood Forest CP | 20/05/09 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Sherwood Forest CP | 23/04/09 | 1 | MV light | |||||
2008 Migrant moth records |
![]() |
Species | Site | Date | Oty | Method | ||||||
.......................................... | .......................................... | Ollerton (Sherwood Energy Village) | 07/10/13 | To outside light | ||||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 05/10/08 | 1 | Field record | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 16/09/08 | 3 | Nectaring | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Lound Wood | 29/08/08 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Sherwood Forest CP | 25/08/08 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 24/08/08 | 10 | Nectaring | |||||
73.327 Agrotis ipsilon | Dark Sword-grass | Red Hill, Eakring | 15/08/08 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring | 15/08/08 | 3 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 10/08/08 | 2 | Nectaring | |||||
73.327 Agrotis ipsilon | Dark Sword-grass | Lound Wood | 10/08/08 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 08/08/08 | 5 | Nectaring | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 08/08/08 | 2 | Nectaring | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 06/08/08 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring | 06/08/08 | 3 | MV light | |||||
73.327 Agrotis ipsilon | Dark Sword-grass | Red Hill, Eakring | 06/08/08 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 05/08/08 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring Flash | 02/08/08 | 1 | MV light | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Eakring Flash | 26/07/08 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring Flash | 26/07/08 | 3 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring | 25/07/08 | 2 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 30/06/08 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 16/06/08 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 13/06/08 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Hare Hill Wood | 08/06/08 | 1 | Field record | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 01/06/08 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 30/05/08 | 1 | MV light | |||||
2007 Migrant moth records |
![]() |
Species | Site | Date | Oty | Method | ||||||
.......................................... | .......................................... | Ollerton (Sherwood Energy Village) | 07/10/13 | To outside light | ||||||
73.015 Autographa gamma | Silver Y | Hare Hill Wood | 22/10/07 | 1 | Field record | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Eakring Meadows NR | 29/09/07 | 2 | Field record | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 15/09/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 12/09/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 08/09/07 | 3 | MV light | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Lound Wood | 27/08/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 27/08/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 24/08/07 | 3 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 22/08/07 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 22/08/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 10/08/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 09/08/07 | 4 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 09/08/07 | 3 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 05/08/07 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 31/07/07 | 2 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 22/07/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 18/07/07 | 2 | MV light | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Lound Wood | 29/06/07 | 2 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 26/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 26/06/07 | 5 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 26/06/07 | 4 | Nectaring | |||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 23/06/07 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 22/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 22/06/07 | 9 | Nectaring | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 22/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 20/06/07 | 1 | Nectaring | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 18/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 18/06/07 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 16/06/07 | 2 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 16/06/07 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 11/06/07 | 2 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 11/06/07 | 17 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 10/06/07 | 5 | MV light | |||||
73.015 Autographa gamma | Silver Y | Eakring | 10/06/07 | 2 | Field record | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring Flash | 10/06/07 | 2 | Field record | |||||
18.001 Plutella xylostella | Diamond-back Moth | Eakring Flash | 08/06/07 | 4 | Field record | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 08/06/07 | 9 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 08/06/07 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 07/06/07 | 9 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 06/06/07 | 5 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 02/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 02/06/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 01/06/07 | 1 | MV light | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 30/05/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 28/05/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 20/05/07 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 17/05/07 | 1 | Field record | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 12/05/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 08/05/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 06/05/07 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Hare Hill Wood | 06/05/07 | 13 | Field record | |||||
73.015 Autographa gamma | Silver Y | Eakring Meadows NR | 01/05/07 | 1 | Field record | |||||
73.015 Autographa gamma | Silver Y | Eakring Flash | 01/05/07 | 1 | Field record | |||||
...... | ||||||||||
73.015 Autographa gamma | Silver Y | Hare Hill Wood | 28/04/07 | 1 | Field record | |||||
2006 Migrant moth records |
![]() |
Species | Site | Date | Oty | Method | ||||||
.......................................... | .......................................... | Ollerton (Sherwood Energy Village) | 07/10/13 | To outside light | ||||||
63.031 Udea ferrugalis | Rusty Dot Pearl | Hare Hill Wood | 06/11/06 | 1 | Field record | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 30/10/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 28/10/06 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 16/10/06 | 1 | MV light | |||||
63.052 Nomophila noctuella | Rush Veneer | Lound Wood | 16/10/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 16/10/06 | 3 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 15/10/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 14/10/06 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 13/10/06 | 2 | MV light | |||||
73.327 Agrotis ipsilon | Dark Sword-grass | Lound Wood | 13/10/06 | 1 | MV light | |||||
63.031 Udea ferrugalis | Rusty Dot Pearl | Lound Wood | 13/10/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 13/10/06 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 12/10/06 | 4 | Nectaring | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 11/10/06 | 1 | MV light | |||||
63.052 Nomophila noctuella | Rush Veneer | Red Hill, Eakring | 11/10/06 | 1 | MV light | |||||
63.052 Nomophila noctuella | Rush Veneer | Lound Wood | 10/10/06 | 1 | MV light | |||||
63.031 Udea ferrugalis | Rusty Dot Pearl | Lound Wood | 10/10/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 10/10/06 | 5 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 07/10/06 | 3 | Nectaring | |||||
69.010 Macroglossum stellatarum | Hummingbird Hawk-moth | Market Warsop (Day St) | 06/10/06 | 1 | Nectaring | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 04/10/06 | 6 | Nectaring | |||||
...... | ||||||||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 30/09/06 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 28/09/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 28/09/06 | 3 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 26/09/06 | 1 | MV light | |||||
73.015 Autographa gamma | Silver Y | Lound Wood | 25/09/06 | 1 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Lound Wood | 25/09/06 | 2 | MV light | |||||
73.015 Autographa gamma | Silver Y | Red Hill, Eakring | 24/09/06 | 2 | MV light | |||||
73.307 Peridroma saucia | Pearly Underwing | Red Hill, Eakring | 24/09/06 | 1 | MV light | |||||
63.052 Nomophila noctuella | Rush Veneer | Eakring Flash | 24/09/06 | 1 | Field record | |||||
63.052 Nomophila noctuella | Rush Veneer | Red Hill, Eakring | 24/09/06 | 3 | MV light | |||||
18.001 Plutella xylostella | Diamond-back Moth | Red Hill, Eakring | 24/09/06 | 13 | MV light | |||||
