
| Lepidoptera |
| The rare and scarce moths of Sherwood Forest |
| This page lists all the rare and scarce Lepidoptera recorded from the Sherwood Forest area, based on both a national and county (Nottinghamshire) level. It is provided as a work saving guide that we wished we had had, when we began to source records for the current Sherwood Forest invertebrate lists we maintain on an annual basis. | ||||||
| ..... | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| ..... | ||||||
| Many of the historical first and last dates are taken from J.W. Carr's book "The invertebrate fauna of Nottinghamshire" published in 1916, gave no actual dates of occurrence. In these cases (and if the species has not been recorded since) then we have used the < symbol, signifying that the date is presumed before 1916 (the publication date) | ||||||
| ..... | ||||||
|
To help things further, we have colour coded each status in line with the colours shown in the key on the left. | ||||||||||||||||
| ..... | |||||||||||||||||
| The grading
system used to determine the status of macro moths within
Nottinghamshire, is that used by Dr Sheila Wright, the
county's macro moth recorder in her publication "The
conservation status of lepidoptera in
Nottinghamshire" second edition 2001. Grade 1 Includes all Red Data Book and Nationally Notable Group A species recorded in Nottinghamshire since 1980, together with all Nationally Notable Group B species recorded form three or fewer 10Km squares in Nottinghamshire since 1980. Grade 2 Includes all Nationally Notable Group B species recorded from more than three 10Km squares in Nottinghamshire since 1980, together with all Nationally Local species recorded from three or fewer 10Km aquares in Nottinghamshire since 1980. Grade 3 Includes all Nationally Local species recorded from more than three 10Km squares in Nottinghamshire since 1980, together with all Nationally Common species recorded from three or fewer 10Km squares in Nottinghamshire since 1980. Note that no nationally common species have been included in the list. Note Species in the list with no grading status are currently assigned the status of 'Ungraded' In many instances, this is due to there being no records since 1980 and usually since the publiction of Carr's book. |
|||||||||||||||||
| National status | Notts status | Last Record | ||||||||
| ................................ | ................................ | ................................ | ||||||||
| Hepialidae |
||||||||||
| 0016 | Hepialus hecta | Gold Swift | Local | Grade 3 | ..2008 | |||||
| 0018 | Hepialus fusonebulosa | Map-winged Swift | Local | Grade 3 | ..2008 | |||||
| Cossidae |
||||||||||
| 0162 | Cossus cossus | Goat Moth | Nationally Notable B | <1916 | ||||||
| Zygaenidae |
||||||||||
| 0163 | Adscita statices | Forester | Local | Grade 2 | ..2008 | |||||
| Sesiidae |
||||||||||
| 0374 | Synanthedon vespiformis | Yellow-legged Clearwing | Nationally Notable B | Grade 1 | ..2009 | |||||
| 0376 | Synanthedon scoliaeformis | Welsh Clearwing | RDB3 | ..2010 | ||||||
| 0381 | Synanthedon culicformis | Large Red-belted Clearwing | Nationally Notable B | Grade 1 | ..2010 | |||||
| Lasiocampidae |
||||||||||
| 1633 | Eriogaster lanestris | Small Eggar | Nationally Notable B | ..1916 | ||||||
| Thyatridae |
||||||||||
| 1655 | Tethea or | Poplar Lutestring | Local | Grade 2 | <1916 | |||||
| 1658 | Cymatophorima diluta | Oak Lutestring | Local | Grade 2 | ..1990 | |||||
| 1660 | Polyploca ridens | Frosted Green | Local | Grade 2 | ..2010 | |||||
| Geometridae |
||||||||||
| 1661 | Archiearis parthenias | Orange Underwing | Local | Grade 2 | ..2010 | |||||
| 1667 | Comibaena bajularia | Blotched Emerald | Local | Grade 2 | <1916 | |||||
| 1675 | Cyclophora pendularia | Dingy Mocha | RDB3 | ..1899 | ||||||
| 1679 | Cyclophora porata | False Mocha | Local | Grade 2 | <1916 | |||||
| 1680 | Cyclophora punctaria | Maiden's Blush | Local | Grade 3 | ..2010 | |||||
| 1681 | Cyclophora linearia | Clay Triple-lines | Local | Grade 3 | ..2010 | |||||
| 1692 | Scopula immutata | Lesser Cream Wave | Local | Grade 3 | ..1989 | |||||
| 1693 | Scopula floslactata | Cream Wave | Local | Grade 3 | ..2009 | |||||
| 1694 | Scopula ternata | Smoky Wave | Local | Grade 2 | ..1987 | |||||
| 1712 | Idaea emarginata | Small Scallop | Local | Grade 3 | <1916 | |||||
| 1715 | Idaea straminata | Plain Wave | Local | Grade 3 | ..2007 | |||||
| 1726 | Xanthorhoe quadrifasciata | Large Twin-spot Carpet | Local | Grade 3 | ..2008 | |||||
| 1739 | Epirrhoe rivata | Wood Carpet | Local | Grade 2 | ..1966 | |||||
| 1740 | Epirrhoe galiata | Galium Carpet | Local | Grade 2 | ..1987 | |||||
| 1751 | Lampropteryx otegiata | Devon Carpet | Nationally Notable B | Grade 1 | ..1986 | |||||
| 1761 | Chloroclysta miata | Autumn Green Carpet | Local | Grade 2 | ..2004 | |||||
| 1789 | Rheumaptera undulata | Scallop Shell | Local | Grade 3 | <1916 | |||||
| 1790 | Triphosa dubiata | Tissue | Local | Grade 3 | <1916 | |||||
| 1792 | Philereme transversata | Dark Umber | Local | Grade 3 | ..1987 | |||||
| 1807 | Perizoma albulata | Grass Rivulet | Local | Grade 2 | <1916 | |||||
| 1823 | Eupithecia venosata | Netted Pug | Local | Grade 2 | <1916 | |||||
| 1826 | Eupithecia trisignaria | Triple-spotted Pug | Local | Grade 2 | ..1988 | |||||
| 1831 | Eupithecia absinthiata | Ling Pug | Local | Grade 2 | ..2009 | |||||
| 1835 | Eupithecia tripunctaria | White-spotted Pug | Local | Grade 3 | ..1986 | |||||
| 1842 | Eupithecia simpliciata | Plain Pug | Local | Grade 3 | ..1986 | |||||
| 1851 | Eupithecia virgaureata | Golden-rod Pug | Local | Grade 3 | ..2009 | |||||
| 1865 | Chesias rufata | Broom-tip | Nationally Notable B | Grade 1 | <1916 | |||||
| 1873 | Venusis cambrica | Welsh Wave | Local | Grade 2 | ..1988 | |||||
| 1874 | Euchoeca nebulata | Dingy Shell | Local | Grade 2 | ..1989 | |||||
| 1879 | Lobophora halterata | Seraphim | Local | Grade 3 | ..1983 | |||||
| 1885 | Abraxas sylvata | Clouded Magpie | Local | Grade 3 | <1916 | |||||
| 1888 | Ligdia adustata | Scorched Carpet | Local | Grade 3 | <1916 | |||||
| 1889 | Macaria notata | Peacock Moth | Local | Grade 2 | <1916 | |||||
| 1904 | Plagodis dolabraria | Scorched Wing | Local | Grade 3 | ..2010 | |||||
| 1910 | Apeira syringaria | Lilac Beauty | Local | Grade 3 | ..1988 | |||||
| 1912 | Ennomos quercinaria | August Thorn | Local | Grade 3 | ..1999 | |||||
| 1918 | Selenia lunularia | Lunar Thorn | Local | Grade 3 | <1916 | |||||
| 1943 | Hypomecis roboraria | Great Oak Beauty | Nationally Notable B | Grade 2 | ..2009 | |||||
| 1967 | Aspitates gilvaria | Straw Belle | RDB3 | <1916 | ||||||
| 1970 | Perconia stringillaria | Grass Wave | Nationally Notable B | Grade 3 | ..2009 | |||||
| Sphingidae |
||||||||||
| 1978 | Hyloicus pinastri | Pine Hawk-moth | Local | Grade 3 | ..2009 | |||||
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | Local | Grade 3 | ..2008 | |||||
| Notodontidae |
||||||||||
| 1996 | Fercula bicuspis | Alder Kitten | Nationally Notable B | Grade 2 | ..2010 | |||||
| 1998 | Fercula bifida | Poplar Kitten | Local | Grade 3 | ..1860 | |||||
| 2010 | Odontosia carmelita | Scarce Prominent | Local | Grade 2 | ..2009 | |||||
| 2015 | Dryomonia ruficornis | Lunar Marbled Brown | Local | Grade 3 | ..2010 | |||||
| 2017 | Clostera pigra | Small Chocolate-tip | Nationally Notable B | ..1992 | ||||||
| Lymantriidae |
||||||||||
| 2025 | Orgyia racens | Scarce Vapourer | RDB2 | Grade 1 | ..1899 | |||||
| 2029 | Euproctis chrysorrhoea | Brown-tail | Local | Grade 2 | <1916 | |||||
| 2031 | Leucoma salicis | White Satin | Local | Grade 3 | ..2008 | |||||
| Arctiidae |
||||||||||
| 2038 | Nudaria mundama | Muslin Footman | Local | Grade 2 | <1916 | |||||
| 2043 | Eilema sororcula | Orange Footman | Nationally Notable B | Grade 2 | ..2010 | |||||
| 2044 | Eilema complana | Scarce Footman | Local | Grade 2 | ..2009 | |||||
| 2049 | Eilema depressa | Buff Footman | Local | Grade 3 | ..2009 | |||||
| 2059 | Diacrisia sannio | Clouded Buff | Local | Grade 2 | ..2009 | |||||
| 2062 | Spilosoma urticae | Water Ermine | Nationally Notable B | ..1899 | ||||||
| Nolidae |
||||||||||
| 2078 | Nola confusalis | Least Black Arches | Local | Grade 3 | ..2010 | |||||
| Noctuidae |
||||||||||
| 2085 | Agrotis vestigialis | Archer's Dart | Local | Grade 3 | ..1951 | |||||
| 2099 | Actebia praecox | Portland Moth | Nationally Notable B | Grade 1 | ..1975 | |||||
| 2105 | Rhyacia simulans | Dotted Rustic | Local | Grade 3 | <1916 | |||||
| 2108 | Noctua orbona | Lunar Yellow Underwing | Nationally Notable B | ..1916 | ||||||
| 2113 | Spaelotis ravida | Stout Dart | Local | Grade 3 | ..1981 | |||||
| 2121 | Diarsia dahlii | Barred Chestnut | Local | Grade 3 | ..1990 | |||||
| 2127 | Xestia ditrapezium | Triple-spotted Clay | Local | Grade 2 | ..1982 | |||||
| 2135 | Xestia agathina | Heath Rustic | Local | Grade 3 | ..2009 | |||||
| 2136 | Naenia typica | Gothic | Local | Grade 3 | ..1988 | |||||
| 2148 | Polia bombycina | Pale Shining Brown | Nationally Notable B | <1916 | ||||||
| 2149 | Polia trimaculosa | Silvery Arches | Nationally Notable B | ..1899 | ||||||
| 2152 | Sideridis albicolon | White Colon | Nationally Notable B | Grade 1 | ..1899 | |||||
| 2156 | Lacanobia contiqua | Beautiful Brocade | Local | Grade 2 | ..2009 | |||||
| 2157 | Lacanobia w-altinum | Light Brocade | Local | Grade 2 | ..1952 | |||||
| 2159 | Lacanobia suasa | Dog's Tooth | Local | Grade 2 | <1916 | |||||
| 2236 | Lithophane hepatica | Pale Pinion | Local | ..2009 | ||||||
| 2242 | Xylena exoleta | Sword-grass | Nationally Notable B | <1916 | ||||||
| 2252 | Polymixis flavicincta | Large Ranunculus | Local | Grade 2 | <1916 | |||||
| 2268 | Parastichtis suspecta | Suspected | Local | Grade 3 | ..2008 | |||||
| 2275 | Xanthia gilvago | Dusky Lemon Sallow | Local | Grade 3 | ..1983 | |||||
| 2279 | Acronicta aceris | Sycamore | Local | Grade 3 | ..2008 | |||||
| 2281 | Acronicta alni | Alder Moth | Local | Grade 3 | ..2009 | |||||
| 2300 | Mormo maura | Old Lady | Local | Grade 3 | ..1969 | |||||
| 2301 | Dypterypia scabriuscula | Bird's Wing | Local | Grade 3 | ..2009 | |||||
| 2312 | Ipimorpha subtusa | Olive | Local | Grade 3 | ..1981 | |||||
| 2313 | Enargia paleacea | Angle-striped Sallow | Nationally Notable B | Grade 2 | ..2009 | |||||
| 2314 | Parastichtis ypsillon | Dingy Shears | Local | Grade 3 | <1916 | |||||
| 2316 | Cosmia affinis | Lesser-spotted Pinion | Local | Grade 2 | <1916 | |||||
| 2317 | Cosmia diffinis | White-spotted Pinion | Nationally Notable A | <1916 | ||||||
| 2333 | Apamea anceps | Large Nutmeg | Local | Grade 3 | <1916 | |||||
| 2335 | Apamea scolapacina | Slender Brindle | Local | Grade 3 | ..1989 | |||||
| 2336 | Apamea ophiogramma | Double-lobed | Local | Grade 3 | ..1982 | |||||
| 2338 | Oligia versicolor | Rufous Minor | Local | Grade 3 | ..1986 | |||||
| 2368 | Celaena leucostigma | Crescent | Local | Grade 2 | <1916 | |||||
| 2370 | Archanara geminipuncta | Twin-spotted Wainscot | Local | Grade 2 | ..2008 | |||||
| 2377 | Arenostola phragmitidis | Fen Wainscot | Local | Grade 3 | ..1975 | |||||
| 2384 | Hoplodrina ambigua | Vine's Rustic | Local | Grade 2 | ..2009 | |||||
| 2394 | Stilbia anomala | Anomalous | Local | Grade 3 | ..2009 | |||||
| 2397 | Panemeria tenebrata | Small Yellow Underwing | Local | Grade 3 | <1916 | |||||
| 2399 | Pyrrhia umbra | Bordered Sallow | Local | Grade 2 | <1916 | |||||
| 2401 | Heliothis viriplaca | Marbled Clover | RDB3 | ..1899 | ||||||
| 2412 | Deltote uncula | Silver Hook | Local | Grade 2 | ..1899 | |||||
| 2421 | Bena bicolorana | Scarce Silver-lines | Local | Grade 3 | ..2008 | |||||
| 2423 | Nycteola revayana | Oak Nyteoline | Local | Grade 3 | ..2010 | |||||
| Moths recorded at Sherwood Forest and currently on the UK BAP priority species list |
| The following species recorded from Sherwood Forest, are on the current UK Biodiversity Action Plan list. The list contains many species which are still obviously relatively common in Nottinghamshire and regularly trapped/recorded at MV light. |
| Last Record | ||||||||||
| ................................ | ................................ | ................................ | ||||||||
| Hepialidae |
||||||||||
| 0014 | Hepialus humuli | Ghost Moth | UK BAP (priority sp) | ..1986 | ||||||
| Cossidae |
||||||||||
| 0162 | Cossus cossus | Goat Moth | UK BAP (priority sp) | <1916 | ||||||
| Zygaenidae |
||||||||||
| 0163 | Adscita statices | Forester | UK BAP (priority sp) | ..2008 | ||||||
| Lasiocampidae |
||||||||||
| 1632 | Trichiura crataegi | Pale Eggar | UK BAP (priority sp) | ..1990 | ||||||
| 1634 | Malacosoma neustria | Lackey | UK BAP (priority sp) | ..1982 | ||||||
| Drepanidae |
||||||||||
| 1646 | Watsonella binaria | Oak Hook-tip | UK BAP (priority sp) | ..2009 | ||||||
| Thyatridae |
||||||||||
| 1658 | Cymatophorima diluta | Oak Lutestring | UK BAP (priority sp) | ..1990 | ||||||
| Geometridae |
||||||||||
| 1675 | Cyclophora pendularia | Dingy Mocha | UK BAP (priority sp) | ..1899 | ||||||
| 1679 | Cyclophora porata | False Mocha | UK BAP (priority sp) | <1916 | ||||||
| 1682 | Timandra comae | Blood-vein | UK BAP (priority sp) | ..2009 | ||||||
| 1719 | Orthoneana vittata | Oblique Carpet | UK BAP (priority sp) | <1916 | ||||||
| 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | UK BAP (priority sp) | ..2009 | ||||||
| 1731 | Scotopteryx bipunctaria | Chalk Carpet | UK BAP (priority sp) | <1916 | ||||||
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | UK BAP (priority sp) | ..2008 | ||||||
| 1740 | Epirrhoe galiata | Galium Carpet | UK BAP (priority sp) | ..1987 | ||||||
| 1749 | Pelurga comitata | Dark Spinach | UK BAP (priority sp) | ..1987 | ||||||
| 1757 | Eulithis mellinata | Spinach | UK BAP (priority sp) | ..1990 | ||||||
| 1759 | Eliptopera silaceata | Small Phoenix | UK BAP (priority sp) | ..2009 | ||||||
| 1807 | Perizoma albulata | Grass Rivulet | UK BAP (priority sp) | <1916 | ||||||
| 1864 | Chesias legatella | Streak | UK BAP (priority sp) | ..1990 | ||||||
| 1865 | Chesias rufata | Broom-tip | UK BAP (priority sp) | <1916 | ||||||
| 1894 | Chiasmia clathrata | Latticed Heath | UK BAP (priority sp) | ..2007 | ||||||
| 1912 | Ennomos quercinaria | August Thorn | UK BAP (priority sp) | ..1999 | ||||||
| 1914 | Ennomos fuscantaria | Dusky Thorn | UK BAP (priority sp) | ..1981 | ||||||
| 1915 | Ennomos erosaria | September Thorn | UK BAP (priority sp) | ..2009 | ||||||
| 1927 | Lycia hirtaria | Brindled Beauty | UK BAP (priority sp) | ..1990 | ||||||
| 1967 | Aspitates gilvaria | Straw Belle | UK BAP (priority sp) | <1916 | ||||||
| Notodontidae |
||||||||||
| 2020 | Diloba caeruleocephala | Figure of Eight | UK BAP (priority sp) | ..1986 | ||||||
| Lymantriidae |
||||||||||
| 2025 | Orgyia racens | Scarce Vapourer | Red listed (pre 1994) | ..1899 | ||||||
| Arctiidae |
||||||||||
| 2057 | Arctia villica | Garden Tiger | UK BAP (priority sp) | ..1954 | ||||||
| 2060 | Spilosoma lubricipeda | White Ermine | UK BAP (priority sp) | ..2009 | ||||||
| 2061 | Spilosoma luteum | Buff Ermine | UK BAP (priority sp) | ..2009 | ||||||
| 2069 | Tyria jacobaeae | Cinnabar | UK BAP (priority sp) | ..2009 | ||||||
| Noctuidae |
||||||||||
| 2081 | Euxoa tritici | White-line Dart | UK BAP (priority sp) | ..1990 | ||||||
| 2082 | Euxoa nigricans | Garden Dart | UK BAP (priority sp) | ..1989 | ||||||
| 2108 | Noctua orbona | Lunar Yellow Underwing | UK BAP (priority sp) | ..1916 | ||||||
| 2114 | Graphiphora augur | Double Dart | UK BAP (priority sp) | ..1990 | ||||||
| 2117 | Eugnorisma glareosa | Autumnal Rustic | UK BAP (priority sp) | ..2009 | ||||||
| 2123 | Diarsia rubi | Small Square-spot | UK BAP (priority sp) | ..2009 | ||||||
| 2132 | Xestia castanea | Neglected Rustic | UK BAP (priority sp) | ..1885 | ||||||
| 2148 | Polia bombycina | Pale Shining Brown | UK BAP (priority sp) | <1916 | ||||||
| 2155 | Melanchra persicariae | Dot Moth | UK BAP (priority sp) | ..1990 | ||||||
| 2163 | Melanchra pisi | Broom Moth | UK BAP (priority sp) | ..2009 | ||||||
| 2177 | Thilera cespitis | Hedge Rustic | UK BAP (priority sp) | ..2009 | ||||||
| 2186 | Orthosia gracilis | Powdered Quaker | UK BAP (priority sp) | ..1988 | ||||||
| 2205 | Mythimna comma | Shoulder-striped Wainscot | UK BAP (priority sp) | ..2009 | ||||||
| 2225 | Brachyloma viminalis | Minor Shoulder-knot | UK BAP (priority sp) | <1916 | ||||||
| 2231 | Aporophyla lutulenta | Deep Brown Dart | UK BAP (priority sp) | ..2009 | ||||||
| 2242 | Xylena exoleta | Sword-grass | UK BAP (priority sp) | <1916 | ||||||
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | UK BAP (priority sp) | ..1989 | ||||||
| 2250 | Blepharita adusta | Dark Brocade | UK BAP (priority sp) | ..2007 | ||||||
| 2265 | Agrochola helvola | Flounced Chestnut | UK BAP (priority sp) | ..2009 | ||||||
| 2266 | Agrochola litura | Brown-spot Pinion | UK BAP (priority sp) | ..1990 | ||||||
| 2267 | Agrochola lychnidis | Beaded Chestnut | UK BAP (priority sp) | ..1987 | ||||||
| 2269 | Atethmia centrago | Centre-barred Sallow | UK BAP (priority sp) | ..1981 | ||||||
| 2275 | Xanthia gilvago | Dusky Lemon Sallow | UK BAP (priority sp) | ..1983 | ||||||
| 2284 | Acronicta psi | Grey Dagger | UK BAP (priority sp) | ..2009 | ||||||
| 2289 | Acronicta rumicis | Knot-grass | UK BAP (priority sp) | ..2009 | ||||||
| 2299 | Amphipyra tragopoginis | Mouse Moth | UK BAP (priority sp) | ..2008 | ||||||
| 2317 | Cosmia diffinis | White-spotted Pinion | UK BAP (priority sp) | <1916 | ||||||
| 2330 | Apamea remissa | Dusky Brocade | UK BAP (priority sp) | ..1990 | ||||||
| 2333 | Apamea anceps | Large Nutmeg | UK BAP (priority sp) | <1916 | ||||||
| 2342 | Mesoligia literosa | Rosy Minor | UK BAP (priority sp) | ..2008 | ||||||
| 2360 | Amphipoea oculea | Ear Moth | UK BAP (priority sp) | <1916 | ||||||
| 2361 | Hydraecia micacea | Rosy Rustic | UK BAP (priority sp) | ..2009 | ||||||
| 2368 | Celaena leucostigma | Crescent | UK BAP (priority sp) | <1916 | ||||||
| 2382 | Hoplodrina blanda | Rustic | UK BAP (priority sp) | ..2009 | ||||||
| 2387 | Caradrina morpheus | Mottled Rustic | UK BAP (priority sp) | ..2009 | ||||||
| 2394 | Stilbia anomala | Anomalous | UK BAP (priority sp) | ..2009 | ||||||
| 2488 | Pechipogo strigilata | Common Fan Foot | UK BAP (priority sp) | <1916 | ||||||