The Sherwood Forest Rothamsted survey results
 
Between 1982 and 1990, a Rothamsted light trap was run at the former Sherwood Forest Visitor Centre. Such traps were located at a number of sites across the UK and situated in a variety of habitats. Around 80 Rothamsted light traps are still in operation today, all forming part of the Rothamsted Insect Survey (RIS) which has been running two trap networks (the other being a suction trap rather than a 200w clear tungsten filament light) since 1964.
...
The survey's long term data is unique, providing data on aphids, larger moths and migrating insects to scientists, commercial growers and conservation organisations etc. For more information on the survey, visit their website at www.insectsurvey.com

Although the RIS website shows that the Sherwood trap was run between 1982 and 1990, the only results we were given by staff at the Country Park were from 1986 to 1990. But I don't think even they had the results of 1982 to 1985. Indeed, it wasn't until the research stage prior to writing this article, that I found there was actually three years missing.

With the atrocious non-keeping and/or complete lack of interest in those invertebrate records sent in by members of the public, organisations and an assortment of invertebrate surveyors, who knows where they ended up?
 
...
We were only ever given a pile of various scraps of paper from which we wanted to create a series of species lists. The papers were often mixed and sometimes just scribbled notes on small scraps of notepaper.

The Sherwood Forest invertebrate records and the Rothamsted records 


Many records were useless, sometimes even barely descriptive of species and as many had no site name or location, they might have well come from China! That there was no species list for our local National Nature Reserve (NNR) surprised us, especially with Sherwood being branded by Natural England as such a marvellous and special site ... which it is, but to have no easily accessible species list in a digital format, was dumbfounding to be honest.
...
    So after a whole Winter spent sorting through records, going through several thousand individually to assure we had the latest genus, family and scientific categorisation and name for each species, we eventually had a workable list for most invertebrate orders in place. These lists are in the process of being updated when I can find the time, but its a lengthy process. Among the pages of records we were given, were the larger moth totals resulting from the Rothamsted survey between 1986 and 1990. These of course, were incorporated into the Lepidoptera list, but they were always felt to be a useful topic in their own right.

The trouble with records and sending records in, is that that's usually the end of them. Once they have left your PC, laptop or whatever, records have the habit of vanishing, rather than being fed into a national recording scheme and ultimately ending up on the NBN Atlas, where others have access to them and where all records should end up in my opinion. So rather than have the original copy of the records and information which follows, gaining dust (if they still even remain since they were returned) and lying unread in an office cupboard, I've decided it was about time to publish them and to briefly summarise the changes in species status within Sherwood Forest.
....

A period of regular recording using 125W MV lights by Dilys and myself, David Hursthouse, Iain Leach, Kate Harte and Paul Baker between 2008 and 2015, are responsible for a number of species increases within the NNR and also an increase in the number of records shown by many species since the Rothamsted survey ended in 1990. But less obvious changes at Sherwood Forest - such as the surge in Lichen growth on trees within the Forest, which (although never documented officially) was thankfully noted and remembered by former Ranger Andy Borroff. At the time and even now, Andy is still hands down, the most knowledgable person to walk among Sherwood's ancient Oaks. The increase in Lichen growth coincided with the

Most of the factors affecting Sherwood's moths in a negative manner, probably didn't really affect anything over the duration of the survey and  have likely only just started to have an effect in more recent years. Back in the 1980's and 1990's there was really no site management plan authorising the removal of non-native species and even those trees which were actually native to the forest and it's healthland sites, but just deemed to be either in the way, or the fact that there were just too many of them! The other (almost compulsory factors today) such as climate change, habitat loss and deterioration of habitat for particular species, don't come into play here at the time.

The effects of climate change, were still just largely the topic of conversations between scientists and climatologists and not really becoming evident until after the survey had ended at Sherwood Forest. Management then, of what is now the NNR, was not on the damaging scale many of us think it is today.

Survey data 

The following tables shouldn't need any interpretation from myself, as they should be pretty self-explanatory. The data and numbers are as that we were originally given by staff at the Sherwood Forest Visitor Centre a number of years ago. In all, a total of 10,032 moths were trapped and it is believed that the majority of these were killed on entering the trap. 10,000 plus moths is a huge total to remove from a habitat and while there seems to be little evidence to show five years of trapping had a huge impact on Sherwood's moth populations, one should wonder that at what the cost has it to be before we consider surveys like this to be legitimate, especially given that not all a site's invertebrate populations are large enough to be able to absorb heavy losses.

Breeding species lost from Sherwood Forest since the survey

There are a number of species which have subsequently been lost as definite breeding species, since the end of the Rothamsted survey in 1990. The following fall into this category (with their last year of occurrence) which to the best of my knowledge and the data available to me, have not been recorded since:- Agrochola lychnidis Beaded Chestnut in 1987, Trichiura crataegi Pale Eggar, Eulithis mellinata Spinach, Eupithecia icterata subfulvata Tawny Speckled Pug, Diaphora mendica Muslin Moth and Apamea unanimis Small Clouded Brindle in 1990.

 
    1986 1987 1988 1989 1990 Total
73.348 ... 2111 ... Noctua janthe Lesser Broad-bordered Yellow Underwing              
Hepialidae              
..3.001 ... 0015 ... Triodia sylvina Orange Swift   5 7 1 7 5 25
..3.002 ... 0017 ... Korscheltellus lupulina Common Swift   1 2 00 2 000 5
..3.003 ... 0018 ... Korscheltellus fusconebulosa Map-winged Swift   7 2 7 6 3 23
..3.004 ... 0016 ... Phymatopus hecta Gold Swift   000 000 000 000 000  
..3.005 ... 0014 ... Hepialus humuli Ghost Moth   000 000 000 000 000  
               
Cossidae              
50.002 ... 0161 ... Zeuzera pyrina Leopard Moth   00 00 00 00 00 00
               
Zygaenidae              
54.009 ... 0171 ... Zygaena lonicerae Narrow-bordered Five-spot Burnet 00 00 00 00 00
               
Drepanidae              
65.001 ... 1645 ... Falcaria lacertinaria Scalloped Hook-tip   8 6 3 000 8 25
65.002 ... 1646 ... Watsonalla binaria Oak Hook-tip   000 000 000 000 1 1
65.003 ... 1647 ... Watsonalla cultraria Barred Hook-tip   000 000 000 000 000 00
65.005 ... 1648 ... Drepana falcataria Pebble Hook-tip   2 1 4 000 6 13
65.007 ... 1651 ... Cilix glaucata Chinese Character   7 3 00 2 1 13
65.008 ... 1652 ... Thyatira batis Peach Blossom   000 2 000 000 1 3
65.009 ... 1653 ... Habrosyne pyritoides Buff Arches   000 000 000 000 000 00
65.013 ... 1657 ... Ochropacha duplaris Common Lutestring   7 5 3 12 7 34
65.015 ... 1660 ... Polyploca ridens Frosted Green   000 6 000 000 000 6
65.016 ... 1659 ... Achlya flavicornis Yellow Horned   34 80 73 84 50 321
               
Lasiocampidae              
66.001 ... 1631 ... Poecilocampa populi December Moth   48 13 21 14 20 116
66.002 ... 1632 ... Trichiura crataegi Pale Eggar   1 1 1 000 3 6
66.003 ... 1634 ... Malocosoma neustria Lackey   000 000 000 000 000 00
66.010 ... 1640 ... Euthrix potatoria Drinker   9 6 8 1 2 26
               
Sphingidae              
69.001 ... 1979 ... Mimas tiliae Lime Hawk-moth   00 00 00 00 00 00
69.002 ... 1980 ... Smerinthus ocellata Eyed Hawk-moth   00 00 00 00 00 00
69.003 ... 1981 ... Laothoe populi Poplar Hawk-moth   00 00 1 00 1 2
69.016 ... 1991 ... Deilephila elpenor Elephant Hawk-moth   00 00 00 00 00 00
69.017 ... 1992 ... Deilephila porcellus Small Elephant Hawk-moth   00 00 00 00 00 00
               
Hepialidae summary
Its quite interesting that both Phymatopus hecta Gold Swift and Hepialus humuli Ghost Moth were not recorded during the survey, but the siting of the trap away from the typical habitat usually associated with both species could have been a contributing factor. Ghost Moth remains generally uncommon at MV light across the Sherwood Forest NNR and is traditionally best found by searching areas of short grass at dusk.
...
Cossidae and Zygaenidae summary
Both species from these two Families occurred during the survey. Zeuzera pyrina Leopard Moth has always remained a rare moth at Sherwood and to date there are still just five records, with three of these occurring since 2006 and personally its a mystery to why a day-flying species such as Zygaena lonicerae Narrow-bordered Five-spot Burnet was ever included in the Rothamsted survey list. Even rarer than Leopard Moth with just two Sherwood Forest records in 1982 and 1983, it remains common across Nottinghamshire.

Drepanidae summary
Huge numbers of Achlya flavicornis Yellow Horned trapped were representative of a commonly occurring moth. Fortunately, this remains so and it is very common at light in the Sherwood Forest CP early in the year.

Both Watsonalla cultraria Barred Hook-tip and Habrosyne pyritoides Buff Arches, never turned up in the Rothamsted trap between 1986 and 1990, but have occurred since, with the former species being recorded as new to Sherwood Forest in 2008 (Wright, S. and Osborne, J.E.) while Buff Arches was recorded for only the second time at Sherwood in 1986, with an increase in occurrences since 2008.
 
...
Just one record of Oak Hook-tip is surprising as it remains more or less annual in small numbers, while Falcaria lacertinaria Scalloped Hook-tip, which proved commonest of the Hook-tips remains so today. Of the remaining Drepanidae, the various cumulative totals are quite indicative of their present day numbers, although Thyatira batis Peach Blossom has showed a small increase.
 
Fig 01.   Hepialidae, Cossidae, Zygaenidae, Drepanidae and Lasiocampidae species producing their last ever records at Sherwood Forest during the survey
...
    Last recorded   Only NNR record Y/N
Trichiura crataegi Pale Eggar   1990   N
         
Lasiocampidae summary
Lasiocamidae are not particularly well represented in modern day Nottinghamshire, although one moth which would have been expected to be on the list of recordable species Lasiocampa quercus Oak Eggar, has become increasingly common within the county and in the Sherwood Forest NNR area, when prior to 2009 there had been just a solitary historical record. High counts of Poecilocampa populi December Moth would certainly be produced if the trap was still in existance today, but Euthrix potatoria Drinker is one moth which has seemingly increased at Sherwood Forest since 1990, frequently appearing in good numbers at MV light.
...

  On a more downbeat note, the Sherwood Forest NNR's last records of Trichiura crataegi Pale Eggar all came during the survey while Malocosoma neustria Lackey has not been recorded in the Sherwood Forest area since an isolated record back in 1982 and still remains only an occasionally recorded species in the county overall.

Sphingidae summary
The lack of Sphingidae (Hawk-moths) is stunning for anyone who has ever regularly trapped at any site within the Sherwood Forest NNR. Out of the five listed species, the only records were of single Laothoe populi Poplar Hawk-moth in 1988 and 1990.

While Mimas tiliae Lime Hawk-moth has been recorded sporadically on a number of occasions and Smerinthus ocellata Eyed Hawk-moth even less often (last NNR record from Sherwood Heath in 1994) the non-appearance of both Deilephila elpenor Elephant Hawk-moth and Deilephila porcellus Small Elephant Hawk-moth during the survey would suggest recent increases. Both species produced few NNR records prior to 2000 and must have been under-recorded prior to this, although Small Elephant Hawk-moth has always been the less common of the two.
....
Elephant Hawk-moth is very common now and will often arrive at MV light in numbers, but it was always a common moth in Nottinghamshire and certainly has been since the 1970's, when my own interest in moths began. Sphinx pinastri Pine Hawk-moth was not included in the list of species, but would certainly be the second most commonly recorded Hawk-moths today, even with the recent large-scale removal of commercially grown Pines.
 
73.348 ... 2111 ... Noctua janthe Lesser Broad-bordered Yellow Underwing   1986 1987 1988 1989 1990 Total
Geometridae              
70.008 ... 1707 ... Idaea seriata Small Dusty Wave   00 00 2 1 1 4
70.011 ... 1708 ... Idaea dimidiata Single-dotted Wave   16 10 11 21 39 97
70.013 ... 1702 ... Idaea biselata Small Fan-footed Wave   25 17 17 52 143 244
70.016 ... 1713 ... Idaea aversata Riband Wave   7 12 14 25 126 184
70.018 ... 1715 ... Idaea straminata Plain Wave   00 00 1 00 18 19
70.024 ... 1690 ... Scopula imitaria Small Blood-vein 00 00 1 00 00 1
70.025 ... 1692 ... Scopula immutata Lesser Cream Wave   00 00 00 3 00 3
70.026 ... 1694 ... Scopula ternata Smoky Wave   00 1 00 00 00 1
70.027 ... 1693 ... Scopula floslactata Cream Wave   5 5 2 1 4 17
70.029 ... 1682 ... Timandra comae Blood-vein   00 1 1 00 00 2
70.036 ... 1680 ... Cyclophora punctaria Maiden's Blush   1 3 2 1 1 8
70.037 ... 1681 ... Cyclophora linearia Clay Triple-lines   00 2 00 00 1 3
70.038 ... 1716 ... Rhodometra sacraria Vestal   00 00 00 00 00 00
70.040 ... 1733 ... Scotopteryx mucronata Lead Belle   00 1 00 00 00 1
70.041 ... 1734 ... Scotopteryx luridata July Belle   00 2 00 00 00 2
70.045 ... 1732 ... Scotopteryx chenopodiata Shaded Broad-bar   00 00 00 00 00 00
70.049 ... 1728 ... Xanthorhoe fluctuata Garden Carpet   4 2 00 00 3 9
70.051 ... 1724 ... Xanthoroe spadicearia Red Twin-spot Carpet   00 00 9 00 00 9
70.052 ... 1725 ... Xanthorhoe ferrugata Dark-barred Twin-spot Carpet   15 5 11 8 29 68
70.053 ... 1722 ... Xanthorhoe designata Flame Carpet   00 00 00 00 00 00
70.054 ... 1727 ... Xanthorhoe montanata Silver-ground Carpet   128 135 56 47 36 402
70.055 ... 1726 ... Xanthorhoe quadrifasiata Large Twin-spot Carpet   33 22 11 16 15 97
70.059 ... 1742 ... Camptogramma bilineata Yellow Shell   2 00 00 00 00 2
70.061 ... 1738 ... Epirrhoe alternata Common Carpet   33 22 7 28 21 111
70.062 ... 1739 ... Epirrhoe rivata Wood Carpet   1 00 00 00 00 1
70.063 ... 1740 ... Epirrhoe galiata Galium Carpet   00 1 00 00 00 1
70.066 ... 1746 ... Earophila badiata Shoulder Stripe   1 4 1 1 1 8
70.067 ... 1747 ... Anticlea derivata Streamer   1 00 00 00 00 1
70.068 ... 1748 ... Mesoleuca albicillata Beautiful Carpet   1 00 00 1 00 2
70.069 ... 1749 ... Pelurga comitata Dark Spinach 00 1 00 00 00 1
70.074 ... 1777 ... Hydriomena furcata July Highflyer   00 3 5 1 00 9
70.075 ... 1778 ... Hydriomena impluviata May Highflyer   00 1 3 1 00 5
70.077 ... 1767 ... Pennithera firmata Pine Carpet   00 00 00 00 00 00
70.079 ... 1769 ... Thera britannica Spruce Carpet   00 00 00 00 00 00
70.081 ... 1768 ... Thera obeliscata Grey Pine Carpet   00 00 00 00 00 00
70.086 ... 1773 ... Electrophaes corylata Broken-barred Carpet 3 13 2 3 00 21
70.087 ... 1752 ... Cosmorhoe ocellata Purple Bar   1 2 00 00 1 4
70.089 ... 1754 ... Eulithis prunata Phoenix   00 00 00 00 00 00
70.090 ... 1755 ... Eulithis testata Chevron   00 00 00 00 00 00
70.091 ... 1756 ... Eulithis populata Northern Spinach   00 00 00 00 00 00
70.092 ... 1757 ... Eulithis mellinata Spinach   1 00 00 00 1 2
70.093 ... 1758 ... Gandaritis pyraliata Barred Straw   6 11 6 1 5 29
70.094 ... 1759 ... Ecliptopera silaceata Small Phoenix   11 5 2 11 7 36
70.095 ... 1760 ... Chloroclysta siterata Red-green Carpet   00 00 00 00 00 00
70.097 ... 1764 ... Dysstroma truncata Common Marbled Carpet   25 28 10 2 15 80
70.098 ... 1762 ... Dysstroma citrata Dark Marbled Carpet   00 00 00 4 00 4
70.100 ... 1776 ... Colostygia pectinataria Green Carpet   16 15 9 11 6 57
70.101 ... 1775 ... Colostygia multistrigaria Mottled Grey 4 4 2 3 10 23
70.103 ... 1750 ... Lampropteryx suffumata Water Carpet   6 11 2 00 3 22
70.104 ... 1750 ... Lampropteryx otregiata Devon Carpet   1 00 00 00 00 1
70.105 ... 1800 ... Operophtera fagata Northern Winter Moth   19 7 533 105 62 726
70.106 ... 1799 ... Operophtera brunata Winter Moth   9 26 15 39 6 95
70.107 ... 1795 ... Epirrita dilutata November Moth   68 74 00 72 16 230
70.108 ... 1796 ... Epirrita christyi Pale November Moth   00 4 00 4 00 8
70.109 ... 1797 ... Epirrita autumnata Autumnal Moth   18 12 65 14 11 120
70.110 ... 1798 ... Epirrita filigrammaria Small Autumnal Moth   00 00 00 00 00 00
70.112 ... 1874 ... Euchoeca nebulata Dingy Shell   1 00 00 5 00 6
70.115 ... 1873 ... Venusia cambrica Welsh Wave   00 00 1 00 00 1
70.119 ... 1792 ... Philereme transversata Dark Umber   00 00 00 00 00 00
70.132 ... 1802 ... Perizoma affinitata Rivulet   00 00 00 00 00 00
70.133 ... 1803 ... Perizoma alchemillata Small Rivulet   12 27 23 7 3 72
70.138 ... 1808 ... Perizoma flavofasciata Sandy Carpet   2 2 00 00 1 5
70.141 ... 1862 ... Gymnoscelis rufifasciata Double-striped Pug   5 00 00 00 1 6
70.142 ... 1858 ... Chloroclystis v-ata V-Pug   00 00 1 00 00 1
70.143 ... 1859 ... Pasiphila chloerata Sloe Pug   00 00 00 00 00 00
70.144 ... 1860 ... Pasiphila rectangulata Green Pug   00 00 1 1 1 3
70.147 ... 1811 ... Eupithecia tenuiata Slender Pug   1 00 00 00 00 1
70.151 ... 1817 ... Eupithecia pulchellata Foxglove Pug   00 00 00 00 2 2
70.156 ... 1852 ... Eupithecia abbreviata Brindled Pug   9 00 4 3 7 23
70.157 ... 1853 ... Eupithecia dodoneata Oak-tree Pug   1 00 00 00 1 2
70.158...  1854 ... Eupithecia pusillata Juniper Pug   2 00 00 00 00 2
70.160 ... 1835 ... Eupithecia tripunctaria White-spotted Pug   1 00 00 00 00 1
70.161 ... 1851 ... Eupithecia virgaureata Golden-rod Pug   00 00 1 00 00 1
70.163 ... 1856 ... Eupithecia lariciata Larch Pug   1 00 00 00 00 1
70.166 ... 1842 ... Eupithecia simpliciata Plain Pug   1 00 00 00 00 1
70.168 ... 1846 ... Eupithecia nanata Narrow-winged Pug   00 00 00 1 00 1
70.169 ... 1849 ... Eupithecia innonata fraxinata Angle-barred Pug   00 00 1 2 00 3
70.171 ... 1844 ... Eupithecia indignata Ochreous Pug   00 00 00 00 1 1
70.173 ... 1825 ... Eupithecia centaureata Lime-speck Pug   00 00 00 1 00 1
70.175 ... 1826 ... Eupithecia trisignaria Triple-spotted Pug   00 00 1 00 00 1
70.179 ... 1830 ... Eupithecia satyrata Wormwood/Ling Pug   1 00 00 3 5 9
70.182 ... 1832 ... Eupethicia assimilata Currant Pug   00 00 00 3 1 4
70.183 ... 1834 ... Eupithecia vulgata Common Pug   72 00 17 33 36 158
70.184 ... 1819 ... Eupithecia exiguata Mottled Pug   4 00 1 00 1 6
70.187 ... 1838 ... Eupithecia icterata subfulvata Tawny Speckled Pug   1 1 2 00 2 6
70.188 ... 1839 ... Eupithecia succenturiata Bordered Pug   4 1 1 00 00 6
70.190 ... 1837 ... Eupithecia subfuscata Grey Pug   25 00 4 2 3 34
70.193 ... 1868 ... Aplocera efformata Lesser Treble-bar   00 00 00 00 00 00
70.195 ... 1864 ... Chesias legatella Streak   2 2 2 6 9 21
70.198 ... 1879 ... Lobophora halterata Seraphim   00 00 00 00 00 00
70.203 ... 1661 ... Archiearis parthenias Orange Underwing   00 00 00 00 00 00
70.205 ... 1884 ... Abraxas grossulariata Magpie   1 00 00 00 00 1
70.206 ... 1885 ... Abraxas sylvata Clouded Magpie   00 00 00 00 00 00
70.207 ... 1887 ... Lomaspilis marginata Clouded Border   4 7 2 00 00 13
70.214 ... 1893 ... Macaria liturata Tawny-barred Angle   00 00 00 1 1 2
70.218 ... 1894 ... Semiothisa clathrata Latticed Heath   00 00 00 00 00 00
70.222 ... 1902 ... Petrophora chlorosata Brown Silver-line   426 85 50 93 147 801
70.224 ... 1904 ... Plagodis dolabraria Scorched Wing   3 1 00 1 00 5
70.226 ... 1906 ... Opisthograptis luteolata Brimstone   4 2 3 1 1 11
70.227 ... 1907 ... Epione repandaria Bordered Beauty   00 00 00 00 00 00
70.231 ... 1910 ... Apeira syringaria Lilac Beauty   1 00 1 00 00 2
70.233 ... 1912 ... Ennomos quercinaria August Thorn   00 00 00 00 00 00
70.234 ... 1913 ... Ennomos alniaria Canary-shouldered Thorn   57 31 18 16 40 162
70.235 ... 1914 ... Ennomos fuscantaria Dusky Thorn   00 00 00 00 00 00
70.236 ... 1915 ... Ennomos erosaria September Thorn   1 5 4 1 2 13
70.237 ... 1917 ... Selenia dentaria Early Thorn   11 18 10 3 3 45
70.239 ... 1919 ... Selenia tetralunaria Purple Thorn   1 00 1 1 1 4
70.240 ... 1920 ... Odontopera bidentata Scalloped Hazel   8 6 4 2 00 20
70.241 ... 1921 ... Crocallis elinguaria Scalloped Oak   2 3 2 00 00 7
70.243 ... 1922 ... Ourapteryx sambucaria Swallow-tailed Moth   1 00 1 00 00 2
70.244 ... 1923 ... Colotois pennaria Feathered Thorn   14 23 00 19 63 119
70.245 ... 1663 ... Alsophila aescularia March Moth   22 26 45 31 56 180
70.247 ... 1926 ... Phigalia pilosaria Pale Brindled Beauty   2 13 10 4 6 35
70.248 ... 1927 ... Lycia hirtaria Brindled Beauty   13 33 18 4 8 76
70.251 ... 1930 ... Biston strataria Oak Beauty   1 6 00 2 1 10
70.252 ... 1931 ... Biston betularia Peppered Moth   00 00 31 00 00 31
70.253 ... 1932 ... Agriopis leucophaearia Spring Usher   1 00 2 00 00 3
70.254 ... 1933 ... Agriopis aurantiaria Scarce Umber   7 3 26 22 00 51
70.255 ... 1934 ... Agriopis marginaria Dotted Border   2 4 4 7 14 31
70.256 ... 1935 ... Erannis defoliaria Mottled Umber   27 22 60 21 12 142
70.257 ... 1936 ... Menophra abruptaria Waved Umber   00 00 00 1 00 1
70.258 ... 1937 ... Peribatodes rhomboidaria Willow Beauty   5 00 00 00 1 6
70.265 ... 1941 ... Alcis repandata Mottled Beauty   13 54 15 21 23 126
70.267 ... 1943 ... Hypomecis roboraria Great Oak Beauty   1 2 2 00 1 6
70.270 ... 1947 ... Ectropis crepuscularia Engrailed   22 37 10 3 17 89
70.274 ... 1951 ... Aethalura punctulata Grey Birch   9 35 2 6 19 71
70.275 ... 1952 ... Ematurga atomaria Common Heath   00 00 00 00 00 00
70.276 ... 1954 ... Bupalus piniaria Bordered White   00 00 00 00 1 1
70.277 ... 1955 ... Cabera pusaria Common White Wave   47 44 00 30 16 137
70.278 ... 1956 ... Cabera exanthemata Common Wave   00 00 00 1 1 2
70.280 ... 1958 ... Lomographa temerata Clouded Silver   1 7 00 00 00 8
70.282 ... 1960 ... Theria primaria Early Moth   7 3 00 00 3 13
70.283 ... 1961 ... Campaea margaritaria Light Emerald   16 23 21 9 14 83
70.284 ... 1962 ... Hylaea fasciaria Barred Red   00 00 00 00 00 00
70.295 ... 1970 ... Perconia strigillaria Grass Wave   00 00 00 00 00 00
70.297 ... 1665 ... Pseudoterpna pruinata Grass Emerald   00 00 00 00 1 1
70.299 ... 1666 ... Geometra papilionaria Large Emerald   4 00 1 1 3 9
70.305 ... 1669 ... Hemithea aestivaria Common Emerald   1 1 00 00 00 2
               
Geometridae summary
Many of the largest counts from the Sherwood Forest Rothamsted data came from this Family. Coming up are all those species with totals over 200, which illustrates that the Sherwood Forest area contained healthy populations of these species at the time of the survey. But today, it is difficult to look at the results in a more positive manner, knowing that all these moths were killed. Although many naturalists may steadfastly insist that removing a few hundred individuals from any healthy population, will do no long term harm, from a more modern ethical viewpoint, it cannot be considered suitable practice today and certainly doesn't sit well with myself personally. 
...
  The 200+ counts included a massive 801 Petrophora chlorosata Brown Silver-line, with over 50% of these trapped in 1986, 726 Operophtera fagata Northern Winter Moth, 402 Xanthorhoe montanata Silver-ground Carpet, 244 Idaea biselata Small Fan-footed Wave and 230 Epirrita dilutata November Moth. Thankfully all these moths are still to be found in good numbers at Sherwood Forest today.

Ten other species also produced three figure counts during the survey, of which 184 Idaea aversata Riband Wave and 180 Alsophila aescularia March Moth. Both moths are still extremely common at MV light across the Sherwood Forest NNR.

But while some species were recorded in large numbers over the survey's five years, there were non-appearances by many species. Some 23 listed Geometrids weren't trapped between 1986 and 1990, but a number of these have gone on to be recorded regularly, or almost annually since the survey. Both Scotopteryx chenopodiata Shaded Broad-bar and Xanthorhoe designata Flame Carpet (left) are two typical examples turning up at MV light on a number of occasions, although neither species could ever be called common at Sherwood Forest.
...
The Pine/Spruce reliant Pennithera firmata Pine Carpet, Thera britannica Spruce Carpet and Thera obeliscata Grey Pine Carpet, have long been known from the Sherwood Forest NNR, but all three were not recorded during the Rothamsted survey. This may have been due to the siting of the trap being within Oak/Birch woodland, but there were Pines located not too far away so they would have been expected. All three are still present in the Sherwood Forest NNR (mostly in the Budby South Forest and Clipstone Old Quarter areas, but have never been recorded regularly from within the confines of the Country Park. 
...
Rhodometra sacraria Vestal is a regular migrant to southern counties of the UK, occurring in Nottinghamshire as an occasional migrant in small numbers and not annually. It has never been recorded from Sherwood Forest.

Non-appearances of both Eulithis prunata Phoenix and Eulithis populata Northern Spinach, were not surprising, as there have been no records of either species since 1981 and only recorded prior to that as single historical records by R.E. Brameld. Eulithis testata Chevron is a surpringly uncommon (even rare) moth anywhere in Sherwood Forest, with just a single record from the heathland of Budby South Forest since 1981.

Chloroclysta siterata
Red-green Carpet has become increasingly well recorded in  Nottinghamshire and more locally throughout the Sherwood Forest NNR since 1987. At Sherwood, it has been more or less annual since 2004, but it was not recorded during the survey. Neither were Epirrita filigrammaria Small Autumnal Moth which was recorded historically and then again in 1987 (but seemingly not in the survey trap), Philereme transversata Dark Umber and Perizoma affinitata Rivulet which both remain scarce moths anywhere in the Sherwood Forest NNR.
 
...
Finishing off those species not recorded during the Rothamstead survey, are a number of moths historically uncommon or rare at Sherwood Forest anyway.  Aplocera efformata Lesser Treble-bar and Lobophora halterata Seraphim have always been rare, but both species were recorded prior to the survey in 1983 and have turned up as single records since, while Abraxas sylvata Clouded Magpie has occurred on just one occasion (Finch, G. and Finch, A.) back in 1986 and away from the Country Park.

Rhodometra sacraria
Vestal is a regular migrant to southern counties of the UK, occurring in Nottinghamshire as an occasional migrant in small numbers and not annually. It has never been recorded from Sherwood Forest and was another species which unsurprisingly failed to turn up. As was the day-flying
Archiearis parthenias Orange Underwing, which is common enough in the early Spring, when it is often seen fluttering around the tops of Birches, but does come down to drink from muddy puddles. Semiothisa clathrata Latticed Heath is another moth regularly encountered during the day, but much less so than the often abundant Ematurga atomaria Common Heath, so it was no real surprise to find these three moths unrecorded.
...
Fig 02.   Geometridae producing their last ever records at Sherwood Forest during the survey
...
    Last recorded   Only NNR record
Scopula ternata Smoky Wave   1987   N
Scopula immutata Lesser Cream Wave   1989   Y
Scotopteryx mucronata Lead Belle   1987   N
Scotopteryx luridata July Belle   1987   N
Xanthoroe spadicearia Red Twin-spot Carpet   1988   N
Epirrhoe rivata Wood Carpet   1986   N
Epirrhoe galiata Galium Carpet   1987   Y
Pelurga comitata Dark Spinach   1987   N
Eulithis mellinata Spinach   1990   N
Lampropteryx otregiata Devon Carpet   1986   Y
Epirrita christyi Pale November Moth   1989   N
Epirrita filigrammaria Small Autumnal Moth   1987   N
Venusia cambrica Welsh Wave   1988   Y
Eupithecia tenuiata Slender Pug   1986   N
Eupithecia pusillata Juniper Pug   1986   N
Eupithecia lariciata Larch Pug   1986   Y
Eupithecia innonata fraxinata Angle-barred Pug   1988   Y
Eupithecia trisignaria Triple-spotted Pug   1988   N
Eupethicia assimilata Currant Pug   1990   Y
Eupithecia icterata subfulvata Tawny Speckled Pug   1990   N
Abraxas grossulariata Magpie   1986   Y
...
Summarising the last of the unrecorded Geometrids before dealing with the various Pugs, are a number of species which have never been regular at Sherwood Forest.

Epione repandaria Bordered Beauty doesn't breed within the Sherwood Forest NNR, but has turned up on odd occasions. Ennomos quercinaria August Thorn, is another rare moth which has only been recorded a few times, the last being from Budby South Forest in 2010 (Hursthouse, D. et al). Ennomos fuscantaria Dusky Thorn, is common locally, but not at Sherwood Forest. Not turning up during the survey was no real surprise as Ash (the larval foodplant) doesn't occur in the NNR, yet it is a regular wanderer to garden traps operated within a few miles away. Hylaea fasciaria Barred Red is fairly regularly recorded at Sherwood Forest (especially post-2000) so not entirely surprising that it did not turn up during the survey, but it was surprising that Perconia strigillaria Grass Wave failed to show, though this may have been down to the location of the Rothamstead trap.


Geometridae summary (Pugs)
