
| Sesiidae | ||
| Clearwing Moths at Sherwood Forest | ||
| .. | ||
| The discovery of the
Welsh Clearwing at Sherwood Forest CP in July 2008, led
to both a renewed interest in these moths and a great
increase in the number of records during 2009 and 2010. The continued use of pheremone lures to
attract the males of Welsh Clearwing and Yellow-legged
Clearwing continues, but Large Red-belted Clearwing
continues to avoid many peoples lures who visit the
Sherwood NNR in search of these elusive day-flying moths. Moving away from purely luring Welsh Clearwing moths for the fun of it, Gary Joynt, the moths original finder has begun a capture, mark and release scheme to try and record the flight range and life expectancy of individual males across much of the NNR. Beginning in 2011, the moths are being netted and colour marked in the cells near the wing tip, where marking consists of either a single colour, or a combination of colours. |
![]() |
|
| .. | ||
| This page lists many of the Sherwood Forest NNR records of all four known occurring species, in both historical and modern contexts. | ||
| Yellow-legged
Clearwing Synanthedon
vespiformis |
| Photographed at Sherwood Forest CP June 12th 2009. | ||
![]() |
![]() |
|
| ......... | ||
| Nottinghamshire and Sherwood Forest NNR status In Nottinghamshire, it currently holds Grade 1 status, with it's stronghold likely to be the Sherwood Forest NNR area and from where there is a recent increase in the number of records since June 2009 as a result of the use of pheremone lures. There was previously just one historical Sherwood Forest record from 1877, but a second record (of larvae on Budby South Forest in 1997) and held in the database of the Derbyshire and Nottinghamshire Entomological Society (DANES) has recently been made available to us. | ||
| ...... | ||
| Site | Date | No | Observers/recorders and notes | |||
| ...... | ||||||
| No exact location given | .. | 1877 | .. | NA | .. | Dennis, G. and Simmons, C.W. |
| Budby South Forest | .. | 26/03/97 | .. | NA | .. | Larvae in Oak stump. Elliott, B. |
| Sherwood Forest CP | .. | 02/06/09 | .. | 2 | .. | Adult to pheremone lure. Woodward, R. |
| Sherwood Forest CP | .. | 12/06/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Budby South Forest | .. | 13/06/09 | .. | 4 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 13/06/09 | .. | 1 | .. | Adult to pheremone lure. Woodward, R. |
| Budby South Forest | .. | 14/06/09 | .. | 2 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 16/06/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Budby South Forest | .. | 12/06/10 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 09/06/11 | .. | 2 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 30/07/11 | .. | 29 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. et al |
| ......... | ||
| From our recent attempts using phermone lures on Budby South Forest, Yellow-legged Clearwing seems restricted to areas along it's southern boundary, but it also seems quite restricted (currently) within the Sherwood Forest CP area. | ||
| Welsh
Clearwing Synanthedon
scoliaeformis |
| Photographed at Sherwood Forest CP June 13th 2009. | ||
![]() |
![]() |
|
| ......... | ||
| Nottinghamshire
and Sherwood Forest NNR status Nottinghamshire's first Welsh
Clearwing record was of a male found on a Birch trunk by
Sherwood Forest ranger Gary Joynt in July 2008. and
represented an unexpected record for Nottinghamshire.
Further records followed in 2009 and again in 2010, the
details of which (where known) are listed below. Whilst a growing number of adults have been attracted to pheremone lures at the location of Gary Joynt's original sighting in 2008, we have only recorded larval exit holes (both old and new) at a couple of locations within the Sherwood Forest CP area and from areas where there are no records of adults to date. |
||
| ...... | ||
| Site | Date | No | Observers/recorders and notes | |||
| ...... | ||||||
| Sherwood Forest CP | .. | 13/07/08 | .. | 1 | .. | Adult by day on Birch trunk. Joynt, G. |
| Sherwood Forest CP | .. | 02/06/09 | .. | 3 | .. | Adults to pheremone lure. Woodward, R. (earliest ever UK record) ... |
| Sherwood Forest CP | .. | 02/06/09 | .. | NA | .. | Pupal exuvia found 1m above ground level on Birch trunk. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 05/06/09 | .. | 3 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 12/06/09 | .. | 2 | .. | Adults to pheremone lure. Hursthouse, D. |
| Sherwood Forest CP | .. | 12/06/09 | .. | 1 | .. | Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 13/06/09 | .. | 4 | .. | Woodward, R. |
| Sherwood Forest CP | .. | 13/06/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Budby South Forest | .. | 14/06/09 | .. | 2 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 16/06/09 | .. | 1 | .. | Adult to pheremone lure. Grey, M. |
| Sherwood Forest CP | .. | 23/06/09 | .. | 7 | .. | Adults to pheremone lure. Pyke, M. and Joynt, G. |
| Sherwood Forest CP | .. | 23/06/09 | .. | 11 | .. | Adults to pheremone lure. Grey, M. |
| Sherwood Forest CP | .. | 26/06/09 | .. | 3 | .. | Adults to pheremone lure. Green, D. et al |
| Sherwood Forest CP | .. | 28/06/09 | .. | 6 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 28/06/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 04/07/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 02/06/10 | .. | 2 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 05/06/10 | .. | 2 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 09/06/10 | .. | NA | .. | Pupal exuvia found 0.5m above ground level on Birch trunk. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 12/06/10 | .. | 2 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 13/06/10 | .. | 1 | .. | Adult to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 15/06/10 | .. | NA | .. | Pupal exuvia found 0.25m above ground level on Birch trunk. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 20/06/10 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Heath | .. | 26/06/10 | .. | 2 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 03/06/11 | .. | 2 | .. | Adults to pheremone lure. Joynt, G. |
| Clipstone Old Quarter | .. | 04/06/11 | .. | 5 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 04/06/11 | .. | 5 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 06/06/11 | .. | 7 | .. | Adults to pheremone lure. Joynt, G. |
| Sherwood Forest CP | .. | 09/06/11 | .. | 2 | .. | Adults to pheremone lure. Pendleton, T.A. and Pendleton, D.T. Five pupal exuviae on single Birch. |
| Red-belted
Clearwing Synanthedon
myopaeformis |
||
| Nottinghamshire and Sherwood Forest NNR status Sherwood holds one historical record, presumably of an adult and on an unknown date by Sterland. Quite possibly, the reliability of this record could be questionable, as many of Sterland's lepidoptera records were even thought dubious by Carr in his book "The Invertebrate Fauna of Nottinghamshire" published in 1916. However, it is not entirely unlikely that Red-belted Clearwing could occur within the Country Park boundaries. | ||
| ...... |
| Site | Date | No | Observers/recorders and notes | |||
| ...... | ||||||
| No exact location given | .. | NA | .. | NA | .. | Sterland ........................................... |
| Large
Red-belted Clearwing Synanthedon
culiciformis |
| Adult, photographed at Sherwood Forest CP May 2010 | ||
![]() |
![]() |
|
| ......... | ||
| Nottinghamshire and Sherwood Forest NNR status Holds Grade 1 status in Nottinghamshire. Most of the recent Sherwood Forest NNR records, have come from Budby South Forest, where it could be described as being common. Pupal exuviae were regularly found on Birch stumps, but Large Red-belted Clearwing may have declined here in recent years. We have recorded single exuviae from a Birch stump in a small clearing at Sherwood Forest CP in 2008, a single adult in flight along the Heather path there in 2009, a pupal exuvia from the lower part of a Birch trunk and an adult on Cow Parsley in 2010. A difficult moth to attract to pheremone lure. | ||
| ...... | ||
| Site | Date | No | Observers/recorders and notes | |||
| ...... | ||||||
| Budby South Forest | .. | 1983 | .. | NA | .. | Braddock, A. |
| Budby South Forest | .. | 26/03/97 | .. | NA | .. | Elliott, B. |
| Budby South Forest | .. | 1998 | .. | 8 | .. | .. |
| Budby South Forest | .. | 1999 | .. | NA | .. | .. |
| Budby South Forest | .. | 07/05/03 | .. | 2 | .. | Two adults and numerous pupal exuvia on Birch stumps. Wright, S. and Lewis, N. .............. |
| Sherwood Forest CP | .. | 04/06/08 | .. | NA | .. | Pupal exuvia found 0.2m above ground level on Birch stump. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 12/06/09 | .. | 1 | .. | Adult to pheremone lure. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 27/05/10 | .. | NA | .. | Pupal exuvia found 0.15m above ground level on Birch trunk. Pendleton, T.A. and Pendleton, D.T. |
| Sherwood Forest CP | .. | 31/05/10 | .. | 1 | .. | Adult found nectaring on Umbellifer flowers. Pendleton, T.A. and Pendleton, D.T. |