
| Light-trapping details and summaries |
| Market Warsop results June-July 2020 |
| All light-trapping carried out with a 125W MV light |
| Species listed in dark grey refer to migrants |
| Date: June 9th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and cloudy with some occasional light rain. Mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:15h - 00:40h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 15ºC - 13ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 12th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Heavily overcast with some very light drizzle at first, becoming dry and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:20h - 00:45h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 14ºC - 13ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes: Clearly some migrant activity this evening and not entirely surprising given the gloomy, overcast conditions. The three Silver Y and most of the Plutella xylostella recorded, all arrived within a relatively short period of time before midnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 13th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Clear and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:25h - 01:00h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17ºC - 13ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 17th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Partly overcast with light breeze and staying mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:30h - 01:10h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17ºC - 14ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 15th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Partly overcast, dry and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:30h - 01:30h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 16ºC - 14ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 23rd 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Clear skies, warm and feeling quite humid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:40h - 02:10h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 22ºC - 17ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes: Spinach was the first addition of the garden moth list, which now stands at 488 species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 26th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Clear skies at first, becoming lightly overcast and warm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:50h - 01:10h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 21ºC - 17ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: June 30th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild after a short spell of light rain around dusk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:45h - 00:45h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17ºC - 15ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes: Coronet finally recorded new to the garden list. Garden moth list total now standing at 489 species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 2nd 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and fairly mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:30h - 00:30h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 15ºC - 13ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 15th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:40h - 00:20h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 15ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 17th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild, with a light breeze. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:35h - 01:00h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 19ºC - 18ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 18th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild, with a light breeze. Light rain becoming more persistant at 23:30h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:15h - 23:35h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17ºC - 16ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 26th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:20h - 23:35h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: July 30th 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Clear and warm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 22:10h - 01:40h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 21ºC - 17ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes: Phyllonorycter rajella was a new addition of the garden moth list, now standing at 489 species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moth trapping results 2020 |
| Nottinghamshire Moth Records 2020 |
| Moths |
| Homepage |