Light-trapping details and summaries |
Market Warsop, Eakring, Misson Carr and other site results January-May 2025 |
All light-trapping carried out with a 125W MV light |
Species listed in dark grey refer to migrants |
![]() |
||||||||||||||||||
Date: January 14th 2025 | ||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||
Weather conditions: Overcast and mild. | ||||||||||||||||||
Trapping time: 16:45h - 18:45h | ||||||||||||||||||
Temperature: 11°C - 8°C | ||||||||||||||||||
.... | ||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
Date: February 20th 2025 | ||||||||||||||||||
Site: Gamston Wood SK727768 | ||||||||||||||||||
Weather conditions: Clear and mild, becoming breezy. | ||||||||||||||||||
Trapping time: 18:20h - 20:30h | ||||||||||||||||||
Temperature: 13°C - 10.5°C | ||||||||||||||||||
Additional notes: Dotted Chestnut is believed to be the fifth Nottinghamshire record since one at Radcliffe-on-Trent in 2019, which was the county's first record in over a century. | ||||||||||||||||||
.... | ||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
Date: March 6th 2025 | ||||||||||||||||||||||||||||
Site: Treswell Wood SK762793 | ||||||||||||||||||||||||||||
Weather conditions: Generally clear, with occasional high cloud | ||||||||||||||||||||||||||||
Trapping time: 18:20h - 20:50h | ||||||||||||||||||||||||||||
Temperature: 12°C - 9°C | ||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||
Date: March 20th 2025 | ||||||||||||||||||||
Site: Besthorpe GP SK818640 | ||||||||||||||||||||
Weather conditions: Clear skies, soon becoming cool. | ||||||||||||||||||||
Trapping time: 18:40h - 20:40h | ||||||||||||||||||||
Temperature: 12°C - 6°C | ||||||||||||||||||||
Additional notes: Emperor Moth was my first ever attracted to MV light and another Dotted Chestnut, just a few weeks after my first (and Nottinghamshire's 6th) proves this moth is obviously on the increase in the county. | ||||||||||||||||||||
.... | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
Date: March 21st 2025 | ||||||||||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||||||||||
Weather conditions: Overcast and fairly mild, becoming cool later. | ||||||||||||||||||||||||||||||
Trapping time: 18:45h - 21:00h | ||||||||||||||||||||||||||||||
Temperature: 12°C - 8°C | ||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Date: March 27th 2025 | ||||||||||||||||||||||||
Site: Kirton Wood SK686684 | ||||||||||||||||||||||||
Weather conditions: Largely clear skies, breezy, though relatively sheltered at trapping site. | ||||||||||||||||||||||||
Trapping time: 18:50h - 20:50h | ||||||||||||||||||||||||
Temperature: 14°C - 8°C | ||||||||||||||||||||||||
.... | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |
Date: April 11th 2025 |
Site: Misson Carr SK711971 |
Weather conditions: Clear skies with a full moon, but fairly mild. Temperature dropping later. |
Trapping time: 20:15h - 23:00h |
Temperature: 13°C - 8°C |
.... |
![]() |
Date: April 12th 2025 |
Site: Gamston Wood SK727768 |
Weather conditions: Lightly overcast and mild. |
Trapping time: 20:15h - 23:15h |
Temperature: 15°C - 12°C |
Additional notes: Agonopterix purpurea was a surprise, arriving late in the session and is only the third Nottinghamshire record, with the county's previous records coming from Misson Carr in 2009 and Shirebrook Pit Wood in 2021. |
.... |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: April 28th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear skies and mild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 20:50h - 23:30h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 15°C - 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: April 30th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Treswell Wood SK762793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear skies and intially mild, but becoming cooler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 21:10h - 00:15h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 15°C - 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: May 17th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Misson Carr SK711971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear and initially fairly mild. Temperature dropping quickly after dusk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 21:20h - 00:20h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 12°C - 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: May 20th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Overcast and dry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 21:40h - 00:10h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 16°C - 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: May 28th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Overcast and mild. Rain starting at the time of session finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 22:20h - 00:45h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 12°C - 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional notes: The first trapping session in the garden proved worthwhile, with Pale Oak Beauty Hypomecis punctinalis and Leek Moth Acrolepiopsis assectella, both being new additions to the garden species list, now standing at 542. Luquetia lobella was also notable, being the second specimen recorded from the garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: May 30th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Besthorpe GP SK818640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear and mild. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 21:40h - 00:50h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 17°C - 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Moth trapping results 2025 |
Moths |
Insects |
Homepage |
Contents |