Light-trapping details and summaries |
Market Warsop, Eakring, Misson Carr and other site results January-May 2025 |
All light-trapping carried out with a 125W MV light |
Species listed in dark grey refer to migrants |
![]() |
||||||||||||||||||
Date: January 14th 2025 | ||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||
Weather conditions: Overcast and mild. | ||||||||||||||||||
Trapping time: 16:45h - 18:45h | ||||||||||||||||||
Temperature: 11°C - 8°C | ||||||||||||||||||
.... | ||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
Date: February 20th 2025 | ||||||||||||||||||
Site: Gamston Wood SK727768 | ||||||||||||||||||
Weather conditions: Clear and mild, becoming breezy. | ||||||||||||||||||
Trapping time: 18:20h - 20:30h | ||||||||||||||||||
Temperature: 13°C - 10.5°C | ||||||||||||||||||
Additional notes: Dotted Chestnut is believed to be the fifth Nottinghamshire record since one at Radcliffe-on-Trent in 2019, which was the county's first record in over a century. | ||||||||||||||||||
.... | ||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
Date: March 6th 2025 | ||||||||||||||||||||||||||||
Site: Treswell Wood SK762793 | ||||||||||||||||||||||||||||
Weather conditions: Generally clear, with occasional high cloud | ||||||||||||||||||||||||||||
Trapping time: 18:20h - 20:50h | ||||||||||||||||||||||||||||
Temperature: 12°C - 9°C | ||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||
Date: March 20th 2025 | ||||||||||||||||||||
Site: Besthorpe GP SK818640 | ||||||||||||||||||||
Weather conditions: Clear skies, soon becoming cool. | ||||||||||||||||||||
Trapping time: 18:40h - 20:40h | ||||||||||||||||||||
Temperature: 12°C - 6°C | ||||||||||||||||||||
Additional notes: Emperor Moth was my first ever attracted to MV light and another Dotted Chestnut, just a few weeks after my first (and Nottinghamshire's 6th) proves this moth is obviously on the increase in the county. | ||||||||||||||||||||
.... | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
Date: March 21st 2025 | ||||||||||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||||||||||
Weather conditions: Overcast and fairly mild, becoming cool later. | ||||||||||||||||||||||||||||||
Trapping time: 18:45h - 21:00h | ||||||||||||||||||||||||||||||
Temperature: 12°C - 8°C | ||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Moth trapping results 2025 |
Moths |
Insects |
Homepage |
Contents |