Light-trapping details and summaries |
Eakring, Misson Carr and other site results September-December 2023 |
All light-trapping carried out with a 125W MV light |
Species listed in dark grey refer to migrants |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: September 5th 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Misson Carr SK711971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear skies and warm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 20:20h - 23:30h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 19°C - 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: September 6th 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear skies and very warm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 20:20h - 00:00h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 23°C - 19°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: September 7th 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear and warm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 20:15h - 22:40h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 21°C - 17°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: Sptember 8th 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Overcast and very warm/humid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 20:20h - 22:20h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: September 9th 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: OClear and warm, feeling humid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 22:15h - 00:35h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 25°C - 22°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Date: September 10th 2023 | ||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||
Weather conditions: Overcast, warm and feeling humid | ||||||||||||||||||||||||||
Trapping time: 20:00h - 22:00h | ||||||||||||||||||||||||||
Temperature: 23°C - 21°C | ||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
Date: September 16th 2023 | ||||||||||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||
Weather conditions: Overcast and very mild. | ||||||||||||||||||||||||||||||||||||
Trapping time: 20:00h - 22:15h | ||||||||||||||||||||||||||||||||||||
Temperature: 22°C - 17°C | ||||||||||||||||||||||||||||||||||||
Additional notes: White-point represented another new moth for the garden, bringing the current moth list to 536 species. | ||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
Date: September 17th 2023 | ||||||||||||||||||||||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||
Weather conditions: Overcast and very mild, with a light rain shower. | ||||||||||||||||||||||||||||
Trapping time: 20:25h - 22:50h | ||||||||||||||||||||||||||||
Temperature: 18°C - 16°C | ||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() |
||||||||
Date: September 23rd 2023 | ||||||||
Site: Market Warsop SK567676 (Small urban garden) | ||||||||
Weather conditions: Largely clear skies and fairly mild | ||||||||
Trapping time: 19:35h - 22:00h | ||||||||
Temperature: 12°C - 10°C | ||||||||
.... | ||||||||
|
||||||||
![]() |
Moth trapping results 2023 |
Moths |
Insects |
Homepage |
Contents |