
| Light-trapping details and summaries |
| Market Warsop, Eakring, Misson Carr and other site results August 2024 |
| All light-trapping carried out with a 125W MV light |
| Species listed in dark grey refer to migrants |
| Date: August 1st 2024 |
| Site: Market Warsop SK567676 (Small urban garden) |
| Weather conditions: Partly overcast, becoming clear. |
| Trapping time: 21:50h - 00:05h |
| Temperature: 19°C |
| Additional notes: Box Tree Moth Cydalima perspectalis, was new to the garden moth list, which now stands at 540 species. |
| .... |
| Date: August 10th 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Market Warsop SK567676 (Small urban garden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Largely clear skies and mild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 21:30h - 23:45h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 18°C - 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: August 26th 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Misson Carr SK711971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Lightly overcast and mild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 20:40h - 00:40h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 16°C - 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: August 31st 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site: Treswell Wood SK762793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions: Overcast and mild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapping time: 20:30h - 23:30h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: 17°C - 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes: Records of Heath Rustic and Pinion-streaked Snout, both excellent county records and probable site firsts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moth trapping results 2024 |
| Moths |
| Homepage |