
| Eakring Birds | ||
| Beetle index page | ||
| Search www.eakringbirds.com .....Search for a particular item or species by using our new search facility. | ||
| Powered by freefind | ||
| Species
accounts/guides |
||
| Rare and scarce Beetles of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Coleoptera | |
| The Hazel Pot Beetle at Sherwood Forest | Summary and sightings of this RDB1 beetle in 2008 and 2009 | |
| Cryptocephalus Leaf Beetles | Nottinghamshire's Cryptocephalus beetles | |
| Chrysolina Leaf Beetles | Nottinghamshire's Chrysolina leaf beetles | |
| Phyllobius Weevils | Nottinghamshire's Phyllobius Weevils | |
| Longhorn Beetles | Longhorn Beetles of Nottinghamshire | |
| Soldier Beetles | Nottinghamshire's Soldier beetles | |
| Aphodius Dung Beetles | Nottinghamshire's Dung beetles | |
| Click Beetles | Nottinghamshire's Click Beetles | |
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 Coleoptera survey at Sherwood Forest | |
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | Brief report on our July 2008 Coleoptera survey at Sherwood Forest | |
| Ladybird
pages |
||
| Ladybirds | Nottinghamshire's Ladybirds | |
| Eakring Ladybird Records | Ladybird sightings from the Eakring area | |
| The Harlequin Ladybird at Eakring | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | |
| Identification of the Harlequin Ladybird | Separating the Harlequin Ladybird from other UK Ladybirds | |
| Variations in the Harlequin Ladybird | Recorded variations within the Eakring area's Harlequin Ladybird population | |
| Over-wintering Ladybirds | The over-wintering sites of some Ladybird species | |
| Ladybird life-cycle | Photographs of various stages of the Ladybird's life-cycle | |
| . | ||
| Glow
Worm pages |
||
| Glow Worm in Nottinghamshire | The Glow Worm in Nottinghamshire | |
| 2010 Glow Worm sightings | Counts from Sherwood Forest's Glow Worm colonies in 2010 | |
| 2009 Glow Worms - a detailed summary | Detailed summary and account of Glow Worms in 2009 | |
| 2009 Glow Worm sightings | Counts from two Sherwood Forest Glow Worm colonies in 2009 | |
| 2008 Glow Worm sightings | Counts from two Sherwood Forest Glow Worm colonies in 2008 | |
| . | ||