
| Eakring Birds | ||
| Beetle index page | ||
| Powered by freefind | ||
| Species
accounts/guides |
||
| Rare and scarce Beetles of Sherwood Forest | Red Data Book and Nationally Notable Sherwood Forest Coleoptera | |
| Tree top survey for the Hazel Pot Beetle - May 2011 | Summary of a tree top survey for C.coryli in May 2011 | |
| Tree top survey for Hazel Pot Beetle - July 2011 | Summary of the second tree top survey for C.coryli in July 2011 | |
| Cryptocephalus coryli at Sherwood Forest | Summary and sightings of this RDB1 beetle at the Sherwood Forest NNR | |
| Rearing Cryptocephalus beetles in captivity | Larval development in photographs, of four species being reared in captivity | |
| Cryptocephalus querceti at Sherwood Forest | Summary and sightings of this RDB2 beetle at the Sherwood Forest NNR | |
| Cryptocephalus Leaf Beetles | Nottinghamshire's Cryptocephalus beetles | |
| The Oil Beetle at Sherwood Forest NNR | The discovery of this RDB2 beetle at the Sherwood Forest NNR in 2011 | |
| Chrysolina Leaf Beetles | Nottinghamshire's Chrysolina leaf beetles | |
| Phyllobius Weevils | Nottinghamshire's Phyllobius Weevils | |
| Cerambycidae Longhorn Beetles | Longhorn Beetles of Nottinghamshire | |
| Cantharidae Soldier Beetles | Nottinghamshire's Soldier beetles | |
| Aphodius Dung Beetles | Nottinghamshire's Dung beetles | |
| Elateridae Click Beetles | Nottinghamshire's Click Beetles | |
| Sherwood Forest Coleoptera/Lepidoptera October 2008 | Brief report on our October 2008 Coleoptera survey at Sherwood Forest | |
| Sherwood Forest Coleoptera/Lepidoptera July 2008 | Brief report on our July 2008 Coleoptera survey at Sherwood Forest | |
| Ladybird
pages |
||
| Ladybirds | Nottinghamshire's Ladybirds | |
| Ladybird populations in 2011 | Ladybird numbers reach another peak during 2011 | |
| Eakring Ladybird Records | Ladybird sightings from the Eakring area | |
| The Harlequin Ladybird at Eakring | Discovery of the first Harlequin Ladybird for Nottinghamshire in 2006 | |
| Identification of the Harlequin Ladybird | Separating the Harlequin Ladybird from other UK Ladybirds | |
| Variations in the Harlequin Ladybird | Recorded variations within the Eakring area's Harlequin Ladybird population | |
| Over-wintering Ladybirds | The over-wintering sites of some Ladybird species | |
| Ladybird life-cycle | Photographs of various stages of the Ladybird's life-cycle | |
| . | ||
| Glow
Worm pages |
||
| Glow Worm in Nottinghamshire | The Glow Worm in Nottinghamshire | |
| 2012 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2012 | |
| 2011 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2011 | |
| 2010 Glow Worm sightings | Daily counts from Sherwood Forest's Glow Worm colonies in 2010 | |
| 2009 Glow Worm sightings | Counts from two Sherwood Forest Glow Worm colonies in 2009 | |
| 2008 Glow Worm sightings | Counts from two Sherwood Forest Glow Worm colonies in 2008 | |
| 2011 Glow Worms - a detailed summary | Extensive summary and account of Glow Worms in 2011 | |
| 2010 Glow Worms - a detailed summary | Detailed summary and account of Glow Worms in 2010 | |
| 2009 Glow Worms - a detailed summary | Detailed summary and account of Glow Worms in 2009 | |
| Female Glow Worm data 2011 | Glowing dates of individual females in 2011 | |
| Female Glow Worm data 2010 | Glowing dates of individual females in 2010 | |
| Female Glow Worm data 2009 | Glowing dates of individual females in 2009 | |
| Female distribution maps 2009-2011 | Female distribution at Clipstone Old Quarter 2009-2011 | |
| . | ||