
| Female Glow Worms at Clipstone Old Quarter 2013 |
This page documents
the glowing of individual female Glow Worms found at
Clipstone Old Quarter during 2013 and is updated daily
basis. The temperature is taken at two locations on site,
with that recorded at T2 (typically the warmest on site)
being used here.
|
|||||||||||||||||||
| Females
001 - 050 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | D | D | D | D | D | D | D | W | D | D | D | D | D | D | D | D | W | W | D | D | D | W | W | D | D | D | D | |||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 9 | 15 | 12 | 13 | 17 | 16 | 19 | 13 | 20 | 14 | 12 | 21 | 18 | 14 | 19 | 21 | 19 | 19 | 19 | 18 | 16 | 20 | 19 | 20 | 20 | 18 | 17 | 18 | 16 | 18 | 17 | 23 | 00 | 00 | 00 | 00 | ||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | |||
| Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | ||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F021 | M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F023 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F031 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F034 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F035 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F039 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
051 - 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | D | D | D | D | D | D | D | W | D | D | D | D | D | D | D | D | W | W | D | D | D | W | W | D | D | D | D | |||||||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 9 | 15 | 12 | 13 | 17 | 16 | 19 | 13 | 20 | 14 | 12 | 21 | 18 | 14 | 19 | 21 | 19 | 19 | 19 | 18 | 16 | 20 | 19 | 20 | 20 | 18 | 17 | 18 | 16 | 18 | 17 | 23 | 00 | 00 | 00 | 00 | ||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | |||
| Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | ||
| ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F060 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F066 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F072 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F078 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F082 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F083 | M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F085 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F087 | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
101 - 150 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | D | D | D | D | D | D | D | W | D | D | D | D | D | D | D | D | W | W | D | D | D | W | W | D | D | D | D | ||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 9 | 15 | 12 | 13 | 17 | 16 | 19 | 13 | 20 | 14 | 12 | 21 | 18 | 14 | 19 | 21 | 19 | 19 | 19 | 18 | 16 | 20 | 19 | 20 | 20 | 18 | 17 | 18 | 16 | 18 | 17 | 23 | 00 | 00 | 00 | 00 | |
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | ||
| Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | |
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F101 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F102 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F114 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F120 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F139 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F143 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
151 - 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | D | D | D | D | D | D | D | W | D | D | D | D | D | D | D | D | W | W | D | D | D | W | W | D | D | D | D | ||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 9 | 15 | 12 | 13 | 17 | 16 | 19 | 13 | 20 | 14 | 12 | 21 | 18 | 14 | 19 | 21 | 1 9 | 19 | 19 | 18 | 16 | 20 | 19 | 20 | 20 | 1 8 | 17 | 18 | 16 | 18 | 17 | 23 | 00 | 00 | 00 | 00 | |
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | ||
| Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | |
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F156 | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F169 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F189 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
201 - 250 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | D | D | D | D | D | D | D | W | D | D | D | D | D | D | D | D | W | W | D | D | D | W | W | D | D | D | D | ||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 9 | 15 | 12 | 13 | 17 | 16 | 19 | 13 | 20 | 14 | 12 | 21 | 18 | 14 | 19 | 21 | 19 | 19 | 19 | 18 | 16 | 20 | 19 | 20 | 20 | 18 | 17 | 1 8 | 16 | 18 | 17 | 23 | 00 | 00 | 00 | 00 | |
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | ||
| Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | |
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F213 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F233 | M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
