
| Nottinghamshire Glow Worms 2026 |
| ..... |
|
Help monitor Glow Worm
distribution - contribute your records here Useful Glow Worm links on www.eakringbirds.com
|
![]() |
|
| ... | ||
|
Glow Worm first dates 2008-2025 Refers to female Glow Worms only, not males or larvae |
|||||||||||||||||||
| ...... | |||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
| ...... | |||||||||||||||||||
| Date of first female | May 27th | May 24th | May 13th | May 30th | June 8th | May 18th | May 23rd | June 3rd | May 20th | May 24th | May 31st | May 20th | June 3rd | May 17th | May 27th | May 21st | May 18th | Unknown | |
|
Nottinghamshire Glow Worm Survey
records 2026 I have decided to run the Nottinghamshire Glow Worm Survey for another year, but this is likely to be the last year I do. It is clear that very few are interested in going out surveying for Glow Worms and those that actually do, prefer to send records in to iRecord rather than even informing this survey. There is minimal interest in contributing records to the Nottinghamshire Glow Worm Survey, so I see little point in continually giving time over to it. Contributors to the Nottinghamshire Glow Worm Survey 2026 Grateful thanks to the following people, who have contributed records on various platforms (both positive and negative) during 2026. Trevor Pendleton. |
||
| Surveyed | Site name | Grid ref | Site type/habitat | Qty | Notes | Recorder | ||||||
| February 27th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
| March 4th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
| March 9th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
| March 13th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 1 | Single larvae found under loose bark of felled Chestnut | TP. | ||||||
| March 3rd | Clipstone Old Quarter | SK644773 | Former Pine plantation and grass/scrub strip | 0 | 0 | TP. | ||||||
| ........................... | . | .................................................... | . | ................... | . | ............................................. | . | ....... | . | .......................................................................................... | . | .......................... |
| The Nottinghamshire Glow Worm Survey |
| Beetles |
| Homepage |