
| The Glow Worm in Nottinghamshire during 2008 | ||
| The Glow Worm (Lampyris noctiluca) has to be one of the most fascinating of insects and for several decades, still represented one of the few insects that I had never encountered. | ||
| Much of this was down to
the fact that the Glow Worm has always been reported as a
declining species during my lifetime and I assumed that
it had ceased to occur in Nottinghamshire many years ago. A disappointing aspect of Nottinghamshire's present flora and fauna, is often the lack of freely available information. On a personal level, this is extremely frustrating when trying to ascertain the status of any particular species, but the problem is not always the fault of any county recorder, but the fact that people are not sending in reports of species they find. The Glow Worm is just one example of this, but it is a difficult species to see through the beetle's nocturnal habits. Therefore, many reports recieved by the county recorder are probably accidental in occurrence. |
![]() |
|
| Glow
Worm life-cycle Mated females lay eggs shortly after mating is completed. A female we caught with a male one evening, had begun laying by the end of the night. Eggs were laid just into the soil substrate, usually into available cracks and crevices. The larva is carnivorous, feeding predominantly on a diet of small snails. Maturity can take around two years to complete, but is often less in captivity, where the temperature is warmer. |
||
![]() |
Size ranges of the larvae
we found at one site in early May, ranged between 20-27mm
and were nearly fully grown. Larvae were found walking on
the forest path during the late evening, when it was
often still quite light and this may be an easier way of
determining if Glow Worms are present at any site,
without resorting to visits after dark. The adult female
is unable to fly, but the male is fully-winged and more
typically beetle like. Both adults do not eat. Glow Worms
prefer grassy habitats. Old railway lines, open forest
rides and roadside verges on well drained soils are
ideal. Nottinghamshire and UK status Although it has probably disappeared from many of it's former Nottinghamshire localities, there is a likelyhood that it may still be present, but in much reduced numbers. It is considered as being local across much of the UK, where numbers have declined at many sites in recent years. |
|
![]() |
Published records from
Nottinghamshire are few, and most I have found relate to
the late 1920's and 1960's. There are several reports
from the early 1990's and one as recently as 2005 (Ref: NBN Gateway) The finding of a larva in a
Sherwood Forest plantation in Spring 2008, was likewise,
a complete accident. Sheila Wright at the NBGRC at Wollaton Hall, said that the Birklands and Sherwood Forest areas were a stronghold for Glow Worms (about 12 reported sites in the last 20 years) and that there were several other known sites around the county. However, contact with Robin Scagell of the UK Glow Worm Survey website showed otherwise, with little recent (post 2000) data from any Nottinghamshire sites. There were several very old records and sites listed, but few from modern times. |
|
| We therefore
decided to try and ascertain the current status of the
Glow Worm in the Sherwood Forest area, by checking
suitable areas and visiting old/historical sites where
that had a known grid reference. Latest News August 10th 2008. What appears to be the last of this year's females, was not seen during a thorough search of the area which she had remained in for at least 15 nights. |
||
| 2008 Glow Worm sightings | ||||||||
| Glow Worms (both adults and larvae) were recorded as follows | ||||||||
| Date | Site | Stage | Additional notes | |||||
| L | M | F | ........ | |||||
| ..................... | ....................................... | ........ | ........ | ........ | ||||
| May 1st | Clipstone Old Quarter SK606670 | 1 | 0 | 0 | Found on footpath late evening. | |||
| ........ | ||||||||
| May 7th | Clipstone Old Quarter SK606670 | 3 | 0 | 0 | Found on footpath late evening. | |||
| ........ | ||||||||
| May 28th | Clipstone Old Quarter SK606670 | 0 | 0 | 0 | None found. | |||
| ........ | ||||||||
| June 3rd | Clipstone Old Quarter SK606670 | 0 | 0 | 3 | In grass within five metres of footpath from 23:55 and 00:45h. Conditions overcast and mild following rain most of the day. | |||
| ........ | ||||||||
| June 4th | Clipstone Old Quarter SK606670 | 0 | 0 | 1 | On edge of footpath late evening from 00:50-01:25h. Conditions clear and relatively cool. | |||
| ........ | ||||||||
| June 5th | Clipstone Old Quarter SK606670 | 0 | 0 | 2 | On edge of footpath from 23:00-23:25h. Conditions clear and warm. | |||
| ........ | ||||||||
| June 10th | Clipstone Old Quarter SK606670 | 0 | 0 | 5 | Found on edge (or within) three metres of footpath from 23:00-23:45h. Conditons partially overcast and mild. | |||
| ........ | ||||||||
| June 14th | Clipstone Old Quarter SK606670 | 0 | 0 | 8 | Found on edge of footpath from 22:50-23:30h. Conditions clear and cool. Five females were concentrated within a short (10m) stretch of the path and the glowing period of some was limited. | |||
| ........ | ||||||||
| June 22nd | Clipstone Old Quarter SK606670 | 0 | 0 | 38 | A dramatic rise in the number of glowing females this evening and glowing earlier than expected from 22:30-23:40h. Conditions were mild, but quite windy. Many were also present over the whole of this site for the first time this year, including females which showed much higher up in the grass and other vegetation and also well away from the main path. Five females were also found along another path at this site for the first time. Another section of Sherwood Forest was checked this evening, but no Glow Worms were found. | |||
| ........ | ||||||||
| June 25th | Clipstone Old Quarter SK606670 | 0 | 0 | 38 | There were fewer females (25) counted over the exact same route as on June 22nd, but a further 13 females were located on another section of the other path first checked on that date, leading to a final count of 38 again. Conditions were clear and mild and the site was visited from 23:00-00:20h. | |||
| ........ | ||||||||
| June 27th | Sherwood Heath SK647675 | 0 | 0 | 207 | An astonishing count of females that were spread throughout the site, although mostly in areas of grass/heathland. On several occasions, it was possible to stand at in one place and see 10-12 Glow Worms together. Conditions were overcast and extremely mild, with occasional light rain. | |||
| ........ | ||||||||
| June 28th | Clumber Park .......... SK618750 | 0 | 0 | 12 | This colony was spread thinly and over a fairly large area of scrubby grass and Heather heathland. | |||
| ........ | ||||||||
| June 28th | Clumber Park .......... SK642773 | 0 | 1 | 13 | Found along the edge of a wooded area, along a wide strip of grassland. Although habitat both sides of the minor road was the same, Glow Worms were only recorded on one side, which had a southerly aspect. | |||
| ........ | ||||||||
| July 1st | Clipstone Old Quarter SK606670 | 0 | 1 | 51 | Our first visit to count this site for nearly a week, produced an increase in numbers. Far fewer females were noted in the middle of the grass strip this evening, which denotes a change on previous visits. This is possibly due to continued grass growth. Conditions were overcast and warm. | |||
| ........ | ||||||||
| July 3rd | Sherwood Heath SK647675 | 0 | 0 | 3 | Hugely disappointing numbers this evening. Just three glowing females were eventually found, all low down in the vegetation and not glowing until 23:00h. Weather was clear and cool and the site was visited from 22:30-23:30h. | |||
| ........ | ||||||||
| July 3rd | Clipstone Old Quarter SK606670 | 0 | 0 | 10 | A much lower count than on our last visit to this site. Several females still remained un-mated, with one individual having moved no more than two inches , being sat on the same lump of soil as on July 1st. Weather was clear and cool and the site was visited from 22:30-23:30h. | |||
| ........ | ||||||||
| July 4th | Sherwood Heath SK647675 | 0 | 0 | 212 | With contrasting weather conditions from the previous night, the overcast and warm evening meant a return to the large numbers of June 27th. The site was visited from 22:45-00:00h and yielded a total of 212 females. A new area of the heath was checked for the first time, proving that Glow Worms occupy the whole of the heath, but in varying numbers. The count for the same area that was counted on June 27th was slightly down (188 females) | |||
| ........ | ||||||||
| July 4th | Clipstone Old Quarter SK606670 | 0 | 0 | 19 | A better count that the previous night, but the later visit time (00:10-01:15h) seemed to coincide with females stopping glowing. At least several were noted actually dimming their lights within a few minutes. Conditions were overcast and warm. | |||
| ........ | ||||||||
| July 6th | Clipstone Old Quarter SK606670 | 0 | 0 | 22 | A slight increase in numbers since the last visit to this site, with odd females noted away from the main area of sightings. Conditions were clear and mild. | |||
| ........ | ||||||||
| July 11th | Clipstone Old Quarter SK606670 | 0 | 0 | 10 | Glow Worm numbers clearly on the decrease now after the evidence of this evening's visit. Conditions were overcast and mild after heavy rain for much of the afternoon, which ended shortly before our visit from 23:15-00:15h. | |||
| ........ | ||||||||
| July 13th | Clipstone Old Quarter SK606670 | 0 | 0 | 18 | Surprisingly a higher count than on our previous visit to this site, although there are now only small numbers of females along the main path and grass strip where we initially found them here. Site visited from 22:25-00:15h. | |||
| ........ | ||||||||
| July 14th | Sherwood Heath SK647675 | 0 | 0 | 24 | A drastic reduction in glowing females present at this site this evening, with the numbers here, dropping much quicker than at Clipstone Old Quarter. Conditions were dry, overcast and warm. The visit was from 22:20-23:35h. | |||
| ........ | ||||||||
| July 16th | Clipstone Old Quarter SK606670 | 0 | 1 | 8 | Numbers continue to decline, with much fewer females this evening. A male was observed attracted to a female and subsequently mating. Conditions overcast with light rain towards the end of the visit, which lasted from 22:35-23:45h. | |||
| ........ | ||||||||
| July 19th | Clipstone Old Quarter SK606670 | 0 | 0 | 2 | Just two glowing females found this evening from 22:30-23:30h. Conditions were partly cloudy and mild. | |||
| ........ | ||||||||
| July 22nd | Sherwood Heath SK647675 | 0 | 0 | 1 | Just a single female found this evening between 22:20-23:25h. Conditions were partially clear and mild. | |||
| ........ | ||||||||
| July 24th | Clipstone Old Quarter SK606670 | 0 | 0 | 5 | Surprisingly five glowing females were recorded this evening. Three of this total were new females. Conditions clear and warm. Site visited from 22:20-23:10h. | |||
| ........ | ||||||||
| July 25th | Sherwood Heath SK647675 | 0 | 0 | 2 | One new female found glowing this evening, in addition to the single female present on July 22nd. Conditions partially overcast and warm. Site visited from 22:00-22:45h. | |||
| ........ | ||||||||
| July 26th | Clipstone Old Quarter SK606670 | 0 | 0 | 2 | Just two females found this evening, with one glowing for a couple of brief moments, obviously while walking around. All were present between 22:00-23:00h. Conditions clear and warm. | |||
| ........ | ||||||||
| July 31st | Clipstone Old Quarter SK606670 | 0 | 0 | 3 | Three females present, including one walking around, that was noted glowing for a couple of seconds only. | |||
| ........ | ||||||||
| August 3rd | Clipstone Old Quarter SK606670 | 0 | 0 | 3 | Still two females glowing to attract males, but again another female was noted glowing briefly and was clearly on the move. This was noted in a different area to the one noted similarly on July 31st. The two regular females have now remained un-mated since first appearing on July 24th - a minimum total of 10 days. Site visited from 21:50-22:50, conditions partially overcast and mild. | |||
| ........ | ||||||||
| August 4th | Clipstone Old Quarter SK606670 | 0 | 0 | 1 | Only one glowing female present this evening, with the other female having been completely buried as the woodland tracks were scraped and levelled during the day. Site visited from 21:35-22:40. Conditons overcast and warm. | |||
| ........ | ||||||||
| August 8th | Clipstone Old Quarter SK606670 | 0 | 0 | 1 | Surprisingly, still the one female remains since our last visit and is extremely unlikely to attract a male at this late stage in the season. This female is now a minimum of 15 days old. Conditions mild and lightly overcast, visit from 23:50-00:40h. | |||
| ........ | ||||||||
| August 10th | Clipstone Old Quarter SK606670 | 0 | 0 | 0 | None recorded. | |||
| ...................... | ||||||||
![]() |
![]() |
||||||||
| Above left: Graph showing the weekly maximum counts of female Glow Worms at Clipstone Old Quarter during the Spring and Summer of 2008. Above right: Map showing the locations of female Glow Worms at Clipstone Old Quarter during the Spring and Summer of 2008. | |||||||||
| Searches providing negative results were made at the following locations. | ||||||||
| .................................................................................................................. | ||||||||
| June 25th | . | Sherwood Forest CP SK625681 | . | . | None found. | |||
| June 25th | . | Budby Common SK623690 | . | . | None found. | |||
| June 25th | . | Budby Drive .......... SK623690 | . | . | None found. | |||
| June 27th | . | Gibralter Plantation SK605723 | . | . | None found. | |||
| June 28th | . | Clumber Park .......... SK617741 | . | . | None found. | |||
| June 29th | Walesby .......... SK664703 | None found. | ||||||
| July 1st | Sherwood Forest CP SK624673 | None found. | ||||||
| July 2nd | Budby Common SK604691 | None found. | ||||||
| Variations
in female glowing plates The light from glow worms is a form of bioluminescence and caused when luciferin molecules are oxydised to produce oxyluciferin, with the enzyme luciferase acting as a catalyst in the reaction (Ref: UK Glow Worm Survey website) Subtle differences are evident in the shapes of the glowing plates of four different females, photographed at Clipstone Old Quarter during June and July 2008, but the female in the bottom right photograph is possibly showing the presence of very small mites. |
||
![]() |
![]() |
|
![]() |
![]() |
|
| We are still
not entirely sure whether these actually are mites, but
they are certainly unusual and only ever observed on this
one female, despite photographing many different glowing
females over the course of the Spring and Summer. More Glow Worm photographs available here, including access to some larger images. |
||