
| Female Glow Worms at Clipstone Old Quarter 2017 |
This page documents
the glowing of individual female Glow Worms at Clipstone
Old Quarter during 2017. The recorded temperature was
taken at T2 (shown on most of our Glow Worm maps) which
is typically the warmest on site.
|
||||||||||||||||||||||
| Females
001 - 050 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | D | D | D | D | D | D | D | D | W | W | D | D | W | D | D | W | W | W | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | W | W | W | W | D | D | D | D | D | D | D | D | W | W | W | D | D | D | D | D | D | D | D | W | D | W | W | D | D | W | W | W | D | W | D | |||
| ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Temp | .. | 10 | 08 | 15 | 15 | 15 | 17 | 16 | 16 | 17 | 13 | 14 | 16 | 16 | 15 | 13 | 10 | 12 | 10 | 12 | 13 | 12 | 16 | 13 | 14 | 12 | 18 | 15 | 18 | 19 | 22 | 21 | 16 | 22 | 14 | 16 | 16 | 13 | 14 | 13 | 10 | 13 | 14 | 15 | 16 | 14 | 16 | 15 | 19 | 15 | 12 | 15 | 14 | 12 | 10 | 13 | 15 | 19 | 13 | 16 | 16 | 19 | 12 | 17 | 15 | 14 | 15 | 13 | 14 | 14 | 15 | 16 | 15 | 16 | |
| ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 00 | May | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
| Date | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| F001 | K | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F002 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F003 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F004 | O | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F005 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F006 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F007 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F008 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F009 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F010 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F011 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F012 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F013 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F014 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F015 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F016 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F017 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F018 | L | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F019 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F020 | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F021 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F022 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F023 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F024 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F025 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F026 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F027 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F028 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F029 | O | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F030 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F031 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F032 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F033 | K | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F034 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F035 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F036 | M | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F037 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F038 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F039 | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F040 | K | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F041 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F042 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F043 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F044 | O | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F045 | L | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F046 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F047 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F048 | K | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F049 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F050 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
051 - 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | D | D | D | D | D | D | D | D | W | W | D | D | W | D | D | W | W | W | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | W | W | W | W | D | D | D | D | D | D | D | D | W | W | W | D | D | D | D | D | D | D | D | W | D | W | W | D | D | W | W | W | D | W | D | |||
| ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| Temp | 10 | 8 | 15 | 15 | 15 | 17 | 16 | 16 | 17 | 13 | 14 | 16 | 16 | 15 | 13 | 10 | 12 | 10 | 12 | 13 | 12 | 16 | 13 | 14 | 12 | 18 | 15 | 18 | 19 | 22 | 21 | 16 | 22 | 14 | 16 | 16 | 13 | 14 | 13 | 10 | 13 | 14 | 15 | 16 | 14 | 16 | 15 | 19 | 15 | 12 | 15 | 14 | 12 | 10 | 13 | 15 | 19 | 13 | 16 | 16 | 19 | 12 | 17 | 15 | 14 | 15 | 13 | 14 | 14 | 15 | 16 | 15 | 16 | ||
| ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| .. | .. | May | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
| Date | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| F051 | J | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F052 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F053 | J | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F054 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F055 | L | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F056 | J | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F057 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F058 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F059 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F060 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F061 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F062 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F063 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F064 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F065 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F066 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F067 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F068 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F069 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F070 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F071 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F072 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F073 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F074 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F075 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F076 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F077 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F078 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F079 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F080 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F081 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F082 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F083 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F084 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F085 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F086 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F087 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F088 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F089 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F090 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F091 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F092 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F093 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F094 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F095 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F096 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F097 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F098 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F099 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F100 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
101 - 150 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | D | D | D | D | D | D | D | D | W | W | D | D | W | D | D | W | W | W | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | W | W | W | W | D | D | D | D | D | D | D | D | W | W | W | D | D | D | D | D | D | D | D | W | D | W | W | D | D | W | W | W | D | W | D | |||
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Temp | 10 | 08 | 15 | 15 | 15 | 17 | 16 | 16 | 17 | 13 | 14 | 16 | 16 | 15 | 13 | 10 | 12 | 10 | 12 | 13 | 12 | 16 | 13 | 14 | 12 | 18 | 15 | 18 | 19 | 22 | 21 | 16 | 22 | 14 | 16 | 16 | 13 | 14 | 13 | 10 | 13 | 14 | 15 | 16 | 14 | 16 | 15 | 19 | 15 | 12 | 15 | 14 | 12 | 10 | 13 | 15 | 19 | 13 | 16 | 16 | 19 | 12 | 17 | 15 | 14 | 15 | 13 | 14 | 14 | 15 | 16 | 15 | 16 | ||
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| .... | .. | May | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
| Date | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| F101 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F102 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F103 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F104 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F105 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F106 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F107 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F108 | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F109 | L | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F110 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F111 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F112 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F113 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F114 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F115 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F116 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F117 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F118 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F119 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F120 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F121 | D | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F122 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F123 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F124 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F125 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F126 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F127 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F128 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F129 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F130 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F131 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F132 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F133 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F134 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F135 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F136 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F137 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F138 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F139 | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F140 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F141 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F142 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F143 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F144 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F145 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F146 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F147 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F148 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F149 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F150 | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
151 - 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | D | D | D | D | D | D | D | D | W | W | D | D | W | D | D | W | W | W | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | W | W | W | W | D | D | D | D | D | D | D | D | W | W | W | D | D | D | D | D | D | D | D | W | D | W | W | D | D | W | W | W | D | W | D | |||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Temp | 10 | 08 | 15 | 15 | 15 | 17 | 16 | 16 | 17 | 13 | 14 | 16 | 16 | 15 | 13 | 10 | 12 | 10 | 12 | 13 | 12 | 16 | 13 | 14 | 12 | 18 | 15 | 18 | 19 | 22 | 21 | 16 | 22 | 14 | 16 | 16 | 13 | 14 | 13 | 10 | 13 | 14 | 15 | 16 | 14 | 16 | 15 | 19 | 15 | 12 | 15 | 14 | 12 | 10 | 13 | 15 | 19 | 13 | 16 | 16 | 19 | 12 | 17 | 15 | 14 | 15 | 13 | 14 | 14 | 15 | 16 | 15 | 16 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | May | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
| Date | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| F151 | K | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F152 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F153 | D | M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
