
| Female Glow Worms at Clipstone Old Quarter 2016 |
This page documents
the glowing of female Glow Worms recorded at Clipstone
Old Quarter during 2016. The recorded temperature is
taken at T2 (shown on most of our Glow Worm maps) which
is typically the warmest on site.
|
|||||||||||||||||||
| Females
001 - 050 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | D | D | D | D | D | W | W | W | W | W | W | W | W | D | W | W | D | D | D | D | D | W | D | W | W | W | W | W | D | W | D | D | D | D | W | D | D | D | D | D | W | D | D | D | D | D | D | D | D | D | D | D | D | W | W | D | D | ||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 12 | 10 | 09 | 14 | 13 | 14 | 19 | 13 | 16 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 12 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 11 | 10 | 16 | 11 | 15 | 16 | 15 | 18 | 15 | 15 | 13 | 12 | 12 | 18 | 16 | 16 | 20 | 23 | 19 | 19 | 19 | 19 | 17 | 15 | 17 | 15 | 17 | 16 | 15 | 16 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||||
| Date | 0010 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F006 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F016 | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F033 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F035 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F040 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F046 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
051 - 100 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | D | D | D | D | D | W | W | W | W | W | W | W | W | D | W | W | D | D | D | D | D | W | D | W | W | W | W | W | D | W | D | D | D | D | W | D | D | D | D | D | W | D | D | D | D | D | D | D | D | D | D | D | D | W | W | D | D | ||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 12 | 10 | 09 | 14 | 13 | 14 | 19 | 13 | 16 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 12 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 11 | 10 | 16 | 11 | 15 | 16 | 15 | 18 | 15 | 15 | 13 | 12 | 12 | 18 | 16 | 16 | 20 | 23 | 19 | 19 | 19 | 19 | 17 | 15 | 17 | 15 | 17 | 16 | 15 | 16 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||||
| Date | 0010 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F053 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F055 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F071 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F092 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F096 | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F097 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F098 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
101 - 150 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | D | D | D | D | D | W | W | W | W | W | W | W | W | D | W | W | D | D | D | D | D | W | D | W | W | W | W | W | D | W | D | D | D | D | W | D | D | D | D | D | W | D | D | D | D | D | D | D | D | D | D | D | D | W | W | D | D | ||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 12 | 10 | 09 | 14 | 13 | 14 | 19 | 13 | 16 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 12 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 11 | 10 | 16 | 11 | 15 | 16 | 15 | 18 | 15 | 15 | 13 | 12 | 12 | 18 | 16 | 16 | 20 | 23 | 19 | 19 | 19 | 19 | 17 | 15 | 17 | 15 | 17 | 16 | 15 | 16 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||||
| Date | 0010 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F115 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F126 | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F138 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
151 - 200 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | D | D | D | D | D | W | W | W | W | W | W | W | W | D | W | W | D | D | D | D | D | W | D | W | W | W | W | W | D | W | D | D | D | D | W | D | D | D | D | D | W | D | D | D | D | D | D | D | D | D | D | D | D | W | W | D | D | ||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 12 | 10 | 09 | 14 | 13 | 14 | 19 | 13 | 16 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 12 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 11 | 10 | 16 | 11 | 15 | 16 | 15 | 18 | 15 | 15 | 13 | 12 | 12 | 18 | 16 | 16 | 20 | 23 | 19 | 19 | 19 | 19 | 17 | 15 | 17 | 15 | 17 | 16 | 15 | 16 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||||
| Date | 0010 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F169 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females
201 - 250 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | D | D | D | D | D | D | D | D | W | W | W | W | W | W | W | W | D | W | W | D | D | D | D | D | W | D | W | W | W | W | W | D | W | D | D | D | D | W | D | D | D | D | D | W | D | D | D | D | D | D | D | D | D | D | D | D | W | W | D | D | ||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp | 12 | 10 | 09 | 14 | 13 | 14 | 19 | 13 | 16 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 12 | 12 | 14 | 13 | 11 | 11 | 12 | 10 | 11 | 10 | 16 | 11 | 15 | 16 | 15 | 18 | 15 | 15 | 13 | 12 | 12 | 18 | 16 | 16 | 20 | 23 | 19 | 19 | 19 | 19 | 17 | 15 | 17 | 15 | 17 | 16 | 15 | 16 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | ||||
| Date | 0010 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
