Light-trapping details and summaries |
Eakring, Besthorpe NR and other results September-October 2025 |
All light-trapping carried out with a 125W MV light |
Species listed in dark grey refer to migrants |
![]() |
Date: September 19th 2025 |
Site: Lound Wood, Eakring SK677636 |
Weather conditions: High cloud at start of session, giving way to clear skies. |
Trapping time: 19:45h - 00:45h |
Temperature: 17°C - 13°C |
Additional
notes: A great evening for migrants, with two Scarce Bordered
Straw being the first here since 2006. A Vestal, two Dewick's Plusia and
single Bordered Straw were also recorded, along with five Silver Y (the
first recorded since late July) and a single Plutella xylostella.
New moths for the Eakring area included 35.010 Aproaerema anthyllidella and 49.138 Neocochylis molliculana, meaning that the area species list now stands at 715 species. |
.... |
![]() |
Date: September 29th 2025 |
Site: Lound Wood, Eakring SK677636 |
Weather conditions: Lightly overcast, becoming clear later, with a drop in temperature. |
Trapping time: 19:15h - 21:15h |
Temperature: 14°C - 10°C |
Additional notes: The Eakring area moth list now up to 717, following the determination of specimens of Coleophora albidella and Blastobasis vittata, both of which were trapped at Lound Wood on June 29th 2025 and recently determined by the county micro moth recorder Martin Gray. |
.... |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: October 6th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site: Misson Carr SK711971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Clear and mild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 19:00h - 22:00h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 17°C - 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Date: October 7th 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Site: Gamston Wood SK727768 | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather conditions: Overcast and mild | ||||||||||||||||||||||||||||||||||||||||||||||||
Trapping time: 19:00h - 22:00h | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: 16°C - 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
.... | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Moth trapping results 2025 |
Moths |
Insects |
Homepage |
Contents |