Light-trapping details and summaries |
Market Warsop, Eakring and Sherwood Forest results January-May 2023 |
All light-trapping carried out with a 125W MV light |
Species listed in dark grey refer to migrants |
![]() |
||||||||||||
Date: February 4th 2023 | ||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||
Weather conditions: Overcast, but skies slowly clearing. A light breeze made the temperature feel cooler. | ||||||||||||
Trapping time: 17:30h - 18:40h | ||||||||||||
Temperature: 9°C - 8°C | ||||||||||||
.... | ||||||||||||
|
||||||||||||
![]() |
||||||||||||||||||||||
Date: February 17th 2023 | ||||||||||||||||||||||
Site: Lound Wood, Eakring SK677636 | ||||||||||||||||||||||
Weather conditions: Overcast and fairly mild. | ||||||||||||||||||||||
Trapping time: 17:45h - 19:00h | ||||||||||||||||||||||
Temperature: 10°C - 8°C | ||||||||||||||||||||||
.... | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Moth trapping results 2023 |
Moths |
Insects |
Homepage |
Contents |