![]() |
||
| Butterflies | ||
| Butterfly
pages available |
||
| Latest Butterfly Sightings | The latest butterfly news from the area | |
| Butterfly species list | The butterflies recorded from the Eakring and Kersall area | |
| Species
accounts/guides |
||
| The White Admiral in Nottinghamshire | Where and when to see this Nottinghamshire rarity | |
| The Marbled White | Where and when to see Nottinghamshire's only Marbled White colony | |
| The Essex Skipper at Eakring | The discovery of the Essex Skipper in 2003 | |
| White-letter Hairstreak | Looking for the White-letter Hairstreak in Hare Hill Wood | |
| Population crash of the Small Skipper | The population crash of the Small Skipper in 1999 | |
| Brown Argus at Eakring and Kersall | Account of the discovery, colonisation and re-discovery of the Brown Argus | |
| Migrant butterflies | Limited records of migrant butterflies in the area | |
| Red Admiral migration | Observing migrant Red Admirals during September | |
| The Purple Hairstreak | Page detailing the discovery of this new species for the area in July 2003 | |
| Butterfly Years 2002-2007 | Notes and first dates for the area's butterflies during previous years | |
| Assorted
butterfly pages |
||
| Migrant butterfly records | Notebook records of all migrant species' occurrences since 1998 | |
| Butterfly migration 2003 | Account of the large-scale butterfly movements during August 2003 | |
| Red Admiral migration | How to observe migrating Red Admirals during September | |
| Introduction to the area's butterflies | Introductory page to the butterflies recorded from the Eakring and Kersall area | |