
| Migration Counts 2005 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Wood Pigeon | 42 | 9 | 89 | 111 | 15 | |||||||
| Turtle Dove | 5 | 2 | 4 | 1 | ||||||||
| Cuckoo | 2 | 2 | 1 | |||||||||
| Swift | 14 | 185 | 2 201 | 18 | ||||||||
| Woodlark | ||||||||||||
| Skylark | 1 | 20 | 19 | 14 | 3 | |||||||
| Sand Martin | 18 | 25 | 167 | 4 | 1 | |||||||
| Swallow | 1 | 123 | 151 | 112 | 69 | 201 | ||||||
| House Martin | 48 | 79 | 97 | 35 | 60 | |||||||
| Tree Pipit | 1 | |||||||||||
| Meadow Pipit | 9 | 140 | 279 | 4 | 1 | 1 | 190 | 100 | ||||
| Rock Pipit | ||||||||||||
| Yellow Wagtail | 20 | 16 | 6 | 11 | 10 | |||||||
| Grey Wagtail | 1 | 5 | 1 | |||||||||
| Pied Wagtail | 9 | 2 | 132 | 5 | ||||||||
| Redstart | 1 | 1 | ||||||||||
| Whinchat | 1 | 1 | 3 | |||||||||
| Stonechat | 1 | |||||||||||
| Wheatear | 5 | 1 | 1 | |||||||||
| Ring Ouzel | ||||||||||||
| Blackbird | 17 | 14 | ||||||||||
| Fieldfare | 40 | 486 | 8 | 152 | 296 | |||||||
| Song Thrush | 3 | 1 | 4 | 16 | 1 | |||||||
| Redwing | 85 | 5 | 482 | 55 | ||||||||
| Grasshopper Warbler | 1 | 1 | 1 | 1 | ||||||||
| Sedge Warbler | 4 | 3 | 2 | 1 | ||||||||
| Reed Warbler | 3 | 2 | 1 | |||||||||
| Lesser Whitethroat | 2 | 7 | 3 | |||||||||
| Whitethroat | 13 | 27 | 12 | 25 | 10 | |||||||
| Garden Warbler | 1 | 2 | ||||||||||
| Blackcap | 38 | 5 | 3 | 5 | 13 | |||||||
| Chiffchaff | 11 | 22 | 2 | 10 | 18 | 26 | ||||||
| Willow Warbler | 27 | 1 | 31 | 48 | 3 | |||||||
| Goldcrest | 1 | 1 | 1 | 6 | 10 | 2 | 2 | |||||
| Spotted Flycatcher | 6 | 2 | ||||||||||
| Coal Tit | 3 | 1 | 1 | 2 | 4 | 1 | ||||||
| Jay | 1 | 1 | 1 | |||||||||
| Starling | 29 | 53 | 558 | 166 | ||||||||
| Tree Sparrow | 3 | |||||||||||
| Chaffinch | 3 | 13 | 5 | 75 | 22 | 8 | ||||||
| Brambling | 5 | |||||||||||
| Greenfinch | 2 | 11 | 18 | 11 | 4 | 2 | 36 | 41 | 22 | 5 | 4 | |
| Goldfinch | 5 | 61 | 22 | 2 | 33 | 17 | ||||||
| Siskin | 38 | 20 | ||||||||||
| Linnet | 1 | 41 | 144 | 32 | 3 | 2 | 87 | 45 | ||||
| Twite | ||||||||||||
| Lesser Redpoll | 1 | 12 | 17 | 1 | ||||||||
| Common Crossbill | 2 | |||||||||||
| Yellowhammer | 2 | 2 | 4 | 1 | 9 | 12 | 2 | |||||
| Reed Bunting | 1 | 8 | 5 | 8 | ||||||||
| Corn Bunting |