![]() |
| Migrants and migration |
| Available pages | ||
| Spring and Autumn summaries |
|||
| Migration summary 2008 | Spring migration summary for 2008 | ||
| Migration summary 2007 | Spring and Autumn migration summary for 2007 | ||
| Migration summary 2006 | Spring and Autumn migration summary for 2006 | ||
| Migration summary 2005 | Spring migration summary for 2005 | ||
| Migration summary 2004 | Spring migration summary for 2004 | ||
| Migration summary 2003 | Spring and Autumn migration summary for 2003 | ||
| Migration summary 2002 | Spring and Autumn migration summary for 2002 | ||
| Migration summary 2001 | Spring and Autumn migration summary for 2001 | ||
| Migration summary 2000 | Spring and Autumn migration summary for 2000 | ||
| Migration summary 1999 | Spring and Autumn migration summary for 1999 | ||
| Migration summary 1998 | Spring and Autumn migration summary for 1998 | ||
| .. | |||
| Monthly/seasonal counts |
|||
| 2009 Migration counts | Up to date monthly/seasonal migratory counts for 51 species during 2009 | ||
| 2008 Migration counts | Monthly/seasonal migratory counts for 2008 | ||
| 2007 Migration counts | Monthly/seasonal migratory counts for 2007 | ||
| 2006 Migration counts | Monthly/seasonal migratory counts for 2006 | ||
| 2005 Migration counts | Monthly/seasonal migratory counts for 2005 | ||
| 2004 Migration counts | Monthly/seasonal migratory counts for 2004 | ||
| 2003 Migration counts | Monthly/seasonal migratory counts for 2003 | ||
| 2002 Migration counts | Monthly/seasonal migratory counts for 2002 | ||
| 2001 Migration counts | Monthly/seasonal migratory counts for 2001 | ||
| 2000 Migration counts | Monthly/seasonal migratory counts for 2000 | ||
| 1999 Migration counts | Monthly/seasonal migratory counts for 1999 | ||
| 1998 Migration counts | Monthly/seasonal migratory counts for 1998 | ||
| Record migration counts | Record daily and monthly migration counts at Eakring | ||
| Species migration index | Links page to 51 migrant species' Spring and Autumn visible migration counts | ||
| .. | |||
| Assorted pages |
|||
| Cold Weather movements | A look at cold weather movements through the area | ||
| Summer migrant arrivals | Arrival and departure dates for Summer migrants | ||
| Winter migrant arrivals | Arrival and departure dates for Winter migrants | ||
| 2003 Warbler arrivals | Daily progress of arriving warblers | ||
| 2002 Warbler arrivals | Daily progress of arriving warblers | ||
| Bunting migration | Insight into Reed Bunting and Yellowhammer migration through the area | ||
| East-coast falls | How migrant falls along the east-coast are reflected later in the area here | ||