Eakring Birds
Species migration 1998-2010
 
Linnet
Formerly recorded in much greater numbers between 1998 and 2001. 322 south and south-east on 29th September 2000 remains a long-standing record day count. Linnet has shown a much broader period of Autumn passage than many other finches, with southerly-biased movements occurring between August and November, with a usual peak in October.
...
Combined monthly migration totals per year
...
Annual/monthly migration totals (numerical)
...
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Total
                             
1998   1 110 85       28 364 543 18     1 149
1999 1 1 39 29 3       172 514 27     756
2000     71 162     8 13 517 419 64     1 254
2001   2 57 190 11     3 392 788 31 1   1 475
2002     35 36 1     8 201 240 3 2   526
2003 28 50 42 156 28     13 45 83 16 1   462
2004 3 1 31 56       3 8 79 53 1   235
2005   1 41 144 32   3   2 87 45     335
2006     6 91     3 25 69 224 3 2   423
2007 2 1 48 52     9 1 109 22 3     247
2008   1 24 157       8 103 154 17 2   466
2009     15 102     3 5 192 158 29 1   505
2010 31 7 60 64     6   479 611 47     1 305
   
Annual/monthly migration totals
...
   
   
   
   
   
   
 
 
Species migration index
Birds
Homepage
Contents