Lampyris noctiluca |
Female Glow Worms at Sherwood Forest CP 2013 |
This page documents
the glowing of individual female Glow Worms found at
Sherwood Forest CP during 2013. The given temperature is
that taken from the T2 location at Clipstone Old Quarter.
|
|||||||||||||||||||
Females
001 - 021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | D | D | D | W | W | W | W | D | D | D | D | W | D | D | D | D | D | D | W | W | D | D | D | W | D | D | D | ||||||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp | 10 | 11 | 8 | 14 | 15 | 11 | 13 | 12 | 13 | 13 | 16 | 14 | 13 | 15 | 13 | 12 | 8 | 12 | 14 | 12 | 12 | 13 | 16 | 8 | 15 | 12 | 13 | 17 | 16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jun | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Jul | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | Aug | .... | .... | .... | .... | |||
Date | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | ||
... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F013 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F019 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F021 |