Nottinghamshire Glow Worms 2025 |
..... |
Help monitor Glow Worm
distribution - contribute your records here Useful Glow Worm links on www.eakringbirds.com
|
![]() |
|
... |
Glow Worm first dates 2008-2025 Refers to female Glow Worms only, not males or larvae |
||||||||||||||||||
...... | ||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
...... | ||||||||||||||||||
Date of first female | May 27th | May 24th | May 13th | May 30th | June 8th | May 18th | May 23rd | June 3rd | May 20th | May 24th | May 31st | May 20th | June 3rd | May 17th | May 27th | May 21st | May 18th | |
Nottinghamshire Glow Worm Survey
records 2025 Please note that there may be delays in updating this section during the glowing season |
||
There has been little coverage so far this year. I surveyed
for larvae in the usual sections of Clipstone Old Quarter on April
9th and May 2nd, but recorded no larvae. No doubt, the very dry conditions
this Spring, might
mean larvae aren't hunting or looking for pupation sites. It could
also be that many are in the process of pupation. However,
there is some better news, with a record of a larva found in one of
the usual locations at Clumber Park on April 14th. I started looking for glowing females on May 8th and believed it likely that a very early date will be recorded this year, which, in the end, turned out to be May 18th. This equalled the third earliest-ever date of May 18th 2014. But since May 18th, the season continues to fail and there have been records of two Glow Worms on May 30th and June 2nd, with three on June 9th. Coupled with similar counts from the Harlow Wood site, then the alarm bells are starting to ring. Numbers should be well above these by now. Contributors to the Nottinghamshire Glow Worm Survey 2025 Grateful thanks to the following people, who have contributed records (both positive and negative) during 2025. Nick and Samantha Brownley. Sharon Fidler. Calum King. Jason King. John Maxwell. Trevor Pendleton. Isaac Thorn. Graeme Turner. Mick Yaxley. |
![]() |
Surveyed | Site name | Grid ref | Site type/habitat | Qty | Notes | Recorder | ||||||
April 9th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
April 14th | Clumber Park | SK644773 | Woodland edge, grassland and wide roadside verge | 1 | Single larvae found in leaf litter/under branch by day, from one of the known Clumber Park locations | NB. SB. | ||||||
April 24th | Clipstone Old Quarter | SK60663 | Former Pine plantation and grass/scrub strip | 1 | Single larvae found by day | SF. | ||||||
May 2nd | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
May 8th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | The season's first survey for female Glow Worms, on an evening where the temperature soon dropped below 8C, saw no females recorded in sections O,L,M,K,J,D,C,B and A. | TP. | ||||||
May 10th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,P,N,I,F,S,E,D,C,K,J,B and A were walked. | TP. | ||||||
May 11th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were walked. | TP. | ||||||
May 12th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were walked. | TP. | ||||||
May 13th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were again walked. | TP. | ||||||
May 14th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded , on a cooler night than yesterday. Survey sections O,L,M,N,I,F,J and K were walked, in view of the low temps. | TP. | ||||||
May 15th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were surveyed. | TP. | ||||||
May 18th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 2 | The first female Glow Worms recorded this evening, both found within a metre of each other in Section L. Survey sections O,L,M,P,K,J,D,C,B and A were surveyed. | TP. | ||||||
May 21st | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 1 | A single larva recorded. | MY. | ||||||
May 27th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | Despite what seemed ideal conditions, of overcast skies and a mild temperature following rain for much of the day, no Glow Worms were recorded. Survey sections O,L,M,K,J,D,C,B and A, were surveyed. | TP. | ||||||
May 29th | Harlow Wood | SK555565 | Coniferous plantation, with areas of recent clearfell | 2 | Two Glow Worms recorded. | JK. CK. | ||||||
May 30th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 2 | It seems to be a very poor season, or an extremely slow start, with very low counts recorded anywhere in Nottinghamshire this season. Just two Glow Worms recorded this evening. Sections P.N.I.F.D.C and O, were surveyed. | JM. | ||||||
June 2nd | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 2 | Another very poor count, with just two females recorded glowing from areas shaded from the moonlight, in Section J this evening. Sections O,L,M,K,J,D,C,B, and A were surveyed. | TP. | ||||||
June 6th | Harlow Wood | SK555565 | Coniferous plantation, with areas of recent clearfell | 2 | Two Glow Worms recorded. | JK. CK. | ||||||
June 9th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 3 | Two Glow Worms recorded this evening, with females in Sections L, K and D. Survey sections O,L,M,K,J,D,C,B and A, were surveyed. | TP. | ||||||
June 9th | Sherwood Heath | SK647675 | Grass and heather heathland and roadside verge | 0 | No Glow Worms recorded. | TP. | ||||||
June 9th | Budby (Swinecote Road) | SK627688 | Grass verge, with small area of heathland | 0 | No Glow Worms recorded. | TP. | ||||||
June 9th | Budby (Netherfield Lane) | SK608705 | Deciduous woodland and riverside habitat | 0 | No Glow Worms recorded. | TP. | ||||||
June 10th | Sherwood Forest | SK606679 | 1 | A (presumed) single female. No count or other information given. | GT. | |||||||
June 11th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 6 | Six females found across the site this evening. | JM. | ||||||
June 13th | Harlow Wood | SK555565 | Coniferous plantation, with areas of recent clearfell | 14 | An improvemnt on recent counts, with 14 females recorded this evening. | JK. | ||||||
June 18th | Harlow Wood | SK555565 | Coniferous plantation, with areas of recent clearfell | 56 | A pronounced improvement, with a total of 56 females recorded this evening. | JK. CK. | ||||||
June 23rd | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 14 | 14 females recorded this evening. Sections O.L.M.K.J.D.C.B and A were surveyed | TP. | ||||||
June 23rd | Sherwood Heath | SK647675 | Grass and heather heathland | 42 | 42 females reported. | IT. GT. | ||||||
June 23rd | Cockglode Wood | SK643674 | Grass and heather heathland | 1 | A (presumed) single female. No count or other information given. | GT. | ||||||
July 3rd | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 2 | Only two Glow Worms recorded across the usual survey sections this evening. This is an amazingly poor count for this site, on this date. | JM. | ||||||
March 3rd | Clipstone Old Quarter | SK644773 | Former Pine plantation and grass/scrub strip | 0 | 0 | TP. | ||||||
........................... | . | .................................................... | . | ................... | . | ............................................. | . | ....... | . | .......................................................................................... | . | .......................... |
![]() |
The Nottinghamshire Glow Worm Survey |
Beetles |
Insects |
Homepage |
Contents |