Nottinghamshire Glow Worms 2025 |
..... |
Help monitor Glow Worm
distribution - contribute your records Useful Glow Worm links on www.eakringbirds.com
|
![]() |
|
... |
Glow Worm first dates 2008-2025 Refers to female Glow Worms only, not males or larvae |
||||||||||||||||||
...... | ||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
...... | ||||||||||||||||||
Date of first female | May 27th | May 24th | May 13th | May 30th | June 8th | May 18th | May 23rd | June 3rd | May 20th | May 24th | May 31st | May 20th | June 3rd | May 17th | May 27th | May 21st | ? | |
Nottinghamshire Glow Worm Survey
records 2025 Please note that there may be delays in updating this section during the glowing season |
||
There has been little coverage so far this year. I surveyed
for larvae in the usual sections of Clipstone Old Quarter on April
9th and May 2nd, but recorded no larvae. No doubt, the very dry conditions
this Spring, might
mean larvae aren't hunting or looking for pupation sites. It could
also be that many are in the process of pupation. However,
there is some better news, with a record of a larva found in one of
the usual locations at Clumber Park on April 14th. I started looking for glowing females on May 8th and believe that it's likely that a very early date will be recorded this year. Contributors to the Nottinghamshire Glow Worm Survey 2025 Grateful thanks to the following people, who have contributed records (both positive and negative) during 2025. Nick and Samantha Brownley. Sharon Fidler. Trevor Pendleton. For details of those sites listed and followed by a bracketed letter, click the link for details https://www.eakringbirds.com/eakringbirds6/glowwormrecords.htm |
![]() |
Surveyed | Site name | Grid ref | Site type/habitat | Qty | Notes | Recorder | ||||||
April 9th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
April 14th | Clumber Park | SK644773 | Woodland edge, grassland and wide roadside verge | 1 | Single larvae found in leaf litter/under branch by day, from one of the known Clumber Park locations | NB. SB. | ||||||
April 24th | Clipstone Old Quarter | SK60663 | Former Pine plantation and grass/scrub strip | 1 | Single larvae found by day | SF. | ||||||
May 2nd | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No larvae recorded | TP. | ||||||
May 8th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | The season's first survey for female Glow Worms, on an evening where the temperature soon dropped below 8C, saw no females recorded in sections O,L,M,K,J,D,C,B and A. | TP. | ||||||
May 10th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,P,N,I,F,S,E,D,C,K,J,B and A were walked. | TP. | ||||||
May 11th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were walked. | TP. | ||||||
May 12th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were walked. | TP. | ||||||
May 13th | Clipstone Old Quarter | SK608674 | Former Pine plantation and grass/scrub strip | 0 | No Glow Worms recorded. Survey sections O,L,M,K,J,D,C,B and A were again walked. | TP. | ||||||
March 3rd | Clipstone Old Quarter | SK644773 | Former Pine plantation and grass/scrub strip | 0 | 0 | TP. | ||||||
........................... | . | .................................................... | . | ................... | . | ............................................. | . | ....... | . | .......................................................................................... | . | .......................... |
![]() |
The Nottinghamshire Glow Worm Survey |
Beetles |
Insects |
Homepage |
Contents |